Punting Ace's MLB Tips Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against Odds $Bet Result  $Profit 
6/5/2006 SD MIL HENSLEY,CLAY CAPUANO,CHRIS $2.38 $153.35 Loss -$153.35
6/5/2006 CIN STL CLAUSSEN,BRANDON SUPPAN,JEFF $2.12 $78.88 Win  $  88.35
6/5/2006 PIT COL SNELL,IAN COOK,AARON $2.40 $63.18 Win  $  88.45
6/5/2006 NYM LA SOLER,ALAY TOMKO,BRETT $2.06 $318.53 Win  $337.64
6/5/2006 BAL TOR CABRERA,DANIEL LILLY,TED $2.05 $284.47 Win  $298.69
6/5/2006 BOS NYY BECKETT,JOSH MUSSINA,MIKE $2.23 $90.35 Loss -$  90.35
6/5/2006 TB ANA SHIELDS,JAMES WEAVER,JEFF $2.27 $215.12 Win  $273.20
6/5/2006 KC SEA WOOD,MIKE MECHE,GIL $3.15 $138.88 Loss -$138.88
6/6/2006 PIT COL MAHOLM,PAUL FRANCIS,JEFF $2.20 $120.35 Loss -$120.35
6/6/2006 SEA MIN HERNANDEZ,FELIX LIRIANO,FRANCISCO $2.07 $94.59 Win  $101.21
6/7/2006 PIT COL PEREZ,OLIVER FOGG,JOSH $2.11 $87.88 Loss -$  87.88
6/7/2006 MIL SD JACKSON,ZACH PARK,CHAN HO $2.01 $138.71 Loss -$138.71
6/7/2006 TB ANA MCCLUNG,SETH WEAVER,JERED $2.48 $80.29 Loss -$  80.29
6/7/2006 OAK CLE BLANTON,JOE BYRD,PAUL $2.12 $219.35 Loss -$219.35
6/7/2006 BAL TOR BENSON,KRIS JANSSEN,CASEY $1.99 $141.88 Loss -$141.88
6/7/2006 DET CHW VERLANDER,JUSTIN CONTRERAS,JOSE $2.33 $295.94 Loss -$295.94
6/7/2006 MIN SEA BONSER,BOOF MOYER,JAMIE $2.36 $105.35 Loss -$105.35
6/8/2006 PHI WAS BRITO,EUDE OCONNOR,MICHAEL $2.05 $98.65 Loss -$  98.65
6/8/2006 CHC CIN RUSCH,GLENDON ARROYO,BRONSON $2.96 $90.53 Loss -$  90.53
6/8/2006 HOU ATL PETTITTE,ANDY THOMSON,JOHN $1.93 $85.76 Win  $  79.76
6/8/2006 OAK CLE LOAIZA,ESTEBAN JOHNSON,JASON $2.29 $60.00 Win  $  77.40
6/8/2006 DET CHW ROGERS,KENNY GARLAND,JON $2.13 $93.18 Win  $105.29
6/9/2006 CHC CIN MADDUX,GREG RAMIREZ,ELIZARDO $2.46 $168.71 Win  $246.32
6/9/2006 MIL STL DE LA ROSA,JORGE MULDER,MARK $2.35 $319.06 Loss -$319.06
6/9/2006 HOU ATL NIEVE,FERNANDO SOSA,JORGE $1.96 $165.71 Win  $159.08
6/9/2006 COL LA KIM,BYUNG-HYUN PENNY,BRAD $2.28 $185.82 Loss -$185.82
6/9/2006 DET TOR BONDERMAN,JEREMY CHACIN,GUSTAVO $2.00 $173.47 Loss -$173.47
6/9/2006 OAK NYY HAREN,DANNY JOHNSON,RANDY $2.42 $76.41 Win  $108.50
6/9/2006 KC TB REDMAN,MARK HENDRICKSON,MARK $2.20 $84.18 Win  $101.02
6/9/2006 MIN BAL RADKE,BRAD LOPEZ,RODRIGO $1.97 $151.06 Win  $146.53
6/10/2006 PHI WAS LIDLE,CORY HERNANDEZ,LIVAN $1.96 $209.82 Win  $201.43
6/10/2006 CHC CIN ZAMBRANO,CARLOS CLAUSSEN,BRANDON $1.93 $133.76 Win  $124.40
6/10/2006 NYM ARI SOLER,ALAY WEBB,BRANDON $2.46 $147.35 Win  $215.13
6/10/2006 KC TB WOOD,MIKE FOSSUM,CASEY $2.15 $121.94 Loss -$121.94
6/10/2006 BAL MIN CABRERA,DANIEL SILVA,CARLOS $1.95 $66.18 Win  $  62.87
6/11/2006 CHC CIN MARMOL,CARLOS MILTON,ERIC $2.70 $135.53 Win  $230.40
6/11/2006 HOU ATL RODRIGUEZ,WANDY RAMIREZ,HORACIO $1.99 $186.00 Win  $184.14
6/11/2006 COL LA COOK,AARON LOWE,DEREK $2.24 $157.94 Loss -$157.94
6/11/2006 PIT SF MAHOLM,PAUL SCHMIDT,JASON $3.03 $98.47 Win  $199.89
6/11/2006 OAK NYY ZITO,BARRY CHACON,SHAWN $2.21 $231.00 Win  $279.51
6/11/2006 TB KC SHIELDS,JAMES ELARTON,SCOTT $1.93 $233.82 Win  $217.45
6/11/2006 SEA ANA HERNANDEZ,FELIX WEAVER,JEFF $2.10 $312.53 Win  $343.78
6/12/2006 COL WAS FRANCIS,JEFF ORTIZ,RAMON $2.19 $158.12   
6/12/2006 MIL CIN JACKSON,ZACH HARANG,AARON $2.89 $61.24   
6/12/2006 BAL TOR BENSON,KRIS JANSSEN,CASEY $2.38 $52.59   
6/12/2006 TEX CHW KORONKA,JOHN CONTRERAS,JOSE $2.22 $60.71  $       -