Punting Ace's MLB Tips Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against Odds $Bet Result  $Profit 
6/26/2006 CHC MIL MADDUX,GREG CAPUANO,CHRIS $2.18 $188.82 Loss -$188.82
6/26/2006 HOU DET RODRIGUEZ,WANDY MINER,ZACH $2.46 $84.88 Loss -$  84.88
6/26/2006 LA MIN BILLINGSLEY,CHAD SILVA,CARLOS $1.99 $216.53 Loss -$216.53
6/27/2006 HOU DET CLEMENS,ROGER ROBERTSON,NATE $2.24 $212.82 Loss -$212.82
6/27/2006 PHI BAL HAMELS,COLE BEDARD,ERIK $2.09 $172.06 Push  $       -  
6/27/2006 PIT CHW SNELL,IAN BUEHRLE,MARK $2.62 $282.71 Loss -$282.71
6/27/2006 KC CIN WOOD,MIKE MILTON,ERIC $3.00 $53.29 Win  $106.58
6/27/2006 COL ANA COOK,AARON WEAVER,JEFF $2.16 $96.71 Win  $112.18
6/28/2006 PIT CHW MAHOLM,PAUL GARCIA,FREDDY $2.48 $197.82 Loss -$197.82
6/29/2006 PIT CHW DUKE,ZACH CONTRERAS,JOSE $2.72 $192.18 Win  $330.55
6/29/2006 PHI BAL MADSON,RYAN LOPEZ,RODRIGO $2.28 $262.06 Win  $335.44
6/29/2006 ARI SEA GONZALEZ,ENRIQUE MECHE,GIL $2.34 $310.59 Loss -$310.59
6/30/2006 SF SD WRIGHT,JAMEY PARK,CHAN HO $2.15 $51.00 Loss -$  51.00
6/30/2006 CHC CHW MARSHALL,SEAN GARLAND,JON $2.51 $291.18 Loss -$291.18
6/30/2006 PHI TOR BERNERO,ADAM JANSSEN,CASEY $2.59 $88.24 Loss -$  88.24
6/30/2006 PIT DET WELLS,KIP ROGERS,KENNY $2.71 $64.41 Loss -$  64.41
6/30/2006 CLE CIN BYRD,PAUL RAMIREZ,ELIZARDO $2.03 $55.41 Loss -$  55.41
6/30/2006 BAL ATL CABRERA,DANIEL JAMES,CHUCK $2.21 $47.29 Loss -$  47.29
6/30/2006 BOS FLA JOHNSON,JASON WILLIS,DONTRELLE $2.16 $102.00 Loss -$102.00
6/30/2006 MIL MIN VILLANUEVA,CARLOS RADKE,BRAD $2.53 $239.65 Loss -$239.65
7/1/2006 CHC CHW MADDUX,GREG VAZQUEZ,JAVIER $2.45 $286.06 Loss -$286.06
7/1/2006 PHI TOR LIDLE,CORY TAUBENHEIM,TY $2.28 $239.29 Loss -$239.29
7/1/2006 PIT DET GORZELANNY,THOMAS BONDERMAN,JEREMY $2.86 $129.00 Win  $239.94
7/1/2006 MIL MIN CAPUANO,CHRIS SILVA,CARLOS $1.98 $97.94 Loss -$  97.94
7/1/2006 COL SEA KIM,BYUNG-HYUN PINEIRO,JOEL $2.15 $76.76 Loss -$  76.76
7/2/2006 PHI TOR FRANKLIN,RYAN BURNETT,A.J. $3.07 $41.12 Push  $       -  
7/2/2006 NYM NYY SOLER,ALAY WRIGHT,JARET $2.34 $295.76 Loss -$295.76
7/2/2006 BOS FLA LESTER,JON JOHNSON,JOSH $1.95 $321.18 Win  $305.12
7/2/2006 PIT DET SNELL,IAN MINER,ZACH $2.85 $284.29 Loss -$284.29
7/2/2006 CHC CHW ZAMBRANO,CARLOS BUEHRLE,MARK $2.10 $315.18 Win  $346.70
7/2/2006 LA ANA BILLINGSLEY,CHAD LACKEY,JOHN $2.39 $84.53 Loss -$  84.53
7/2/2006 ARI OAK WEBB,BRANDON ZITO,BARRY $2.17 $67.76 Win  $  79.28
7/3/2006 MIL CIN BUSH,DAVE HARANG,AARON $2.11 $198.71 Win  $220.57
7/3/2006 WAS FLA ASTACIO,PEDRO NOLASCO,RICKY $2.08 $152.12 Win  $164.29
7/3/2006 SF COL LOWRY,NOAH COOK,AARON $2.10 $56.47 Win  $  62.12
7/3/2006 ARI LA CRUZ,JUAN LOWE,DEREK $2.50 $254.29 Loss -$254.29
7/3/2006 BAL CHW BEDARD,ERIK GARCIA,FREDDY $2.41 $103.94 Win  $146.56
7/3/2006 TEX TOR RHEINECKER,JOHN LILLY,TED $1.95 $209.82 Win  $199.33
7/3/2006 OAK DET BLANTON,JOE ROBERTSON,NATE $2.08 $313.24 Win  $338.30