Punting Ace's MLB Tips Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against Odds $Bet Result  $Profit 
9/26/2006 CIN FLA BELISLE,MATT WILLIS,DONTRELLE $2.70 $133.59 Win  $227.10
9/26/2006 MIL CHC VILLANUEVA,CARLOS MARSHALL,SEAN $1.95 $231.53 Loss -$231.53
9/26/2006 COL LA JENNINGS,JASON MADDUX,GREG $2.12 $210.18 Loss -$210.18
9/26/2006 TOR DET MCGOWAN,DUSTIN BONDERMAN,JEREMY $2.85 $37.94 Loss -$  37.94
9/27/2006 NYM ATL MARTINEZ,PEDRO HUDSON,TIM $1.97 $205.76 Loss -$205.76
9/27/2006 MIL CHC BUSH,DAVE HILL,RICHARD $2.03 $225.00 Loss -$225.00
9/27/2006 STL SD REYES,ANTHONY YOUNG,CHRIS $2.13 $185.65 Win  $209.78
9/27/2006 COL LA COOK,AARON LOWE,DEREK $2.14 $181.59 Loss -$181.59
9/27/2006 CHW CLE MCCARTHY,BRANDON CARMONA,FAUSTO $2.18 $98.29 Win  $115.98
9/28/2006 PIT HOU GORZELANNY,THOMAS OSWALT,ROY $2.80 $131.47 Loss -$131.47
9/28/2006 COL LA KIM,BYUNG-HYUN PENNY,BRAD $2.20 $88.59 Loss -$  88.59
9/28/2006 WAS PHI OCONNOR,MICHAEL LIEBER,JON $2.46 $108.35 Win  $158.19
9/28/2006 ARI SD BATISTA,MIGUEL PEAVY,JAKE $2.35 $148.24 Loss -$148.24
9/28/2006 TOR DET BURNETT,A.J. ROGERS,KENNY $2.25 $104.12 Win  $130.15
9/29/2006 PIT CIN DUKE,ZACH HARANG,AARON $1.91 $66.35 Loss -$  66.35
9/29/2006 ATL HOU JAMES,CHUCK CLEMENS,ROGER $2.23 $55.76 Win  $  68.58
9/29/2006 SF LA LOWRY,NOAH KUO,HONG-CHIH $2.12 $187.76 Loss -$187.76
9/29/2006 BOS BAL TAVAREZ,JULIAN BEDARD,ERIK $2.10 $193.94 Win  $213.33
9/29/2006 TEX SEA PADILLA,VICENTE FEIERABEND,RYAN $1.91 $98.82 Win  $  89.93
9/30/2006 COL CHC FRANCIS,JEFF MATEO,JUAN $1.91 $100.06 Win  $  91.05
9/30/2006 MIL STL SHEETS,BEN SUPPAN,JEFF $2.07 $167.82 Loss -$167.82
9/30/2006 WAS NYM PEREZ,BELTRAN GLAVINE,TOM $2.12 $129.71 Loss -$129.71
9/30/2006 CHW MIN GARLAND,JON GARZA,MATT $2.17 $100.76 Win  $117.89
9/30/2006 OAK ANA HAREN,DANNY SAUNDERS,JOE $2.02 $245.12 Win  $250.02
10/1/2006 WAS NYM ORTIZ,RAMON TRACHSEL,STEVE $1.99 $112.06 Push  $       -  
10/1/2006 TB CLE HAMMEL,JASON LEE,CLIFF $2.66 $148.24 Loss -$148.24
10/1/2006 BAL BOS PENN,HAYDEN HANSACK,DEVERN $2.33 $46.59 Loss -$  46.59