Punting Ace's MLB Tips Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against Odds $Bet Result  $Profit 
4/17/2006 PIT STL MAHOLM,PAUL MARQUIS,JASON $2.35 $296.12 Loss -$296.12
4/17/2006 MIL HOU BUSH,DAVID BUCHHOLTZ,TAYLOR $2.04 $141.71 Loss -$141.71
4/17/2006 SD COL YOUNG,CHRIS FRANCIS,JEFF $2.16 $191.29 Win  $221.90
4/17/2006 CHC LA MADDUX,GREG TOMKO,BRETT $1.96 $58.94 Win  $  56.58
4/17/2006 CLE DET BYRD,PAUL ROBERTSON,NATE $2.13 $94.24 Win  $106.49
4/17/2006 BAL ANA CABRERA,DANIEL WEAVER,JEFF $2.08 $260.12 Win  $280.93
4/18/2006 PIT STL PEREZ,OLIVER SUPPAN,JEFF $2.24 $301.76 Win  $374.18
4/18/2006 ATL NYM DAVIES,KYLE ZAMBRANO,VICTOR $2.50 $85.76 Win  $128.64
4/18/2006 MIL HOU DAVIS,DOUG OSWALT,ROY $2.68 $44.29 Loss -$  44.29
4/18/2006 SD COL HENSLEY,CLAY FOGG,JOSH $2.30 $366.18 Loss -$366.18
4/18/2006 BAL CLE CHEN,BRUCE JOHNSON,JASON $2.09 $80.47 Loss -$  80.47
4/18/2006 ANA MIN ESCOBAR,KELVIM SILVA,CARLOS $1.99 $171.18 Win  $169.47
4/18/2006 DET OAK VERLANDER,JUSTIN LOAIZA,ESTEBAN $2.04 $130.76 Loss -$130.76
4/19/2006 ATL NYM HUDSON,TIM GLAVINE,TOM $2.26 $74.65 Win  $  94.06
4/19/2006 SF ARI CAIN,MATT WEBB,BRANDON $2.35 $134.12 Loss -$134.12
4/19/2006 MIN ANA LOHSE,KYLE SANTANA,ERVIN $2.03 $109.24 Win  $112.52
4/19/2006 TEX SEA MILLWOOD,KEVIN MOYER,JAMIE $1.96 $196.76 Loss -$196.76
4/20/2006 TEX SEA PADILLA,VICENTE PINEIRO,JOEL $2.10 $129.18 Win  $142.10
4/21/2006 WAS ATL PATTERSON,JOHN SMOLTZ,JOHN $1.98 $58.59 Win  $  57.42
4/21/2006 PIT HOU DUKE,ZACH RODRIGUEZ,WANDY $2.11 $109.76 Loss -$109.76
4/21/2006 CHC STL WILLIAMS,JEROME MULDER,MARK $2.63 $55.94 Loss -$  55.94
4/21/2006 SF COL SCHMIDT,JASON JENNINGS,JASON $1.92 $340.24 Loss -$340.24
4/21/2006 KC CLE REDMAN,MARK LEE,CLIFF $2.83 $140.12 Loss -$140.12
4/21/2006 MIN CHW SANTANA,JOHAN BUEHRLE,MARK $2.10 $203.82 Loss -$203.82
4/21/2006 SEA DET WASHBURN,JARROD MAROTH,MIKE $1.96 $98.12 Loss -$  98.12
4/22/2006 MIL CIN BUSH,DAVID CLAUSSEN,BRANDON $1.91 $239.47 Win  $217.92
4/22/2006 CHC STL RUSCH,GLENDON PONSON,SIDNEY $2.48 $103.59 Loss -$103.59
4/22/2006 PIT HOU SNELL,IAN BUCHHOLTZ,TAYLOR $2.40 $176.47 Loss -$176.47
4/22/2006 WAS ATL ORTIZ,RAMON THOMSON,JOHN $2.16 $101.65 Push  $       -  
4/22/2006 SF COL HENNESSEY,BRAD COOK,AARON $2.05 $55.24 Win  $  58.00
4/22/2006 SD NYM YOUNG,CHRIS MARTINEZ,PEDRO $2.52 $56.12 Loss -$  56.12
4/22/2006 ARI LA BATISTA,MIGUEL SEO,JAE $2.30 $63.35 Win  $  82.36
4/22/2006 BOS TOR DINARDO,LEONARD HALLADAY,ROY $2.65 $66.53 Loss -$  66.53
4/22/2006 DET SEA ROBERTSON,NATE MECHE,GIL $1.96 $63.71 Win  $  61.16
4/23/2006 PIT HOU MAHOLM,PAUL OSWALT,ROY $3.15 $118.59 Loss -$118.59
4/23/2006 CHC STL MADDUX,GREG MARQUIS,JASON $2.28 $86.47 Win  $110.68
4/23/2006 SF COL MORRIS,MATT FRANCIS,JEFF $1.96 $127.94 Loss -$127.94
4/23/2006 SD NYM HENSLEY,CLAY ZAMBRANO,VICTOR $2.00 $134.47 Win  $134.47
4/23/2006 WAS ATL ORTIZ,RAMON THOMSON,JOHN $2.10 $79.06 Push  $       -  
4/23/2006 KC CLE AFFELDT,JEREMY JOHNSON,JASON $2.83 $31.24 Win  $  57.17
4/23/2006 ANA OAK ESCOBAR,KELVIM LOAIZA,ESTEBAN $1.96 $139.94 Win  $134.34
4/23/2006 DET SEA VERLANDER,JUSTIN HERNANDEZ,FELIX $2.33 $57.35 Win  $  76.28
4/24/2006 SF NYM CAIN,MATT GLAVINE,TOM $2.05 $316.76 Win  $332.60
4/24/2006 OAK TEX BLANTON,JOE MILLWOOD,KEVIN $2.24 $141.00