Punting Ace's MLB Tips Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against Odds $Bet Result  $Profit 
5/8/2006 SF HOU LOWRY,NOAH OSWALT,ROY $2.40 $68.29 Win  $  95.61
5/8/2006 KC CLE BAUTISTA,DENNY BYRD,PAUL $2.85 $41.47 Win  $  76.72
5/9/2006 PIT ARI SNELL,IAN BATISTA,MIGUEL $2.13 $115.41 Win  $130.41
5/9/2006 WAS CIN ARMAS JR.,TONY CLAUSSEN,BRANDON $2.47 $73.41 Win  $107.91
5/9/2006 BAL DET CABRERA,DANIEL ROBERTSON,NATE $2.08 $105.18 Win  $113.59
5/9/2006 BOS NYY BECKETT,JOSH JOHNSON,RANDY $2.45 $94.06 Win  $136.39
5/9/2006 OAK TOR HAREN,DANNY TOWERS,JOSH $1.95 $163.06 Win  $154.91
5/10/2006 COL STL KIM,BYUNG-HYUN SUPPAN,JEFF $2.53 $79.24 Loss -$  79.24
5/10/2006 PHI NYM LIDLE,CORY GLAVINE,TOM $2.05 $182.47 Loss -$182.47
5/10/2006 PIT ARI MAHOLM,PAUL WEBB,BRANDON $2.40 $66.18 Loss -$  66.18
5/10/2006 LA HOU TOMKO,BRETT BUCHHOLZ,TAYLOR $1.96 $56.29 Win  $  54.04
5/10/2006 SF CHC CAIN,MATT ZAMBRANO,CARLOS $2.12 $154.76 Loss -$154.76
5/10/2006 BOS NYY SCHILLING,CURT MUSSINA,MIKE $2.18 $160.76 Loss -$160.76
5/10/2006 OAK TOR BLANTON,JOE CHACIN,GUSTAVO $2.20 $368.29 Loss -$368.29
5/11/2006 PHI NYM FLOYD,GAVIN TRACHSEL,STEVE $1.95 $126.00 Win  $119.70
5/11/2006 OAK TOR SAARLOOS,KIRK LILLY,TED $2.37 $233.29 Loss -$233.29
5/11/2006 BAL DET BEDARD,ERIK ROGERS,KENNY $2.06 $91.06 Push  $       -  
5/11/2006 BOS NYY WAKEFIELD,TIM CHACON,SHAWN $2.27 $86.65 Win  $110.05
5/11/2006 ANA CHW ESCOBAR,KELVIM GARLAND,JON $2.23 $133.59 Push  $       -  
5/12/2006 CHC SD GUZMAN,ANGEL WILLIAMS,WOODY $2.14 $91.76 Loss -$  91.76
5/12/2006 ARI STL CRUZ,JUAN MULDER,MARK $2.55 $194.29 Loss -$194.29
5/12/2006 SF LA MORRIS,MATT PENNY,BRAD $2.09 $194.29 Loss -$194.29
5/13/2006 MIL NYM EVELAND,DANA GONZALEZ,JEREMI $2.01 $97.24 Loss -$  97.24
5/13/2006 OAK NYY HALSEY,BRAD WRIGHT,JARET $2.37 $63.53 Loss -$  63.53
5/13/2006 DET CLE BONDERMAN,JEREMY SABATHIA,C.C. $2.28 $110.29 Win  $141.17
5/13/2006 MIN CHW RADKE,BRAD VAZQUEZ,JAVIER $2.33 $90.88 Win  $120.87
5/14/2006 ARI STL BATISTA,MIGUEL CARPENTER,CHRIS $3.30 $36.71 Win  $  84.43
5/14/2006 TOR TB TOWERS,JOSH FOSSUM,CASEY $2.00 $118.76 Win  $118.76
5/14/2006 MIN CHW SILVA,CARLOS BUEHRLE,MARK $2.55 $59.82 Loss -$  59.82
5/15/2006 SF HOU HENNESSEY,BRAD BUCHHOLZ,TAYLOR $2.46 $163.06   
5/15/2006 MIN CHW BAKER,SCOTT GARCIA,FREDDY $2.31 $265.94   
5/15/2006 TEX NYY MILLWOOD,KEVIN MUSSINA,MIKE $2.62 $64.06