Punting Ace's MLB Totals Tips - Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against RunLine Bet Over/Under Odds $Bet Result  $Profit 
6/5/2006 NYM LA SOLER,ALAY TOMKO,BRETT 9 Under $2.07 $145.32 Under $155.49
6/5/2006 FLA SF MOEHLER,BRIAN LOWRY,NOAH 9 Over $1.95 $81.42 Over $77.54
6/5/2006 TOR BAL LILLY,TED CABRERA,DANIEL 10.5 Under $1.96 $122.31 Under $117.60
6/5/2006 ANA TB WEAVER,JEFF SHIELDS,JAMES 10.5 Under $1.89 $160.76 Under $143.54
6/6/2006 CIN STL MILTON,ERIC CARPENTER,CHRIS 8.5 Under $1.99 $103.53 Under $102.51
6/6/2006 PHI ARI HAMELS,COLE CRUZ,JUAN 9.5 Under $1.86 $158.63 Push $0.00
6/6/2006 FLA SF JOHNSON,JOSH SCHMIDT,JASON 7 Over $1.88 $90.52 Under -$90.52
6/6/2006 OAK CLE ZITO,BARRY WESTBROOK,JAKE 9 Over $2.06 $118.88 Over $126.02
6/6/2006 TOR BAL TAUBENHEIM,TY BEDARD,ERIK 10.5 Under $2.12 $177.70 Under $199.02
6/6/2006 BOS NYY PAULEY,DAVID WANG,CHIEN-MING 11 Under $2.08 $116.40 Under $125.71
6/6/2006 ANA TB SANTANA,ERVIN KAZMIR,SCOTT 9 Under $1.97 $95.08 Over -$95.08
6/6/2006 DET CHW ROBERTSON,NATE GARCIA,FREDDY 9.5 Over $2.10 $124.04 Under -$124.04
6/6/2006 MIN SEA LIRIANO,FRANCISCO HERNANDEZ,FELIX 8 Under $1.87 $148.48 Under $129.12
6/7/2006 CHC HOU MARSHALL,SEAN SAMPSON,CHRIS 9.5 Over $2.07 $68.14 Under -$68.14
6/7/2006 PIT COL PEREZ,OLIVER FOGG,JOSH 9.5 Over $2.05 $135.86 Over $142.65
6/7/2006 FLA SF WILLIS,DONTRELLE WRIGHT,JAMEY 8.5 Over $2.01 $127.93 Over $129.21
6/7/2006 SD MIL PARK,CHAN HO JACKSON,ZACH 9.5 Over $2.03 $84.21 Over $86.73
6/7/2006 CIN STL HARANG,AARON PONSON,SIDNEY 9.5 Under $1.86 $116.05 Over -$116.05
6/7/2006 NYM LA GLAVINE,TOM PEREZ,ODALIS 8.5 Under $1.97 $70.41 Over -$70.41
6/7/2006 TOR BAL JANSSEN,CASEY BENSON,KRIS 10.5 Under $1.91 $108.81 Under $98.92
6/7/2006 DET CHW VERLANDER,JUSTIN CONTRERAS,JOSE 8.5 Under $2.11 $170.21 Under $188.93
6/8/2006 CHC CIN RUSCH,GLENDON ARROYO,BRONSON 9.5 Under $1.96 $180.88 Under $173.91
6/8/2006 ATL HOU THOMSON,JOHN PETTITTE,ANDY 9.5 Under $1.94 $54.27 Over -$54.27
6/8/2006 NYM ARI HERNANDEZ,ORLANDO VARGAS,CLAUDIO 10.5 Under $2.00 $184.56 Under $184.56
6/8/2006 PIT SF DUKE,ZACH CAIN,MATT 8.5 Under $1.91 $206.13 Over -$206.13
6/8/2006 DET CHW ROGERS,KENNY GARLAND,JON 9.5 Over $1.94 $104.39 Under -$104.39
6/8/2006 TEX KC LOE,KAMERON ETHERTON,SETH 10.5 Under $2.00 $129.29 Push  $       -  
6/9/2006 CHC CIN MADDUX,GREG RAMIREZ,ELIZARDO 10 Under $2.00 $193.80 Over -$193.80
6/9/2006 STL MIL MULDER,MARK DE LA ROSA,JORGE 10 Under $1.89 $177.79 Over -$177.79
6/9/2006 NYM ARI TRACHSEL,STEVE BATISTA,MIGUEL 10 Under $1.91 $63.92 Over -$  63.92
6/9/2006 FLA SD NOLASCO,RICKY YOUNG,CHRIS 7.5 Over $2.05 $54.04 Under -$  54.04
6/9/2006 PIT SF SANTOS,VICTOR MORRIS,MATT 9 Under $1.90 $80.84 Under  $  72.83
6/9/2006 TEX BOS PADILLA,VICENTE WAKEFIELD,TIM 10.5 Under $2.00 $96.18 Under  $  96.18
6/9/2006 DET TOR BONDERMAN,JEREMY CHACIN,GUSTAVO 10 Under $1.94 $57.14 Over -$  57.14
6/9/2006 TB KC HENDRICKSON,MARK REDMAN,MARK 9.5 Over $1.95 $94.90 Under -$  94.90
6/9/2006 BAL MIN LOPEZ,RODRIGO RADKE,BRAD 10 Under $1.95 $86.62 Over -$  86.62
6/9/2006 CLE CHW LEE,CLIFF VAZQUEZ,JAVIER 10 Over $1.95 $110.74 Under -$110.74
6/10/2006 PIT SF SNELL,IAN LOWRY,NOAH 8.5 Under $2.05 $55.35 Under  $  58.12
6/10/2006 CHC CIN ZAMBRANO,CARLOS CLAUSSEN,BRANDON 9.5 Under $1.92 $155.34 Under  $142.51
6/10/2006 STL MIL MARQUIS,JASON CAPUANO,CHRIS 9 Under $2.00 $122.17 Under  $122.17
6/10/2006 NYM ARI SOLER,ALAY WEBB,BRANDON 9 Under $1.87 $245.38 Under  $213.39
6/10/2006 FLA SD OLSEN,SCOTT HENSLEY,CLAY 8 Under $2.11 $95.92 Under  $106.47
6/10/2006 CLE CHW SABATHIA,C.C. BUEHRLE,MARK 8.5 Over $1.88 $201.37 Under -$201.37
6/10/2006 TEX BOS WASDIN,JOHN BECKETT,JOSH 10.5 Under $1.95 $127.43 Push  $       -  
6/10/2006 BAL MIN CABRERA,DANIEL SILVA,CARLOS 10.5 Under $1.89 $212.88 Over -$212.88
6/10/2006 TEX BOS RHEINECKER,JOHN LESTER,JON 10.5 Under $1.87 $87.60 Over -$  87.60
6/11/2006 PHI WAS HAMELS,COLE HILL,SHAWN 9 Under $2.04 $116.34 Under  $121.00
6/11/2006 CHC CIN MARMOL,CARLOS MILTON,ERIC 10 Under $1.95 $54.63 Over -$  54.63
6/11/2006 STL MIL SUPPAN,JEFF BUSH,DAVE 9.5 Under $2.00 $115.06 Over -$115.06
6/11/2006 ATL HOU RAMIREZ,HORACIO RODRIGUEZ,WANDY 9.5 Over $2.00 $120.04 Over  $120.04
6/11/2006 LA COL LOWE,DEREK COOK,AARON 9 Over $1.91 $94.13 Over  $  85.58
6/11/2006 PIT SF MAHOLM,PAUL SCHMIDT,JASON 7.5 Under $1.91 $111.60 Over -$111.60
6/11/2006 DET TOR ROBERTSON,NATE TAUBENHEIM,TY 10.5 Under $2.01 $49.67 Over -$  49.67
6/11/2006 OAK NYY ZITO,BARRY CHACON,SHAWN 9.5 Over $1.95 $103.10 Over  $  98.19
6/11/2006 CLE CHW WESTBROOK,JAKE GARCIA,FREDDY 10 Over $2.00 $100.29 Over  $100.29
6/11/2006 BAL MIN BEDARD,ERIK LIRIANO,FRANCISCO 9 Under $1.95 $224.33 Under  $213.65
6/11/2006 SEA ANA HERNANDEZ,FELIX WEAVER,JEFF 9 Under $2.00 $59.19 Under  $  59.19
6/12/2006 TB DET KAZMIR,SCOTT VERLANDER,JUSTIN 8.5 Under $1.95 $133.90 Push  $       -  
6/12/2006 KC ANA KEPPEL,ROBERT SANTANA,ERVIN 9 Over $2.05 $96.27 Push  $       -