Punting Ace's MLB Totals Tips - Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against RunLine Bet Over/Under Odds $Bet Result  $Profit 
6/26/2006 HOU DET RODRIGUEZ,WANDY MINER,ZACH 9 Over $1.91 $67.73 Over $61.57
6/26/2006 TB FLA SHIELDS,JAMES JOHNSON,JOSH 7.5 Over $1.93 $184.54 Over $172.47
6/26/2006 LA MIN BILLINGSLEY,CHAD SILVA,CARLOS 10 Under $1.98 $189.16 Push $0.00
6/27/2006 HOU DET CLEMENS,ROGER ROBERTSON,NATE 8 Over $1.93 $53.88 Under -$53.88
6/27/2006 NYM BOS SOLER,ALAY LESTER,JON 10.5 Under $1.87 $222.37 Over -$222.37
6/27/2006 TB FLA KAZMIR,SCOTT NOLASCO,RICKY 8 Over $2.18 $219.07 Over $258.50
6/27/2006 KC CIN WOOD,MIKE MILTON,ERIC 10 Under $2.05 $68.46 Over -$68.46
6/27/2006 COL ANA COOK,AARON WEAVER,JEFF 8.5 Over $2.01 $54.51 Over $55.06
6/28/2006 HOU DET PETTITTE,ANDY VERLANDER,JUSTIN 9 Under $1.95 $170.12 Under $162.03
6/28/2006 PHI BAL MATHIESON,SCOTT BENSON,KRIS 9.5 Over $1.91 $74.14 Over $67.40
6/28/2006 CHW PIT GARCIA,FREDDY MAHOLM,PAUL 9.5 Under $1.94 $92.19 Under $86.97
6/28/2006 TB FLA FOSSUM,CASEY OLSEN,SCOTT 8.5 Over $2.00 $150.16 Under -$150.16
6/28/2006 SEA ARI HERNANDEZ,FELIX GONZALEZ,EDGAR 9.5 Under $1.86 $92.45 Over -$92.45
6/28/2006 OAK SD BLANTON,JOE HENSLEY,CLAY 8 Under $1.87 $117.69 Over -$117.69
6/29/2006 CHW PIT CONTRERAS,JOSE DUKE,ZACH 9 Under $1.91 $198.33 Over -$198.33
6/29/2006 TEX SF KORONKA,JOHN SCHMIDT,JASON 8 Under $2.07 $105.43 Under $112.81
6/29/2006 OAK SD HAREN,DANNY PEAVY,JAKE 7.5 Under $1.91 $78.37 Over -$78.37
6/29/2006 WAS TOR PATTERSON,JOHN HALLADAY,ROY 8.5 Over $2.08 $63.36 Over $68.43
6/29/2006 KC CIN KEPPEL,ROBERT ARROYO,BRONSON 10 Under $1.83 $82.55 Over -$82.55
6/30/2006 PHI TOR BERNERO,ADAM JANSSEN,CASEY 11 Under $2.06 $78.26 Under $82.96
6/30/2006 DET PIT ROGERS,KENNY WELLS,KIP 9.5 Under $1.91 $121.33 Over -$121.33
6/30/2006 BAL ATL CABRERA,DANIEL JAMES,CHUCK 9.5 Under $2.00 $62.23 Under $62.23
6/30/2006 BOS FLA JOHNSON,JASON WILLIS,DONTRELLE 9 Over $1.99 $70.56 Under -$70.56
6/30/2006 MIL MIN VILLANUEVA,CARLOS RADKE,BRAD 9.5 Under $1.92 $90.81 Over -$90.81
6/30/2006 LA ANA PENNY,BRAD COLON,BARTOLO 9 Over $2.03 $57.31 Under -$  57.31
7/1/2006 SF SD CAIN,MATT THOMPSON,MICHAEL 8.5 Under $1.87 $212.72 Over -$212.72
7/1/2006 SF SD HENNESSEY,BRAD WILLIAMS,WOODY 8.5 Under $1.88 $145.95 Under  $128.03
7/1/2006 HOU TEX BUCHHOLZ,TAYLOR WASDIN,JOHN 11 Under $1.95 $104.69 Under  $  99.70
7/1/2006 LA ANA HENDRICKSON,MARK ESCOBAR,KELVIM 9 Over $2.04 $71.58 Over  $  74.44
7/1/2006 DET PIT BONDERMAN,JEREMY GORZELANNY,THOMAS 9 Under $1.91 $175.97 Over -$175.97
7/1/2006 MIL MIN CAPUANO,CHRIS SILVA,CARLOS 9 Under $2.00 $128.29 Over -$128.29
7/1/2006 KC STL REDMAN,MARK PONSON,SIDNEY 10 Under $1.87 $122.80 Over -$122.80
7/2/2006 PHI TOR FRANKLIN,RYAN BURNETT,A.J. 9.5 Over $2.03 $49.18 Push  $       -  
7/2/2006 NYM NYY SOLER,ALAY WRIGHT,JARET 10.5 Under $1.97 $114.05 Over -$114.05
7/2/2006 BAL ATL BENSON,KRIS RAMIREZ,HORACIO 9 Over $1.87 $76.25 Over  $  66.31
7/2/2006 CLE CIN SABATHIA,C.C. MILTON,ERIC 10 Over $1.99 $99.21 Under -$  99.21
7/2/2006 MIL MIN JACKSON,ZACHARY LIRIANO,FRANCISCO 8.5 Under $1.87 $60.89 Under  $  52.95
7/2/2006 KC STL WOOD,MIKE MARQUIS,JASON 10.5 Under $1.83 $135.68 Over -$135.68
7/3/2006 ARI LA CRUZ,JUAN LOWE,DEREK 8.5 Under $1.87 $84.89 Over -$  84.89
7/3/2006 BAL CHW BEDARD,ERIK GARCIA,FREDDY 9.5 Over $2.00 $117.27 Under -$117.27
7/3/2006 BOS TB BECKETT,JOSH KAZMIR,SCOTT 8.5 Under $2.07 $68.97 Under  $  73.80
7/3/2006 ANA SEA WEAVER,JERED HERNANDEZ,FELIX 8.5 Over $2.16 $51.94 Push  $       -