Punting Ace's MLB Totals Tips - Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against RunLine Bet Over/Under Odds $Bet Result  $Profit 
7/3/2006 ARI LA CRUZ,JUAN LOWE,DEREK 8.5 Under $1.87 $84.89 Over -$84.89
7/3/2006 BAL CHW BEDARD,ERIK GARCIA,FREDDY 9.5 Over $2.00 $117.27 Under -$117.27
7/3/2006 BOS TB BECKETT,JOSH KAZMIR,SCOTT 8.5 Under $2.07 $68.97 Under $73.80
7/3/2006 ANA SEA WEAVER,JERED HERNANDEZ,FELIX 8.5 Over $2.16 $51.94 Under -$51.94
7/4/2006 FLA WAS OLSEN,SCOTT PATTERSON,JOHN 8.5 Over $2.10 $148.25 Over $163.08
7/4/2006 PIT NYM DUKE,ZACH GLAVINE,TOM 9 Under $1.99 $120.68 Over -$120.68
7/4/2006 CHC HOU PRIOR,MARK PETTITTE,ANDY 8.5 Under $2.13 $100.17 Over -$100.17
7/4/2006 SD PHI HENSLEY,CLAY HAMELS,COLE 9.5 Under $2.13 $57.22 Over -$57.22
7/4/2006 ANA SEA SANTANA,ERVIN MECHE,GIL 8.5 Over $2.05 $109.05 Over $114.50
7/4/2006 NYY CLE CHACON,SHAWN WESTBROOK,JAKE 10 Over $2.00 $139.76 Over $139.76
7/4/2006 TOR TEX HALLADAY,ROY KORONKA,JOHN 10 Under $1.85 $137.26 Under $116.32
7/5/2006 SD PHI PEAVY,JAKE MATHIESON,SCOTT 9.5 Over $1.96 $99.70 Under -$99.70
7/5/2006 PIT NYM WELLS,KIP HERNANDEZ,ORLANDO 10 Under $1.87 $126.94 Under $110.39
7/5/2006 SF COL WRIGHT,JAMEY FOGG,JOSH 10 Over $2.00 $90.90 Under -$90.90
7/5/2006 NYY CLE MUSSINA,MIKE BYRD,PAUL 9.5 Over $2.00 $73.79 Over $73.79
7/5/2006 BOS TB JOHNSON,JASON CORCORAN,TIM 10 Under $2.16 $56.00 Under $64.95
7/5/2006 BAL CHW CABRERA,DANIEL GARLAND,JON 10 Under $2.11 $55.83 Under $61.98
7/5/2006 TOR TEX JANSSEN,CASEY PADILLA,VICENTE 10 Under $2.15 $95.63 Over -$95.63
7/5/2006 MIN KC RADKE,BRAD DUCKWORTH,BRANDON 10 Over $1.95 $97.11 Under -$97.11
7/5/2006 ANA SEA COLON,BARTOLO MOYER,JAMIE 8.5 Over $2.02 $79.42 Under -$79.42
7/6/2006 PIT NYM GORZELANNY,THOMAS TRACHSEL,STEVE 9 Under $2.02 $141.34 Over -$141.34
7/6/2006 CHC MIL MADDUX,GREG CAPUANO,CHRIS 8.5 Under $2.09 $156.78 Under $170.89
7/6/2006 NYY CLE JOHNSON,RANDY LEE,CLIFF 9.5 Over $2.04 $104.82 Over $109.01
7/6/2006 BOS TB WAKEFIELD,TIM SHIELDS,JAMES 9.5 Under $2.02 $70.14 Over -$70.14
7/7/2006 PIT PHI SNELL,IAN LIEBER,JON 10 Under $1.99 $110.65 Under  $109.55
7/7/2006 MIN TEX SILVA,CARLOS WASDIN,JOHN 11 Under $2.04 $182.71 Over -$182.71
7/7/2006 TOR KC BURNETT,A.J. HUDSON,LUKE 9.5 Under $2.02 $92.56 Over -$  92.56
7/7/2006 ANA OAK LACKEY,JOHN ZITO,BARRY 7.5 Over $2.20 $234.43 Under -$234.43
7/8/2006 STL HOU REYES,ANTHONY CLEMENS,ROGER 8 Over $1.99 $76.17 Over  $  75.42
7/8/2006 CHC MIL MARMOL,CARLOS BUSH,DAVE 9.5 Under $1.87 $59.07 Under  $  51.37
7/8/2006 CIN ATL HARANG,AARON SMOLTZ,JOHN 9 Over $2.13 $82.25 Under -$  82.25
7/8/2006 BOS CHW BECKETT,JOSH GARCIA,FREDDY 10 Over $2.13 $111.52 Over  $126.02
7/8/2006 BAL CLE BEDARD,ERIK SOWERS,JEREMY 9.5 Over $2.08 $78.09 Over  $  84.34
7/8/2006 TOR KC LILLY,TED ELARTON,SCOTT 9.5 Over $1.91 $95.47 Over  $  86.79
7/8/2006 ANA OAK WEAVER,JERED BLANTON,JOE 8.5 Over $2.17 $194.12 Over  $227.11
7/8/2006 DET SEA MINER,ZACH WASHBURN,JARROD 9 Over $2.08 $144.63 Under -$144.63
7/9/2006 FLA NYM OLSEN,SCOTT GLAVINE,TOM 8.5 Over $1.95 $70.16 Over  $  66.82
7/9/2006 PIT PHI DUKE,ZACH HAMELS,COLE 10 Under $1.93 $128.13 Over -$128.13
7/9/2006 ARI COL CRUZ,JUAN COOK,AARON 9.5 Under $2.02 $137.14 Over -$137.14
7/9/2006 SF LA SCHMIDT,JASON SELE,AARON 8.5 Over $1.98 $52.89 Under -$  52.89
7/9/2006 BAL CLE LOPEZ,RODRIGO WESTBROOK,JAKE 10 Over $2.03 $117.33 Under -$117.33
7/9/2006 NYY TB WILSON,KRIS FOSSUM,CASEY 10.5 Over $2.03 $103.84 Over  $106.96
7/9/2006 MIN TEX SANTANA,JOHAN KORONKA,JOHN 8.5 Under $2.01 $72.19 Under  $  72.91
7/9/2006 ANA OAK SANTANA,ERVIN HAREN,DANNY 8.5 Over $2.00 $81.15 Under -$  81.15
7/14/2006 WAS PIT ORTIZ,RAMON DUKE,ZACH 9 Under $2.11 $51.28 Push  $       -  
7/14/2006 COL CIN JENNINGS,JASON HARANG,AARON 9.5 Under $2.05 $195.63 Push  $       -  
7/14/2006 LA STL LOWE,DEREK CARPENTER,CHRIS 8.5 Under $2.10 $152.91 Push  $       -  
7/14/2006 CHW NYY CONTRERAS,JOSE JOHNSON,RANDY 9.5 Under $2.03 $68.21 Push  $       -  
7/14/2006 TB ANA SEO,JAE LACKEY,JOHN 8.5 Over $1.99 $86.72 Push  $       -