Punting Ace's MLB Totals Tips - Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against RunLine Bet Over/Under Odds $Bet Result  $Profit 
4/3/2006 PIT MIL PEREZ,OLIVER DAVIS,DOUG 8 Under $2.04 $184.39 Under $191.77
4/3/2006 CHC CIN ZAMBRANO,CARLOS HARANG,AARON 8.5 Under $2.02 $165.53 Over -$165.53
4/3/2006 STL PHI CARPENTER,CHRIS LIEBER,JON 8.5 Under $2.04 $291.46 Over -$291.46
4/3/2006 ARI COL WEBB,BRANDON JENNINGS,JASON 11 Under $1.98 $316.80 Under $310.59
4/3/2006 FLA HOU WILLIS,DONTRELLE OSWALT,ROY 7.5 Over $2.02 $77.23 Under -$77.23
4/3/2006 BOS TEX SCHILLING,CURT MILLWOOD,KEVIN 10.5 Under $1.87 $106.78 Under $92.85
4/3/2006 TB BAL KAZMIR,SCOTT LOPEZ,RODRIGO 9 Under $2.01 $136.76 Over -$136.76
4/4/2006 PIT MIL SANTOS,VICTOR CAPUANO,CHRIS 9 Under $1.81 $145.29 Over -$145.29
4/4/2006 ATL LA SMOLTZ,JOHN PENNY,BRAD 7 Under $2.14 $68.44 Over -$68.44
4/4/2006 MIN TOR SANTANA,JOHAN HALLADAY,ROY 7 Under $1.93 $265.09 Over -$265.09
4/4/2006 BOS TEX WAKEFIELD,TIM PADILLA,VICENTE 10.5 Under $2.12 $237.70 Over -$237.70
4/4/2006 NYY OAK MUSSINA,MIKE HARDEN,RICH 8 Under $2.18 $89.86 Under $106.03
4/4/2006 ANA SEA LACKEY,JOHN PINEIRO,JOEL 8.5 Under $1.93 $204.92 Over -$204.92
4/5/2006 CHC CIN RUSCH,GLENDON ARROYO,BRONSON 10.5 Under $2.00 $309.29 Over -$309.29
4/5/2006 STL PHI MULDER,MARK MYERS,BRETT 9.5 Under $1.89 $295.54 Under $261.56
4/5/2006 WAS NYM PATTERSON,JOHN BANNISTER,BRIAN 8 Under $2.05 $197.90 Over -$197.90
4/5/2006 PIT MIL DUKE,ZACH OHKA,TOMOKAZU 8.5 Under $2.01 $279.29 Under $282.08
4/5/2006 ARI COL HERNANDEZ,ORLANDO COOK,AARON 11 Under $1.88 $245.06 Under $214.96
4/5/2006 TB BAL MCCLUNG,SETH BEDARD,ERIK 9 Under $1.98 $113.41 Over -$113.41
4/5/2006 MIN TOR RADKE,BRAD TOWERS,JOSH 9 Under $1.95 $210.47 Over -$210.47
4/5/2006 BOS TEX BECKETT,JOSH LOE,KAMERON 10 Under $1.95 $236.80 Under $225.53
4/6/2006 STL PHI MARQUIS,JASON LIDLE,CORY 10 Under $2.00 $282.89 Under $282.89
4/6/2006 PIT CIN SNELL,IAN CLAUSSEN,BRANDON 10 Under $2.11 $328.46 Over -$328.46
4/6/2006 ARI COL BATISTA,MIGUEL FRANCIS,JEFF 10.5 Under $1.91 $198.46 Over -$198.46
4/6/2006 TB BAL HENDRICKSON,MARK BENSON,KRIS 9 Under $2.18 $129.30 Under  $152.58
4/6/2006 MIN TOR SILVA,CARLOS CHACIN,GUSTAVO 9 Under $1.91 $197.59 Push  $       -  
4/6/2006 DET TEX ROBERTSON,NATE DICKEY,R.A. 10.5 Under $1.98 $154.91 Over -$154.91
4/7/2006 LA PHI TOMKO,BRETT FLOYD,GAVIN 10 Under $1.87 $146.54 Under  $127.43
4/7/2006 PIT CIN MAHOLM,PAUL MILTON,ERIC 10 Under $1.99 $264.52 Over -$264.52
4/7/2006 ARI MIL ORTIZ,RUSS BUSH,DAVID 9 Under $1.85 $178.06 Under  $152.19
4/7/2006 WAS HOU ARMAS JR.,TONY BACKE,BRANDON 8.5 Under $2.07 $61.89 Under  $  66.22
4/7/2006 ATL SF DAVIES,KYLE CAIN,MATT 9 Under $1.85 $184.46 Over -$184.46
4/7/2006 MIN CLE LOHSE,KYLE BYRD,PAUL 9.5 Under $1.89 $113.61 Over -$113.61
4/7/2006 BOS BAL CLEMENT,MATT CABRERA,DANIEL 9.5 Under $2.01 $194.64 Over -$194.64
4/7/2006 TB TOR FOSSUM,CASEY DOWNS,SCOTT 9.5 Under $2.11 $245.26 Over -$245.26
4/7/2006 DET TEX MAROTH,MIKE KORONKA,JOHN 11 Under $1.88 $131.59 Under  $115.43
4/7/2006 CHW KC GARLAND,JON AFFELDT,JEREMY 9 Under $2.10 $146.34 Over -$146.34
4/7/2006 NYY ANA CHACON,SHAWN ESCOBAR,KELVIM 9 Under $2.11 $202.76 Under  $225.06
4/7/2006 OAK SEA BLANTON,JOE HERNANDEZ,FELIX 7.5 Under $1.95 $224.42 Under  $213.74
4/8/2006 FLA NYM WILLIS,DONTRELLE GLAVINE,TOM 7.5 Over $2.05 $63.45 Push  $       -  
4/8/2006 PIT CIN PEREZ,OLIVER HARANG,AARON 9.5 Under $2.02 $264.69 Over -$264.69
4/8/2006 ARI MIL WEBB,BRANDON DAVIS,DOUG 8.5 Under $1.81 $217.91 Over -$217.91
4/8/2006 LA PHI LOWE,DEREK MADSON,RYAN 10 Under $1.91 $302.98 Push  $       -  
4/8/2006 ATL SF HUDSON,TIM WRIGHT,JAMEY 8.5 Under $1.99 $56.37 Over -$  56.37
4/8/2006 TB TOR WAECHTER,DOUG LILLY,TED 10 Under $1.95 $185.37 Over -$185.37
4/8/2006 CHW KC VAZQUEZ,JAVIER BAUTISTA,DENNY 9.5 Under $2.05 $227.84 Under  $239.23
4/8/2006 BOS BAL SCHILLING,CURT CHEN,BRUCE 9.5 Under $1.80 $82.89 Under  $  66.31
4/8/2006 MIN CLE BAKER,SCOTT JOHNSON,JASON 9.5 Under $1.83 $228.32 Under  $190.26
4/8/2006 DET TEX VERLANDER,JUSTIN MILLWOOD,KEVIN 10.5 Under $1.95 $388.43 Under  $369.94
4/8/2006 NYY ANA JOHNSON,RANDY SANTANA,ERVIN 8.5 Under $2.00 $63.41 Under  $  63.41
4/9/2006 FLA NYM WILLIS,DONTRELLE GLAVINE,TOM 7.5 Over $2.05 $115.08 Under -$115.08
4/9/2006 PIT CIN SANTOS,VICTOR WILLIAMS,DAVID 10.5 Under $2.02 $254.48 Under  $259.57
4/9/2006 ATL SF SMOLTZ,JOHN SCHMIDT,JASON 8 Under $2.02 $116.96 Over -$116.96
4/9/2006 MIN CLE SANTANA,JOHAN WESTBROOK,JAKE 8 Under $1.91 $138.43 Under  $125.84
4/9/2006 TB TOR KAZMIR,SCOTT HALLADAY,ROY 8 Under $2.04 $198.36 Under  $206.30
4/9/2006 BOS BAL WAKEFIELD,TIM LOPEZ,RODRIGO 10 Under $2.05 $96.29 Under  $101.11
4/9/2006 DET TEX ROGERS,KENNY PADILLA,VICENTE 10 Under $2.00 $74.21 Under  $  74.21
4/9/2006 NYY ANA MUSSINA,MIKE COLON,BARTOLO 9 Under $2.06 $60.30 Over -$  60.30