Punting Ace's MLB Tips Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against Odds $Bet Result  $Profit 
4/2/2007 WAS FLA PATTERSON,JOHN WILLIS,DONTRELLE $2.05 $108.18 Loss -$108.18
4/2/2007 TOR DET HALLADAY,ROY BONDERMAN,JEREMY $1.95 $62.82 Win  $  59.68
4/2/2007 CLE CHW SABATHIA,C.C. CONTRERAS,JOSE $2.04 $105.53 Win  $109.75
4/3/2007 SD SF PEAVY,JAKE ZITO,BARRY $1.93 $157.76 Win  $146.72
4/3/2007 WAS FLA HILL,SHAWN OLSEN,SCOTT $2.16 $114.71 Loss -$114.71
4/3/2007 LA MIL WOLF,RANDY CAPUANO,CHRIS $2.19 $47.82 Loss -$  47.82
4/3/2007 OAK SEA BLANTON,JOE WASHBURN,JARROD $2.09 $70.59 Loss -$  70.59
4/4/2007 COL ARI LOPEZ,RODRIGO DAVIS,DOUG $1.92 $126.35 Win  $116.24
4/4/2007 CHC CIN LILLY,TED ARROYO,BRONSON $2.15 $127.24 Win  $146.33
4/4/2007 PIT HOU GORZELANNY,TOM WILLIAMS,WOODY $2.46 $127.24 Win  $185.77
4/4/2007 STL NYM LOOPER,BRADEN MAINE,JOHN $2.01 $106.06 Loss -$106.06
4/4/2007 SF SD CAIN,MATT YOUNG,CHRIS $1.92 $282.35 Loss -$282.35
4/4/2007 TOR DET BURNETT,A.J. ROBERTSON,NATE $1.98 $159.35 Loss -$159.35
4/4/2007 TEX ANA MCCARTHY,BRANDON SANTANA,ERVIN $2.39 $86.65 Loss -$  86.65
4/5/2007 CLE CHW SOWERS,JEREMY BUEHRLE,MARK $1.92 $173.47 Loss -$173.47
4/6/2007 CHC MIL HILL,RICH BUSH,DAVID $2.12 $210.35 Win  $235.59
4/6/2007 TB TOR SHIELDS,JAMES CHACIN,GUSTAVO $2.06 $90.53 Win  $  95.96
4/6/2007 OAK ANA KENNEDY,JOE MOSELEY,DUSTIN $2.07 $103.24 Loss -$103.24
4/7/2007 CHC MIL ZAMBRANO,CARLOS SHEETS,BEN $2.11 $62.12 Win  $  68.95
4/7/2007 ATL NYM SMOLTZ,JOHN GLAVINE,TOM $1.91 $65.12 Win  $  59.26
4/7/2007 PHI FLA MYERS,BRETT WILLIS,DONTRELLE $2.02 $244.06 Loss -$244.06
4/7/2007 STL HOU REYES,ANTHONY OSWALT,ROY $2.46 $60.00 Loss -$  60.00
4/7/2007 KC DET MECHE,GIL MAROTH,MIKE $2.13 $73.41 Loss -$  73.41
4/7/2007 TB TOR FOSSUM,CASEY OHKA,TOMO $2.09 $75.18 Loss -$  75.18
4/7/2007 BOS TEX TAVAREZ,JULIAN MILLWOOD,KEVIN $2.05 $117.35 Loss -$117.35
4/8/2007 PHI FLA SEGOVIA,ZACH OLSEN,SCOTT $2.11 $215.29 Loss -$215.29
4/8/2007 PIT CIN DUKE,ZACH MILTON,ERIC $2.06 $222.53 Win  $235.88
4/8/2007 WAS ARI HILL,SHAWN HERNANDEZ,LIVAN $2.17 $164.47 Loss -$164.47
4/8/2007 CHC MIL MILLER,WADE CAPUANO,CHRIS $2.04 $188.12 Loss -$188.12
4/8/2007 COL SD COOK,AARON PEAVY,JAKE $2.76 $97.41 Loss -$  97.41
4/9/2007 PHI NYM HAMELS,COLE MAINE,JOHN $2.17 $164.47   
4/9/2007 STL PIT LOOPER,BRADEN SNELL,IAN $2.02 $85.76   
4/9/2007 COL LA FRANCIS,JEFF SCHMIDT,JASON $2.39 $174.18   
4/9/2007 ARI CIN DAVIS,DOUG ARROYO,BRONSON $1.92 $58.59   
4/9/2007 SF SD CAIN,MATT YOUNG,CHRIS $2.19 $132.18   
4/9/2007 CHW OAK CONTRERAS,JOSE HARDEN,RICH $2.52 $37.59