Punting Ace's MLB Tips Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against Odds $Bet Result  $Profit 
6/11/2007 LA NYM WOLF,RANDY HERNANDEZ,ORLANDO $2.11 $69.18 Win  $  76.79
6/12/2007 FLA CLE OLSEN,SCOTT CARMONA,FAUSTO $2.28 $69.88 Win  $  89.45
6/12/2007 ARI NYY WEBB,BRANDON WANG,CHIEN-MING $2.64 $31.94 Loss -$  31.94
6/12/2007 COL BOS COOK,AARON WAKEFIELD,TIM $2.65 $59.65 Loss -$  59.65
6/12/2007 STL KC THOMPSON,BRAD BANNISTER,BRIAN $1.91 $195.71 Loss -$195.71
6/13/2007 STL KC WAINWRIGHT,ADAM PEREZ,ODALIS $1.94 $193.41 Win  $181.81
6/13/2007 OAK HOU BLANTON,JOE SAMPSON,CHRIS $2.07 $214.59 Win  $229.61
6/13/2007 ATL MIN JAMES,CHUCK SILVA,CARLOS $2.15 $165.88 Loss -$165.88
6/14/2007 CIN ANA BAILEY,HOMER COLON,BARTOLO $2.18 $131.47 Loss -$131.47
6/14/2007 MIL DET SHEETS,BEN DURBIN,CHAD $2.00 $224.65 Win  $224.65
6/14/2007 CLE FLA STANFORD,JASON WILLIS,DONTRELLE $2.26 $115.24 Win  $145.20
6/15/2007 PHI DET LIEBER,JON BONDERMAN,JEREMY $2.08 $129.35 Loss -$129.35
6/15/2007 TEX CIN PADILLA,VICENTE BELISLE,MATT $2.29 $74.12 Win  $  95.61
6/15/2007 TB COL SHIELDS,JAMES LOPEZ,RODRIGO $1.99 $119.65 Loss -$119.65
6/15/2007 STL OAK LOOPER,BRADEN HAREN,DAN $2.80 $118.24 Loss -$118.24
6/16/2007 PHI DET MOYER,JAMIE MILLER,ANDREW $2.00 $180.53 Win  $180.53
6/16/2007 SF BOS CAIN,MATT MATSUZAKA,DAISUKE $2.91 $38.29 Loss -$  38.29
6/16/2007 LA ANA SCHMIDT,JASON WEAVER,JERED $2.02 $70.94 Win  $  72.36
6/16/2007 ATL CLE SMOLTZ,JOHN BYRD,PAUL $1.96 $251.47 Win  $241.41
6/16/2007 PIT CHW VAN BENSCHOTEN,JOHN BUEHRLE,MARK $2.27 $78.35 Loss -$  78.35
6/16/2007 HOU SEA WILLIAMS,WOODY BAEK,CHA SEUNG $2.01 $311.82 Win  $314.94
6/16/2007 MIL MIN BUSH,DAVID BONSER,BOOF $2.20 $45.18 Win  $  54.22
6/16/2007 STL OAK WELLEMEYER,TODD DINARDO,LENNY $2.65 $75.53 Win  $124.62
6/17/2007 WAS TOR BOWIE,MICAH TOWERS,JOSH $2.51 $37.94 Win  $  57.29
6/17/2007 PHI DET EATON,ADAM VERLANDER,JUSTIN $2.25 $142.94 Loss -$142.94
6/17/2007 FLA KC OLSEN,SCOTT BANNISTER,BRIAN $1.99 $102.00 Loss -$102.00
6/17/2007 STL OAK REYES,ANTHONY KENNEDY,JOE $2.38 $93.18 Win  $128.59
6/18/2007 ATL BOS JAMES,CHUCK SCHILLING,CURT $2.33 $107.29 Win  $142.70
6/18/2007 WAS DET CHICO,MATTHEW MAROTH,MIKE $2.41 $35.65 Loss -$  35.65
6/18/2007 TB ARI JACKSON,EDWIN HERNANDEZ,LIVAN $2.65 $92.47 Win  $152.58
6/19/2007 WAS DET SIMONTACCHI,JASON DURBIN,CHAD $2.39 $73.76 Loss -$  73.76
6/19/2007 PHI CLE KENDRICK,KYLE STANFORD,JASON $2.58 $86.82 Win  $137.18
6/19/2007 ATL BOS HUDSON,TIM BECKETT,JOSH $2.22 $115.76 Loss -$115.76
6/19/2007 FLA CHW WILLIS,DONTRELLE DANKS,JOHN $1.96 $74.65 Win  $  71.66
6/19/2007 HOU ANA JENNINGS,JASON COLON,BARTOLO $2.53 $189.88 Win  $290.52
6/19/2007 PIT SEA GORZELANNY,TOM BATISTA,MIGUEL $2.21 $216.53 Win  $262.00