Punting Ace's MLB Tips Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against Odds $Bet Result  $Profit 
6/27/2007 HOU MIL WILLIAMS,WOODY SUPPAN,JEFF $2.46 $61.06 Loss -$  61.06
6/27/2007 COL CHC HIRSH,JASON ZAMBRANO,CARLOS $2.67 $55.06 Loss -$  55.06
6/27/2007 SF SD CAIN,MATT MADDUX,GREG $1.91 $123.00 Loss -$123.00
6/27/2007 TEX DET MILLWOOD,KEVIN ROGERS,KENNY $2.77 $67.59 Push  $       -  
6/27/2007 KC ANA DE LA ROSA,JORGE WEAVER,JERED $3.34 $111.53 Win  $260.98
6/28/2007 COL HOU COOK,AARON OSWALT,ROY $2.53 $43.94 Loss -$  43.94
6/28/2007 TEX DET MILLWOOD,KEVIN ROGERS,KENNY $2.83 $97.06 Loss -$  97.06
6/28/2007 TOR MIN BURNETT,A.J. SILVA,CARLOS $1.93 $262.24 Loss -$262.24
6/29/2007 STL CIN WAINWRIGHT,ADAM ARROYO,BRONSON $2.20 $72.88 Push  $       -  
6/29/2007 COL HOU FOGG,JOSH SAMPSON,CHRIS $2.25 $79.24 Loss -$  79.24
6/29/2007 LA SD KUO,HONG-CHIH YOUNG,CHRIS $2.05 $135.18 Loss -$135.18
6/29/2007 MIN DET SANTANA,JOHAN VERLANDER,JUSTIN $2.03 $157.24 Win  $161.96
6/30/2007 PHI NYM HAPP,JAMES SOSA,JORGE $2.08 $175.24 Loss -$175.24
6/30/2007 SD LA PEAVY,JAKE PENNY,BRAD $2.00 $191.47 Win  $191.47
6/30/2007 MIN DET SLOWEY,KEVIN MILLER,ANDREW $2.34 $247.94 Win  $332.24
6/30/2007 KC CHW PEREZ,ODALIS DANKS,JOHN $1.92 $191.82 Loss -$191.82
7/1/2007 CIN STL BAILEY,HOMER MAROTH,MIKE $1.97 $236.65 Loss -$236.65
7/1/2007 COL HOU LOPEZ,RODRIGO RODRIGUEZ,WANDY $2.24 $84.71 Loss -$  84.71
7/1/2007 LA SD BILLINGSLEY,CHAD GERMANO,JUSTIN $1.91 $185.29 Win  $168.61
7/1/2007 TB CLE SHIELDS,JAMES LEE,CLIFF $2.31 $116.82 Loss -$116.82
7/1/2007 BAL ANA GUTHRIE,JEREMY LACKEY,JOHN $2.36 $82.24 Loss -$  82.24
7/1/2007 CHW KC GARLAND,JON THOMSON,JOHN $1.93 $113.47 Win  $105.53
7/1/2007 TOR SEA MARCUM,SHAUN WEAVER,JEFF $1.94 $114.00 Loss -$114.00
7/2/2007 COL NYM HIRSH,JASON GLAVINE,TOM $2.11 $53.12 Win  $  58.96
7/2/2007 ATL LA SMOLTZ,JOHN LOWE,DEREK $2.07 $82.76 Loss -$  82.76
7/3/2007 KC SEA DE LA ROSA,JORGE FEIERABEND,RYAN $1.92 $208.76 Win  $192.06
7/4/2007 FLA SD JOHNSON,JOSH YOUNG,CHRIS $2.92 $117.88 Loss -$117.88
7/4/2007 ATL LA JAMES,CHUCK HENDRICKSON,MARK $2.05 $143.12 Win  $150.28
7/4/2007 CLE DET WESTBROOK,JAKE ROGERS,KENNY $2.20 $245.12 Loss -$245.12
7/4/2007 KC SEA BANNISTER,BRIAN WASHBURN,JARROD $2.00 $103.41 Loss -$103.41
7/5/2007 PIT MIL GORZELANNY,TOM SHEETS,BEN $2.17 $57.53   
7/5/2007 WAS CHC BERGMANN,JASON MARSHALL,SEAN $2.16 $96.53   
7/5/2007 ATL LA HUDSON,TIM PENNY,BRAD $2.28 $190.76   
7/5/2007 MIN NYY SLOWEY,KEVIN IGAWA,KEI $2.36 $108.53