Punting Ace's MLB Tips Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against Odds $Bet Result  $Profit 
8/27/2007 PHI NYM DURBIN,J.D. LAWRENCE,BRIAN $2.00 $260.65 Win  $260.65
8/27/2007 DET NYY VERLANDER,JUSTIN MUSSINA,MIKE $1.92 $166.24 Win  $152.94
8/27/2007 CHW TB CONTRERAS,JOSE JACKSON,EDWIN $1.92 $98.65 Win  $  90.76
8/28/2007 PHI NYM EATON,ADAM GLAVINE,TOM $2.14 $100.94 Win  $115.07
8/28/2007 STL HOU LOOPER,BRADEN WILLIAMS,WOODY $1.96 $92.12 Win  $  88.44
8/28/2007 CIN PIT ARROYO,BRONSON MAHOLM,PAUL $2.01 $136.06 Loss -$136.06
8/28/2007 DET KC ROBERTSON,NATE BANNISTER,BRIAN $1.93 $226.76 Loss -$226.76
8/29/2007 ATL FLA CARLYLE,BUDDY WILLIS,DONTRELLE $1.98 $126.53 Win  $124.00
8/29/2007 CIN PIT HARANG,AARON SNELL,IAN $1.93 $55.94 Win  $  52.02
8/29/2007 OAK TOR DINARDO,LENNY HALLADAY,ROY $2.27 $60.35 Win  $  76.64
8/29/2007 CLE MIN SABATHIA,C.C. SANTANA,JOHAN $1.98 $70.24 Win  $  68.84
8/29/2007 NYY BOS CLEMENS,ROGER BECKETT,JOSH $1.93 $221.82 Win  $206.29
8/29/2007 CHW TEX GARLAND,JON LOE,KAMERON $2.01 $89.12 Loss -$  89.12
8/30/2007 HOU STL ALBERS,MATT PINEIRO,JOEL $2.12 $110.47 Win  $123.73
8/30/2007 BAL TB GUTHRIE,JEREMY KAZMIR,SCOTT $1.93 $121.59 Loss -$121.59
8/31/2007 FLA PHI MITRE,SERGIO KENDRICK,KYLE $2.27 $178.76 Loss -$178.76
8/31/2007 COL ARI JIMENEZ,UBALDO HERNANDEZ,LIVAN $2.01 $133.94 Win  $135.28
8/31/2007 BAL BOS LIZ,RADHAMES WAKEFIELD,TIM $3.13 $54.00 Push  $       -  
9/1/2007 HOU CHC PATTON,TROY MARQUIS,JASON $2.61 $68.82 Loss -$  68.82
9/1/2007 FLA PHI KIM,BYUNG-HYUN DURBIN,J.D. $2.21 $102.71 Win  $124.28
9/1/2007 CIN STL DUMATRAIT,PHIL WAINWRIGHT,ADAM $3.08 $62.82 Loss -$  62.82
9/1/2007 ARI COL EVELAND,DANA DESSENS,ELMER $2.06 $255.18 Win  $270.49
9/1/2007 SEA TOR BATISTA,MIGUEL MCGOWAN,DUSTIN $2.27 $110.12 Loss -$110.12
9/1/2007 DET OAK VERLANDER,JUSTIN HAREN,DAN $2.04 $94.41 Win  $  98.19
9/1/2007 CHW CLE VAZQUEZ,JAVIER BYRD,PAUL $2.40 $67.24 Loss -$  67.24
9/2/2007 PIT MIL GORZELANNY,TOM SUPPAN,JEFF $2.09 $72.53 Loss -$  72.53
9/2/2007 LA SD BILLINGSLEY,CHAD GERMANO,JUSTIN $2.01 $146.47 Win  $147.93
9/3/2007 FLA WAS VANDEN HURK,RICK BERGMANN,JASON $2.14 $81.35 Loss -$  81.35
9/3/2007 NYM CIN MARTINEZ,PEDRO HARANG,AARON $2.18 $153.35 Win  $180.95
9/3/2007 SF COL CAIN,MATT FRANCIS,JEFF $2.28 $237.53 Loss -$237.53
9/3/2007 OAK ANA GAUDIN,CHAD SANTANA,ERVIN $2.44 $170.12 Loss -$170.12
9/4/2007 FLA WAS WILLIS,DONTRELLE HILL,SHAWN $2.12 $99.88   
9/4/2007 BAL TB GUTHRIE,JEREMY KAZMIR,SCOTT $2.40 $102.00   
9/4/2007 OAK ANA DINARDO,LENNY WEAVER,JERED $2.70 $162.18