Punting Ace's MLB Tips Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against Odds $Bet Result  $Profit 
4/17/2007 PHI NYM GARCIA,FREDDY GLAVINE,TOM $1.98 $103.94 Loss -$103.94
4/17/2007 MIL CIN BUSH,DAVID BELISLE,MATT $2.16 $215.29 Loss -$215.29
4/17/2007 CLE NYY WESTBROOK,JAKE WRIGHT,CHASE $2.30 $60.71 Loss -$  60.71
4/17/2007 OAK ANA GAUDIN,CHAD WEAVER,JERED $1.98 $173.47 Win  $170.00
4/17/2007 SEA MIN WEAVER,JEFF ORTIZ,RAMON $1.94 $109.94 Loss -$109.94
4/18/2007 NYM FLA MAINE,JOHN WILLIS,DONTRELLE $2.05 $120.35 Win  $126.37
4/18/2007 CHC ATL ZAMBRANO,CARLOS DAVIES,KYLE $1.92 $106.41 Loss -$106.41
4/18/2007 COL LA LOPEZ,RODRIGO LOWE,DEREK $2.03 $86.12 Win  $  88.70
4/18/2007 OAK ANA HAREN,DAN LACKEY,JOHN $1.92 $60.71 Win  $  55.85
4/18/2007 TEX CHW MILLWOOD,KEVIN BUEHRLE,MARK $2.07 $128.12 Loss -$128.12
4/19/2007 WAS PHI PATTERSON,JOHN MOYER,JAMIE $2.20 $94.06 Loss -$  94.06
4/19/2007 PIT MIL DUKE,ZACH SUPPAN,JEFF $2.32 $199.41 Loss -$199.41
4/19/2007 HOU CIN WILLIAMS,WOODY ARROYO,BRONSON $2.49 $106.94 Win  $159.34
4/19/2007 BOS TOR TAVAREZ,JULIAN HALLADAY,ROY $2.68 $58.41 Win  $  98.13
4/20/2007 WAS FLA HILL,SHAWN OLSEN,SCOTT $2.46 $90.71 Win  $132.44
4/20/2007 NYM ATL PELFREY,MIKE HUDSON,TIM $1.99 $190.06 Loss -$190.06
4/20/2007 PHI CIN LIEBER,JON LOHSE,KYLE $2.19 $200.65 Loss -$200.65
4/20/2007 HOU MIL ALBERS,MATT SHEETS,BEN $2.57 $94.06 Win  $147.67
4/20/2007 COL SD FOGG,JOSH YOUNG,CHRIS $2.02 $70.06 Loss -$  70.06
4/20/2007 ARI SF DAVIS,DOUG ORTIZ,RUSS $2.05 $212.12 Loss -$212.12
4/20/2007 PIT LA ARMAS JR.,TONY WOLF,RANDY $2.72 $31.24 Loss -$  31.24
4/20/2007 DET CHW DURBIN,CHAD DANKS,JOHN $1.95 $289.06 Loss -$289.06
4/20/2007 TOR BAL BURNETT,A.J. CABRERA,DANIEL $2.16 $75.00 Loss -$  75.00
4/20/2007 KC MIN PEREZ,ODALIS PONSON,SIDNEY $2.04 $313.59 Win  $326.13
4/20/2007 SEA ANA BATISTA,MIGUEL SAUNDERS,JOE $2.30 $54.00 Loss -$  54.00
4/21/2007 STL CHC REYES,ANTHONY MARQUIS,JASON $2.21 $303.71 Loss -$303.71
4/21/2007 ARI SF GONZALEZ,EDGAR ZITO,BARRY $2.40 $144.00 Loss -$144.00
4/21/2007 HOU MIL RODRIGUEZ,WANDY CAPUANO,CHRIS $2.37 $116.12 Loss -$116.12
4/21/2007 PIT LA SNELL,IAN PENNY,BRAD $2.41 $101.65 Loss -$101.65
4/21/2007 CHW DET CONTRERAS,JOSE ROBERTSON,NATE $2.37 $162.71 Win  $222.91
4/21/2007 KC MIN GREINKE,ZACK BONSER,BOOF $2.00 $75.71 Loss -$  75.71
4/21/2007 OAK TEX KENNEDY,JOE LOE,KAMERON $1.96 $134.12 Loss -$134.12
4/21/2007 SEA ANA RAMIREZ,HORACIO COLON,BARTOLO $2.35 $56.65 Loss -$  56.65
4/22/2007 PHI CIN GARCIA,FREDDY BELISLE,MATT $2.05 $334.76 Win  $351.50
4/22/2007 COL SD HIRSH,JASON MADDUX,GREG $1.95 $114.35 Win  $108.63
4/22/2007 PIT LA GORZELANNY,TOM TOMKO,BRETT $2.24 $174.35 Win  $216.19
4/22/2007 CLE TB WESTBROOK,JAKE SHIELDS,JAMES $1.93 $118.76 Win  $110.45
4/22/2007 KC MIN DE LA ROSA,JORGE ORTIZ,RAMON $2.36 $257.29 Win  $349.91
4/23/2007 ATL FLA DAVIES,KYLE WILLIS,DONTRELLE $2.28 $57.18   
4/23/2007 COL NYM BUCHHOLZ,TAYLOR MAINE,JOHN $3.00 $83.29   
4/23/2007 KC CHW MECHE,GIL BUEHRLE,MARK $2.16 $95.12   
4/23/2007 CLE MIN SOWERS,JEREMY SILVA,CARLOS $2.01 $308.65   
4/23/2007 DET ANA MAROTH,MIKE WEAVER,JERED $2.33 $85.76