Punting Ace's MLB Tips Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against Odds $Bet Result  $Profit 
5/26/2007 PHI ATL EATON,ADAM CARLYLE,BUDDY $1.93 $66.00 Win  $  61.38
5/26/2007 NYM FLA MAINE,JOHN OBERMUELLER,WES $2.27 $68.47 Loss -$  68.47
5/26/2007 COL SF COOK,AARON MORRIS,MATT $2.37 $260.65 Win  $357.09
5/26/2007 SEA KC BAEK,CHA SEUNG BANNISTER,BRIAN $2.15 $225.35 Loss -$225.35
5/26/2007 TOR MIN OHKA,TOMO ORTIZ,RAMON $2.23 $86.47 Win  $106.36
5/29/2007 SF NYM LINCECUM,TIM PEREZ,OLIVER $2.38 $70.59 Loss -$  70.59
5/29/2007 ATL MIL SMOLTZ,JOHN SHEETS,BEN $1.93 $90.71 Win  $  84.36
5/30/2007 PHI ARI MOYER,JAMIE JOHNSON,RANDY $1.96 $54.53 Loss -$  54.53
5/30/2007 CHW MIN GARLAND,JON BAKER,SCOTT $1.96 $93.18 Loss -$  93.18
5/30/2007 TB DET SHIELDS,JAMES ROBERTSON,NATE $1.93 $175.94 Win  $163.62
5/30/2007 SEA ANA HERNANDEZ,FELIX WEAVER,JERED $2.24 $114.88 Loss -$114.88
5/31/2007 SF NYM CAIN,MATT HERNANDEZ,ORLANDO $2.25 $151.94 Loss -$151.94
5/31/2007 FLA MIL OBERMUELLER,WES VARGAS,CLAUDIO $2.46 $122.29 Loss -$122.29
5/31/2007 TEX SEA PADILLA,VICENTE BAEK,CHA SEUNG $2.49 $233.47 Loss -$233.47
6/1/2007 PIT LA DUKE,ZACH WOLF,RANDY $2.39 $46.94 Loss -$  46.94
6/1/2007 ARI NYM WEBB,BRANDON MAINE,JOHN $2.17 $154.24 Win  $180.46
6/1/2007 FLA MIL OLSEN,SCOTT SUPPAN,JEFF $2.39 $63.88 Loss -$  63.88
6/1/2007 STL HOU WAINWRIGHT,ADAM OSWALT,ROY $2.80 $45.88 Win  $  82.58
6/1/2007 CHW TOR VAZQUEZ,JAVIER BURNETT,A.J. $2.33 $62.65 Win  $  83.32
6/1/2007 BAL ANA CABRERA,DANIEL LACKEY,JOHN $2.90 $110.29 Loss -$110.29
6/1/2007 TEX SEA MILLWOOD,KEVIN WASHBURN,JARROD $2.49 $135.35 Win  $201.67
6/2/2007 STL HOU WELLS,KIP SAMPSON,CHRIS $2.28 $41.65 Loss -$  41.65
6/2/2007 FLA MIL KIM,BYUNG-HYUN CAPUANO,CHRIS $2.55 $39.88 Win  $  61.81
6/2/2007 LA PIT KUO,HONG-CHIH SNELL,IAN $2.26 $102.18 Loss -$102.18
6/2/2007 WAS SD SPEIGNER,LEVALE GERMANO,JUSTIN $2.61 $116.29 Loss -$116.29
6/2/2007 NYY BOS MUSSINA,MIKE SCHILLING,CURT $2.31 $79.06 Loss -$  79.06
6/3/2007 PIT LA GORZELANNY,TOM PENNY,BRAD $2.11 $117.00 Loss -$117.00
6/3/2007 BAL ANA GUTHRIE,JEREMY SANTANA,ERVIN $2.29 $94.94 Loss -$  94.94
6/3/2007 TEX SEA TEJEDA,ROBINSON FEIERABEND,RYAN $2.22 $104.12 Loss -$104.12
6/4/2007 PHI SF LIEBER,JON ZITO,BARRY $1.96 $264.53 Loss -$264.53
6/4/2007 FLA ATL OBERMUELLER,WES HUDSON,TIM $2.99 $62.65 Win  $124.67
6/4/2007 BOS OAK TAVAREZ,JULIAN HAREN,DAN $2.35 $59.47 Loss -$  59.47
6/5/2007 ATL FLA CARLYLE,BUDDY MITRE,SERGIO $2.11 $127.24   
6/5/2007 CHC MIL LILLY,TED VARGAS,CLAUDIO $2.08 $187.06   
6/5/2007 SF ARI CAIN,MATT JOHNSON,RANDY $2.21 $154.94   
6/5/2007 LA SD SCHMIDT,JASON YOUNG,CHRIS $2.35 $98.29   
6/5/2007 NYY CHW CLIPPARD,TYLER BUEHRLE,MARK $2.08 $229.59   
6/5/2007 BAL SEA BURRES,BRIAN BAEK,CHA SEUNG $2.32 $143.12