Punting Ace's MLB Totals Tips - Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against RunLine Bet Over/Under Odds $Bet Result  $Profit 
6/11/2007 CHW PHI VAZQUEZ,JAVIER EATON,ADAM 9.5 Under $2.03 $242.00 Under $249.26
6/11/2007 SEA CLE BAEK,CHA SEUNG BYRD,PAUL 10.5 Over $2.04 $86.45 Over $89.91
6/12/2007 NYM LA MAINE,JOHN KUO,HONG-CHIH 8 Over $2.06 $73.93 Under -$73.93
6/12/2007 ARI NYY WEBB,BRANDON WANG,CHIEN-MING 8.5 Under $1.90 $74.34 Under $66.98
6/12/2007 CHW PHI CONTRERAS,JOSE HAMELS,COLE 8.5 Under $1.92 $180.23 Over -$180.23
6/12/2007 COL BOS COOK,AARON WAKEFIELD,TIM 9.5 Under $2.06 $116.81 Under $123.82
6/12/2007 TEX PIT PADILLA,VICENTE DUKE,ZACH 9.5 Under $1.90 $296.31 Over -$296.31
6/12/2007 WAS BAL BOWIE,MICAH CABRERA,DANIEL 9 Under $2.08 $101.19 Over -$101.19
6/12/2007 ANA CIN ESCOBAR,KELVIM ARROYO,BRONSON 9 Under $2.04 $175.83 Under $182.86
6/12/2007 SD TB MADDUX,GREG KAZMIR,SCOTT 8.5 Under $2.01 $67.74 Over -$67.74
6/13/2007 NYM LA SOSA,JORGE PENNY,BRAD 7.5 Over $1.90 $153.79 Over $138.55
6/13/2007 TOR SF MCGOWAN,DUSTIN LINCECUM,TIM 8 Over $2.04 $94.87 Over $98.66
6/13/2007 TEX PIT TEJEDA,ROBINSON SNELL,IAN 8 Under $1.94 $158.66 Over -$158.66
6/13/2007 SD TB PEAVY,JAKE JACKSON,EDWIN 8.5 Under $1.99 $55.16 Over -$55.16
6/13/2007 STL KC WAINWRIGHT,ADAM PEREZ,ODALIS 10 Under $2.01 $119.59 Push $0.00
6/14/2007 SD TB GERMANO,JUSTIN HOWELL,J.P. 9 Over $2.05 $86.20 Under -$86.20
6/14/2007 ANA CIN COLON,BARTOLO BAILEY,HOMER 10 Under $2.01 $89.77 Over -$89.77
6/14/2007 TEX PIT LOE,KAMERON GORZELANNY,TOM 8.5 Under $2.07 $254.64 Under $272.47
6/14/2007 ATL MIN HUDSON,TIM SANTANA,JOHAN 7.5 Under $1.89 $68.89 Under $60.97
6/15/2007 ATL CLE CARLYLE,BUDDY SABATHIA,C.C. 9 Over $1.98 $99.34 Push $0.00
6/15/2007 CHW PIT GARLAND,JON MAHOLM,PAUL 8.5 Under $2.05 $185.18 Under $194.44
6/15/2007 DET PHI BONDERMAN,JEREMY LIEBER,JON 9 Under $2.06 $153.02 Over -$153.02
6/15/2007 WAS TOR BACSIK,MIKE HALLADAY,ROY 8.5 Under $2.14 $44.62 Over -$44.62
6/15/2007 TEX CIN PADILLA,VICENTE BELISLE,MATT 10.5 Under $1.88 $174.79 Over -$174.79
6/15/2007 TB COL SHIELDS,JAMES LOPEZ,RODRIGO 9 Under $2.07 $86.07 Over -$  86.07
6/15/2007 STL OAK LOOPER,BRADEN HAREN,DAN 7.5 Over $2.10 $77.63 Over  $  85.39
6/16/2007 SF BOS CAIN,MATT MATSUZAKA,DAISUKE 9 Under $1.95 $69.16 Under  $  65.87
6/16/2007 ARI BAL GONZALEZ,EDGAR CABRERA,DANIEL 9 Under $1.94 $61.83 Over -$  61.83
6/16/2007 ATL CLE SMOLTZ,JOHN BYRD,PAUL 9 Over $1.93 $99.35 Under -$  99.35
6/16/2007 CHW PIT BUEHRLE,MARK VAN BENSCHOTEN,JOHN 8.5 Under $2.02 $120.10 Under  $122.50
6/16/2007 SEA HOU BAEK,CHA SEUNG WILLIAMS,WOODY 9.5 Over $2.06 $69.40 Over  $  73.56
6/17/2007 TEX CIN MILLWOOD,KEVIN ARROYO,BRONSON 10.5 Under $1.91 $290.40 Over -$290.40
6/17/2007 CHW PIT VAZQUEZ,JAVIER DUKE,ZACH 8.5 Under $2.07 $237.52 Over -$237.52
6/17/2007 DET PHI VERLANDER,JUSTIN EATON,ADAM 9.5 Under $1.89 $99.32 Over -$  99.32
6/17/2007 SF BOS MORRIS,MATT WAKEFIELD,TIM 9.5 Over $1.99 $78.60 Over  $  77.82
6/17/2007 MIL MIN SUPPAN,JEFF SLOWEY,KEVIN 9 Under $2.05 $84.25 Over -$  84.25
6/17/2007 TB COL KAZMIR,SCOTT COOK,AARON 9.5 Under $2.08 $180.91 Over -$180.91
6/17/2007 STL OAK REYES,ANTHONY KENNEDY,JOE 9.5 Under $1.85 $60.05 Over -$  60.05
6/17/2007 NYM NYY HERNANDEZ,ORLANDO WANG,CHIEN-MING 9.5 Over $2.07 $53.80 Over  $  57.56
6/18/2007 SF MIL LOWRY,NOAH GALLARDO,YOVANI 8.5 Under $2.11 $49.55 Over -$  49.55
6/18/2007 DET WAS MAROTH,MIKE CHICO,MATTHEW 9.5 Under $2.06 $82.18 Over -$  82.18
6/18/2007 MIN NYM SILVA,CARLOS MAINE,JOHN 8.5 Over $2.02 $102.68 Over  $104.74
6/18/2007 KC STL PEREZ,ODALIS WAINWRIGHT,ADAM 9.5 Under $1.96 $133.16 Under  $128.03
6/18/2007 TB ARI JACKSON,EDWIN HERNANDEZ,LIVAN 10.5 Under $1.98 $143.47 Over -$143.47
6/18/2007 HOU ANA SAMPSON,CHRIS LACKEY,JOHN 8 Over $1.96 $107.10 Over  $102.97
6/19/2007 SF MIL LINCECUM,TIM SHEETS,BEN 7.5 Under $2.09 $59.90 Over -$  59.90
6/19/2007 DET WAS DURBIN,CHAD SIMONTACCHI,JASON 9.5 Under $2.08 $160.00 Over -$160.00
6/19/2007 LA TOR PENNY,BRAD MCGOWAN,DUSTIN 8.5 Over $2.04 $195.74 Over  $203.57
6/19/2007 MIN NYM SANTANA,JOHAN SOSA,JORGE 7 Over $2.00 $160.80 Over  $160.80
6/19/2007 BOS ATL BECKETT,JOSH HUDSON,TIM 8.5 Under $1.89 $85.11 Under  $  76.00
6/19/2007 KC STL ELARTON,SCOTT WELLS,KIP 10.5 Under $1.97 $158.99 Under  $154.36
6/19/2007 NYY COL MUSSINA,MIKE FOGG,JOSH 11.5 Under $1.91 $113.86 Under  $103.51
6/19/2007 BAL SD TRACHSEL,STEVE PEAVY,JAKE 7 Over $2.07 $52.02 Over  $  55.66
6/19/2007 CIN OAK BAILEY,HOMER GAUDIN,CHAD 9 Under $1.97 $85.17 Under  $  82.69
6/19/2007 PIT SEA GORZELANNY,TOM BATISTA,MIGUEL 8.5 Under $2.03 $192.91 Under  $198.70