Punting Ace's MLB Totals Tips - Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against RunLine Bet Over/Under Odds $Bet Result  $Profit 
6/20/2007 CIN OAK BELISLE,MATT HAREN,DAN 8.5 Over $2.09 $88.37 Under -$88.37
6/20/2007 DET WAS BONDERMAN,JEREMY BACSIK,MIKE 9.5 Under $1.93 $194.18 Over -$194.18
6/20/2007 KC STL MECHE,GIL THOMPSON,BRAD 9.5 Under $1.87 $61.81 Over -$61.81
6/20/2007 CHC TEX MARQUIS,JASON LOE,KAMERON 10.5 Under $2.04 $69.76 Under $72.55
6/20/2007 NYY COL PETTITTE,ANDY FRANCIS,JEFF 9.5 Under $2.08 $46.75 Under $50.49
6/20/2007 BAL SD GUTHRIE,JEREMY GERMANO,JUSTIN 7 Over $1.88 $75.01 Over $65.80
6/21/2007 CHC TEX LILLY,TED PADILLA,VICENTE 10.5 Under $1.85 $195.32 Over -$195.32
6/21/2007 NYY COL CLEMENS,ROGER LOPEZ,RODRIGO 10.5 Under $1.89 $106.96 Under $94.66
6/21/2007 BAL SD BEDARD,ERIK WELLS,DAVID 7.5 Over $2.07 $56.69 Over $60.66
6/21/2007 PIT SEA VAN BENSCHOTEN,JOHN HERNANDEZ,FELIX 9 Under $1.85 $81.25 Under $69.45
6/22/2007 PHI STL MOYER,JAMIE REYES,ANTHONY 10 Under $1.89 $121.47 Under $108.46
6/22/2007 CHC CHW ZAMBRANO,CARLOS BUEHRLE,MARK 8.5 Under $2.05 $65.25 Under $68.51
6/22/2007 MIN FLA BONSER,BOOF OLSEN,SCOTT 9 Under $2.03 $65.84 Push $0.00
6/22/2007 DET ATL ROGERS,KENNY SMOLTZ,JOHN 9 Under $1.91 $57.58 Under $52.35
6/22/2007 HOU TEX WILLIAMS,WOODY MILLWOOD,KEVIN 11 Under $1.86 $112.10 Over -$112.10
6/22/2007 PIT ANA DUKE,ZACH SAUNDERS,JOE 9.5 Under $1.98 $165.32 Under $162.08
6/22/2007 NYY SF IGAWA,KEI CAIN,MATT 9 Under $1.98 $124.53 Over -$124.53
6/23/2007 PHI STL EATON,ADAM WAINWRIGHT,ADAM 9.5 Under $1.95 $144.30 Over -$144.30
6/23/2007 CHC CHW HILL,RICH VAZQUEZ,JAVIER 9 Under $1.81 $75.26 Under $60.69
6/23/2007 COL TOR COOK,AARON TAUBENHEIM,TY 10 Under $2.03 $122.99 Over -$122.99
6/23/2007 CLE WAS BYRD,PAUL CHICO,MATTHEW 9.5 Over $1.97 $56.96 Under -$56.96
6/23/2007 DET ATL VERLANDER,JUSTIN DAVIES,KYLE 9.5 Under $1.89 $75.07 Under $67.03
6/23/2007 LA TB WOLF,RANDY KAZMIR,SCOTT 9 Under $2.10 $145.79 Under $160.37
6/23/2007 BOS SD WAKEFIELD,TIM YOUNG,CHRIS 7.5 Over $2.11 $58.87 Under -$58.87
6/24/2007 PHI STL HAMELS,COLE WELLS,KIP 9.5 Under $1.80 $129.90 Under  $103.92
6/24/2007 MIN FLA SANTANA,JOHAN KIM,BYUNG-HYUN 8.5 Under $1.83 $69.91 Over -$  69.91
6/24/2007 KC MIL PEREZ,ODALIS GALLARDO,YOVANI 10 Under $1.87 $63.18 Under  $  54.94
6/24/2007 PIT ANA GORZELANNY,TOM COLON,BARTOLO 9 Under $2.10 $194.42 Under  $213.86
6/24/2007 CIN SEA ARROYO,BRONSON BATISTA,MIGUEL 9.5 Under $1.95 $100.53 Under  $  95.74
6/24/2007 NYY SF MUSSINA,MIKE LOWRY,NOAH 9 Under $2.15 $182.02 Push  $       -  
6/24/2007 LA TB PENNY,BRAD JACKSON,EDWIN 10.5 Under $1.87 $151.28 Over -$151.28
6/25/2007 TEX DET LOE,KAMERON BONDERMAN,JEREMY 10 Under $1.87 $82.47 Over -$  82.47
6/25/2007 TOR MIN HALLADAY,ROY SLOWEY,KEVIN 8.5 Under $1.83 $86.97 Over -$  86.97
6/26/2007 CIN PHI BAILEY,HOMER KENDRICK,KYLE 10.5 Under $2.04 $133.04 Over -$133.04
6/26/2007 WAS ATL BACSIK,MIKE CARLYLE,BUDDY 8.5 Over $1.96 $157.19 Under -$157.19
6/26/2007 NYY BAL PETTITTE,ANDY GUTHRIE,JEREMY 9 Over $2.15 $53.18 Under -$  53.18
6/26/2007 TEX DET EYRE,WILLIE ROBERTSON,NATE 10.5 Under $2.01 $135.92 Over -$135.92
6/26/2007 CHW TB GARLAND,JON SHIELDS,JAMES 8.5 Under $1.99 $116.71 Under  $115.55
6/26/2007 BOS SEA GABBARD,KASON HERNANDEZ,FELIX 9 Over $2.05 $82.53 Over  $  86.66
6/27/2007 SD SF MADDUX,GREG CAIN,MATT 8 Under $1.90 $80.53 Under  $  72.55
6/27/2007 STL NYM REYES,ANTHONY GLAVINE,TOM 9 Under $1.95 $64.63 Under  $  61.56
6/27/2007 CHW TB BUEHRLE,MARK SONNANSTINE,ANDREW 9.5 Over $2.16 $57.35 Push  $       -