Punting Ace's MLB Totals Tips - Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against RunLine Bet Over/Under Odds $Bet Result  $Profit 
6/27/2007 SD SF MADDUX,GREG CAIN,MATT 8 Under $1.90 $80.53 Under $72.55
6/27/2007 STL NYM REYES,ANTHONY GLAVINE,TOM 9 Under $1.95 $64.63 Push $0.00
6/27/2007 CHW TB BUEHRLE,MARK SONNANSTINE,ANDREW 9.5 Over $2.16 $57.35 Under -$57.35
6/28/2007 COL HOU COOK,AARON OSWALT,ROY 8 Under $1.99 $58.43 Over -$58.43
6/28/2007 TEX DET MILLWOOD,KEVIN ROGERS,KENNY 9.5 Under $2.01 $70.48 Under $71.19
6/28/2007 CHW TB VAZQUEZ,JAVIER KAZMIR,SCOTT 8.5 Under $1.89 $86.23 Under $76.31
6/29/2007 ATL FLA JAMES,CHUCK JOHNSON,JOSH 9.5 Under $2.02 $97.86 Over -$97.86
6/29/2007 STL CIN WAINWRIGHT,ADAM ARROYO,BRONSON 10 Under $1.83 $181.46 Push $0.00
6/29/2007 SD LA YOUNG,CHRIS KUO,HONG-CHIH 7.5 Over $1.84 $77.28 Over $64.94
6/29/2007 ANA BAL ESCOBAR,KELVIM TRACHSEL,STEVE 9 Under $2.08 $67.22 Over -$67.22
6/29/2007 TB CLE JACKSON,EDWIN WESTBROOK,JAKE 11 Under $1.83 $83.13 Under $68.70
6/29/2007 CHW KC CONTRERAS,JOSE BANNISTER,BRIAN 9 Under $2.05 $53.18 Push $0.00
6/30/2007 COL HOU FRANCIS,JEFF JENNINGS,JASON 9 Under $1.95 $53.56 Under $51.01
6/30/2007 ATL FLA HUDSON,TIM KIM,BYUNG-HYUN 9 Under $2.11 $101.48 Over -$101.48
6/30/2007 WAS PIT BERGMANN,JASON GORZELANNY,TOM 8.5 Under $1.85 $172.70 Over -$172.70
6/30/2007 STL CIN WAINWRIGHT,ADAM LOHSE,KYLE 10 Under $1.99 $140.26 Under $138.87
6/30/2007 ARI SF DAVIS,DOUG LOWRY,NOAH 8.5 Under $1.98 $54.27 Under $53.21
6/30/2007 SD LA PEAVY,JAKE PENNY,BRAD 7 Over $2.15 $130.71 Under -$130.71
6/30/2007 OAK NYY GAUDIN,CHAD IGAWA,KEI 10.5 Under $1.95 $79.70 Under $75.90
7/1/2007 STL CIN MAROTH,MIKE BAILEY,HOMER 10.5 Under $1.90 $95.19 Over -$95.19
7/1/2007 MIN DET BAKER,SCOTT BONDERMAN,JEREMY 9.5 Under $2.00 $68.23 Under $68.23
7/1/2007 TEX BOS LOE,KAMERON TAVAREZ,JULIAN 11 Under $2.01 $112.58 Under $113.70
7/1/2007 TOR SEA MARCUM,SHAUN WEAVER,JEFF 9 Over $1.88 $82.63 Under -$82.63
7/2/2007 ARI STL WEBB,BRANDON LOOPER,BRADEN 8 Under $1.98 $205.14 Over -$205.14
7/2/2007 FLA SD MITRE,SERGIO WELLS,DAVID 8 Over $1.93 $105.12 Under -$105.12
7/2/2007 ATL LA SMOLTZ,JOHN LOWE,DEREK 7.5 Over $2.18 $123.56 Over  $145.80
7/2/2007 TB CLE SONNANSTINE,ANDREW CARMONA,FAUSTO 9.5 Over $1.87 $69.68 Over  $  60.59
7/2/2007 TEX BOS MCCARTHY,BRANDON GABBARD,KASON 11 Under $1.88 $60.90 Under  $  53.42
7/2/2007 BAL CHW BEDARD,ERIK BUEHRLE,MARK 8 Over $2.06 $123.53 Over  $130.95
7/2/2007 TOR OAK TOWERS,JOSH DINARDO,LENNY 9 Over $1.95 $115.03 Over  $109.55
7/3/2007 MIL PIT CAPUANO,CHRIS YOUMAN,SHANE 9.5 Under $1.98 $103.64 Under  $101.57
7/3/2007 CHC WAS ZAMBRANO,CARLOS REDDING,TIM 9 Under $1.82 $71.15 Under  $  58.34
7/3/2007 ARI STL JOHNSON,RANDY WELLEMEYER,TODD 8.5 Under $1.95 $98.74 Push  $       -  
7/3/2007 ANA TEX SANTANA,ERVIN MILLWOOD,KEVIN 10.5 Under $1.92 $145.29 Over -$145.29
7/4/2007 MIL PIT VARGAS,CLAUDIO SNELL,IAN 8.5 Under $1.95 $90.83 Under  $  86.50
7/4/2007 ARI STL HERNANDEZ,LIVAN THOMPSON,BRAD 9 Under $1.98 $143.67 Push  $       -  
7/4/2007 FLA SD JOHNSON,JOSH YOUNG,CHRIS 7.5 Over $1.84 $87.04 Under -$  87.04
7/4/2007 CLE DET WESTBROOK,JAKE ROGERS,KENNY 9.5 Over $1.98 $103.58 Over  $101.55
7/4/2007 SEA KC WASHBURN,JARROD BANNISTER,BRIAN 9 Over $1.89 $80.27 Under -$  80.27
7/5/2007 MIL PIT SHEETS,BEN GORZELANNY,TOM 7.5 Under $1.89 $113.56 Push  $       -  
7/5/2007 FLA SD KIM,BYUNG-HYUN PEAVY,JAKE 7.5 Over $2.06 $52.01 Push  $       -  
7/5/2007 SF CIN MORRIS,MATT ARROYO,BRONSON 10 Under $1.86 $103.75 Push  $       -  
7/5/2007 ARI STL DAVIS,DOUG WAINWRIGHT,ADAM 9 Under $2.01 $202.51 Push  $       -  
7/5/2007 ATL LA HUDSON,TIM PENNY,BRAD 7 Over $1.87 $75.32 Push  $       -  
7/5/2007 CLE DET SABATHIA,C.C. VERLANDER,JUSTIN 7.5 Over $1.95 $181.69 Push  $       -  
7/5/2007 MIN NYY SLOWEY,KEVIN IGAWA,KEI 10.5 Under $1.90 $77.30 Push  $       -  
7/5/2007 BAL CHW BURRES,BRIAN DANKS,JOHN 9 Over $1.85 $163.56 Push  $       -  
7/5/2007 ANA TEX ESCOBAR,KELVIM TEJEDA,ROBINSON 10 Under $1.95 $125.45 Push  $       -