Punting Ace's MLB Totals Tips - Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against RunLine Bet Over/Under Odds $Bet Result  $Profit 
7/23/2007 MIL CIN CAPUANO,CHRIS HARANG,AARON 9 Under $2.09 $69.19 Under $75.42
7/23/2007 BOS CLE LESTER,JON WESTBROOK,JAKE 10.5 Under $2.04 $78.98 Under $82.14
7/23/2007 MIN TOR SANTANA,JOHAN MARCUM,SHAUN 8 Over $2.02 $68.22 Over $69.59
7/23/2007 DET CHW MILLER,ANDREW BUEHRLE,MARK 9.5 Over $2.04 $117.30 Over $121.99
7/24/2007 CHC STL ZAMBRANO,CARLOS WELLS,KIP 8.5 Under $2.02 $97.52 Under $99.47
7/24/2007 FLA ARI MITRE,SERGIO HERNANDEZ,LIVAN 9.5 Over $1.96 $64.92 Over $62.42
7/24/2007 DET CHW VASQUEZ,VIRGIL FLOYD,GAVIN 10.5 Over $1.90 $229.24 Over $206.53
7/24/2007 MIN TOR BAKER,SCOTT MCGOWAN,DUSTIN 9 Over $1.82 $85.30 Under -$85.30
7/24/2007 BOS CLE MATSUZAKA,DAISUKE SABATHIA,C.C. 9.5 Under $1.83 $75.24 Under $62.70
7/25/2007 SD COL GERMANO,JUSTIN COOK,AARON 10.5 Under $1.97 $79.57 Over -$79.57
7/25/2007 CHC STL LILLY,TED WAINWRIGHT,ADAM 8.5 Under $1.98 $123.93 Under $121.50
7/25/2007 MIN TOR SILVA,CARLOS LITSCH,JESSE 9.5 Over $1.85 $74.14 Over $62.83
7/25/2007 BOS CLE BECKETT,JOSH CARMONA,FAUSTO 9 Over $2.08 $89.96 Under -$89.96
7/25/2007 SEA TEX BATISTA,MIGUEL MCCARTHY,BRANDON 10.5 Under $1.99 $56.46 Over -$56.46
7/26/2007 WAS PHI LANNAN,JOHN EATON,ADAM 11 Under $1.98 $134.03 Over -$134.03
7/26/2007 ATL SF CARLYLE,BUDDY LINCECUM,TIM 8 Over $2.02 $145.67 Under -$145.67
7/26/2007 SD HOU WELLS,DAVID RODRIGUEZ,WANDY 9.5 Over $1.99 $51.97 Under -$51.97
7/26/2007 CHC STL MARQUIS,JASON LOOPER,BRADEN 9 Under $2.02 $76.20 Over -$76.20
7/26/2007 DET CHW VERLANDER,JUSTIN DANKS,JOHN 10 Over $1.90 $59.42 Under -$59.42
7/27/2007 PIT PHI VAN BENSCHOTEN,JOHN MOYER,JAMIE 10 Under $1.98 $97.18 Push $0.00
7/27/2007 WAS NYM BACSIK,MIKE SOSA,JORGE 9 Over $1.95 $59.34 Under -$59.34
7/27/2007 LA COL TOMKO,BRETT FOGG,JOSH 10.5 Over $2.16 $46.67 Push $0.00
7/27/2007 FLA SF VANDEN HURK,RICK ZITO,BARRY 9 Over $2.01 $93.26 Over $94.20
7/27/2007 NYY BAL PETTITTE,ANDY GUTHRIE,JEREMY 9.5 Over $2.23 $52.74 Under -$52.74
7/27/2007 MIN CLE BONSER,BOOF BYRD,PAUL 10 Over $2.11 $66.43 Over  $  73.74
7/27/2007 BOS TB WAKEFIELD,TIM HAMMEL,JASON 10.5 Under $2.00 $60.84 Under  $  60.84
7/27/2007 TOR CHW TOWERS,JOSH GARLAND,JON 10 Over $2.18 $79.86 Under -$  79.86
7/27/2007 TEX KC WRIGHT,JAMEY BANNISTER,BRIAN 10 Over $2.12 $95.35 Under -$  95.35
7/27/2007 DET ANA ROBERTSON,NATE WEAVER,JERED 9 Over $1.93 $112.24 Over  $103.92
7/28/2007 MIL STL CAPUANO,CHRIS REYES,ANTHONY 9.5 Under $1.90 $135.88 Under  $122.41
7/28/2007 SD HOU MADDUX,GREG OSWALT,ROY 8.5 Over $2.12 $63.98 Under -$  63.98
7/28/2007 DET ANA MILLER,ANDREW SAUNDERS,JOE 10 Over $1.94 $58.03 Over  $  54.75
7/28/2007 MIN CLE SANTANA,JOHAN WESTBROOK,JAKE 8.5 Under $1.96 $68.28 Under  $  65.66
7/29/2007 WAS NYM TRABER,BILLY MAINE,JOHN 8.5 Over $2.05 $66.73 Push  $       -  
7/29/2007 CHC CIN ZAMBRANO,CARLOS BELISLE,MATT 9 Over $2.07 $68.10 Under -$  68.10
7/29/2007 PIT PHI SNELL,IAN KENDRICK,KYLE 10 Under $1.86 $170.67 Under  $147.14
7/29/2007 MIL STL GALLARDO,YOVANI WELLS,KIP 9 Under $1.88 $65.35 Over -$  65.35
7/29/2007 LA COL BILLINGSLEY,CHAD JIMENEZ,UBALDO 10 Under $1.90 $173.34 Over -$173.34
7/29/2007 ATL ARI HUDSON,TIM HERNANDEZ,LIVAN 9.5 Over $2.16 $44.15 Over  $  51.21
7/29/2007 BOS TB MATSUZAKA,DAISUKE KAZMIR,SCOTT 9 Over $2.26 $77.08 Under -$  77.08