Punting Ace's MLB Totals Tips - Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against RunLine Bet Over/Under Odds $Bet Result  $Profit 
7/31/2007 CIN WAS LIVINGSTON,BOBBY CHICO,MATTHEW 9 Over $1.90 $66.12 Push $0.00
7/31/2007 STL PIT WAINWRIGHT,ADAM MAHOLM,PAUL 8.5 Under $1.96 $85.89 Over -$85.89
7/31/2007 HOU ATL SAMPSON,CHRIS JAMES,CHUCK 9 Over $1.93 $134.95 Over $124.95
7/31/2007 CHW NYY CONTRERAS,JOSE MUSSINA,MIKE 10.5 Under $1.94 $114.85 Over -$114.85
7/31/2007 KC MIN DE LA ROSA,JORGE SILVA,CARLOS 9.5 Over $2.10 $51.77 Under -$51.77
8/1/2007 HOU ATL RODRIGUEZ,WANDY CARLYLE,BUDDY 9.5 Over $2.10 $140.42 Over $154.47
8/1/2007 ARI SD OWINGS,MICAH B WELLS,DAVID 8.5 Under $1.97 $85.05 Over -$85.05
8/1/2007 CHW NYY DANKS,JOHN PETTITTE,ANDY 10 Over $1.93 $78.64 Under -$78.64
8/1/2007 KC MIN BANNISTER,BRIAN BONSER,BOOF 8.5 Over $1.99 $88.38 Under -$88.38
8/1/2007 ANA SEA WEAVER,JERED HERNANDEZ,FELIX 8 Over $2.07 $89.41 Over $95.67
8/2/2007 STL PIT REYES,ANTHONY YOUMAN,SHANE 9.5 Under $2.02 $261.68 Push $0.00
8/2/2007 CIN WAS DUMATRAIT,PHIL BACSIK,MIKE 9 Over $1.84 $81.37 Over $68.37
8/2/2007 COL FLA HIRSH,JASON VANDEN HURK,RICK 9.5 Under $2.05 $72.31 Under $75.92
8/2/2007 HOU ATL WILLIAMS,WOODY REYES,J.J. 10.5 Over $2.06 $59.06 Over $62.60
8/2/2007 SF LA ZITO,BARRY TOMKO,BRETT 9 Over $2.02 $65.07 Under -$65.07
8/2/2007 BAL BOS GUTHRIE,JEREMY WAKEFIELD,TIM 9.5 Under $1.93 $58.78 Over -$58.78
8/3/2007 STL WAS WELLS,KIP REDDING,TIM 9 Under $2.02 $61.70 Under $62.94
8/3/2007 PHI MIL KENDRICK,KYLE GALLARDO,YOVANI 9 Under $2.03 $50.21 Under $51.72
8/3/2007 ARI LA DAVIS,DOUG BILLINGSLEY,CHAD 8 Under $2.10 $127.90 Under $140.69
8/3/2007 BAL TB CABRERA,DANIEL SHIELDS,JAMES 9 Under $1.95 $73.06 Under $69.58
8/4/2007 PHI MIL HAMELS,COLE BUSH,DAVID 8.5 Under $1.99 $58.39 Over -$58.39
8/4/2007 TEX TOR WOOD,MIKE MARCUM,SHAUN 9.5 Over $2.11 $63.68 Push $0.00
8/4/2007 CHW DET VAZQUEZ,JAVIER BONDERMAN,JEREMY 9 Under $1.91 $91.50 Over -$91.50
8/5/2007 CIN PIT ARROYO,BRONSON GORZELANNY,TOM 8.5 Under $1.92 $111.79 Push $0.00
8/5/2007 CLE MIN CARMONA,FAUSTO BAKER,SCOTT 8.5 Over $1.95 $182.66 Under -$182.66
8/5/2007 ANA OAK LACKEY,JOHN HAREN,DAN 7.5 Over $2.11 $74.92 Under -$  74.92
8/6/2007 MIL COL VARGAS,CLAUDIO FOGG,JOSH 10.5 Under $2.03 $69.28 Under  $  71.36
8/6/2007 NYY TOR PETTITTE,ANDY LITSCH,JESSE 10 Over $1.95 $162.31 Under -$162.31
8/6/2007 TB DET JACKSON,EDWIN VERLANDER,JUSTIN 9.5 Over $2.07 $50.79 Over  $  54.34
8/6/2007 CLE MIN BYRD,PAUL SILVA,CARLOS 9.5 Over $2.03 $183.48 Under -$183.48
8/6/2007 OAK TEX BRADEN,DALLAS RHEINECKER,JOHN 10 Under $1.97 $66.64 Over -$  66.64
8/7/2007 ATL NYM CARLYLE,BUDDY PEREZ,OLIVER 8.5 Over $1.90 $81.54 Push  $       -  
8/7/2007 MIL COL CAPUANO,CHRIS HIRSH,JASON 10.5 Under $1.88 $85.19 Push  $       -  
8/7/2007 PIT ARI GORZELANNY,TOM OWINGS,MICAH B 9 Under $1.83 $93.72 Push  $       -  
8/7/2007 WAS SF BACSIK,MIKE ZITO,BARRY 8.5 Over $2.20 $161.12 Push  $       -  
8/7/2007 TB DET HAMMEL,JASON ROBERTSON,NATE 10.5 Under $2.05 $49.84 Push  $       -  
8/7/2007 MIN KC BONSER,BOOF BANNISTER,BRIAN 9 Over $2.06 $134.79 Push  $       -  
8/7/2007 OAK TEX GAUDIN,CHAD GABBARD,KASON 10 Under $1.83 $65.06 Push  $       -