Punting Ace's MLB Totals Tips - Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against RunLine Bet Over/Under Odds $Bet Result  $Profit 
4/9/2007 STL PIT LOOPER,BRADEN SNELL,IAN 9 Under $1.75 $129.60 Under $97.44
4/9/2007 COL LA FRANCIS,JEFF SCHMIDT,JASON 7.5 Over $1.96 $129.94 Over $124.94
4/9/2007 CIN ARI ARROYO,BRONSON DAVIS,DOUG 9 Under $1.94 $68.67 Under $64.78
4/9/2007 TB TEX JACKSON,EDWIN MCCARTHY,BRANDON 10.5 Under $1.97 $113.19 Over -$113.19
4/9/2007 NYY MIN PAVANO,CARL PONSON,SIDNEY 10.5 Under $2.07 $85.63 Under $91.62
4/9/2007 CHW OAK CONTRERAS,JOSE HARDEN,RICH 8.5 Under $1.90 $73.39 Under $66.12
4/10/2007 WAS ATL CHICO,MATT HUDSON,TIM 8.5 Over $1.95 $84.25 Under -$84.25
4/10/2007 CIN ARI LOHSE,KYLE GONZALEZ,EDGAR 9.5 Under $2.00 $110.08 Under $110.08
4/10/2007 SF SD MORRIS,MATT HENSLEY,CLAY 7.5 Over $2.00 $122.70 Over $122.70
4/10/2007 SEA BOS WEAVER,JEFF BECKETT,JOSH 9.5 Over $1.91 $135.66 Over $123.33
4/10/2007 KC TOR GREINKE,ZACK TOWERS,JOSH 9.5 Over $2.13 $173.85 Under -$173.85
4/10/2007 NYY MIN PETTITTE,ANDY BONSER,BOOF 10 Under $2.01 $72.79 Over -$72.79
4/11/2007 MIL FLA BUSH,DAVID MITRE,SERGIO 8.5 Under $2.02 $62.58 Under $63.83
4/11/2007 SF SD LOWRY,NOAH MADDUX,GREG 7.5 Over $1.80 $67.83 Under -$67.83
4/11/2007 COL LA HIRSH,JASON PENNY,BRAD 7.5 Over $1.83 $84.35 Under -$84.35
4/11/2007 TB TEX SHIELDS,JAMES TEJEDA,ROBINSON 10.5 Under $2.00 $97.67 Over -$97.67
4/12/2007 WAS ATL BERGMANN,JASON SMOLTZ,JOHN 8.5 Under $2.01 $60.66 Under $61.26
4/12/2007 ANA CLE MOSELEY,DUSTIN SOWERS,JEREMY 9.5 Over $2.06 $57.74 Under -$57.74
4/12/2007 SEA BOS WASHBURN,JARROD WAKEFIELD,TIM 10 Over $1.95 $79.58 Push $0.00
4/12/2007 KC BAL MECHE,GIL TRACHSEL,STEVE 9.5 Over $2.01 $90.78 Under -$90.78
4/12/2007 DET TOR MAROTH,MIKE OHKA,TOMO 10.5 Over $2.08 $50.70 Under -$50.70
4/13/2007 SF PIT ORTIZ,RUSS DUKE,ZACH 8.5 Over $2.09 $57.30 Over $62.46
4/13/2007 WAS NYM PATTERSON,JOHN PELFREY,MIKE 9 Under $2.07 $110.20 Under $117.91
4/13/2007 FLA ATL WILLIS,DONTELLE REDMAN,MARK 9 Over $2.06 $47.34 Over $50.18
4/13/2007 MIL STL SHEETS,BEN REYES,ANTHONY 7.5 Under $1.92 $124.25 Push  $       -  
4/13/2007 SD LA WELLS,DAVID LOWE,DEREK 7.5 Over $1.83 $91.86 Over  $  76.24
4/13/2007 CHW CLE VAZQUEZ,JAVIER CARMONA,FAUSTO 9.5 Under $1.99 $113.31 Over -$113.31
4/13/2007 TB MIN KAZMIR,SCOTT SANTANA,JOHAN 7.5 Under $1.79 $86.35 Under  $  68.22
4/13/2007 NYY OAK IGAWA,KEI HAREN,DANNY 9.5 Over $2.14 $126.83 Over -$126.83
4/14/2007 ANA BOS CARRASCO,HECTOR SCHILLING,CURT 9.5 Over $2.04 $80.68 Under -$  80.68
4/14/2007 TEX SEA PADILLA,VICENTE BATISTA,MIGUEL 9 Under $1.97 $65.07 Over -$  65.07
4/14/2007 CHW CLE DANKS,JOHN BYRD,PAUL 10 Over $2.11 $104.31 Under -$104.31
4/14/2007 TB MIN JACKSON,EDWIN PONSON,SIDNEY 10.5 Under $1.84 $63.05 Over -$  63.05
4/15/2007 SF PIT CAIN,MATT ARMAS JR.,TONY 8.5 Under $1.95 $67.57 Push  $       -  
4/15/2007 MIL STL SHEETS,BEN LOOPER,BRADEN 7.5 Under $1.89 $133.47 Over -$133.47
4/15/2007 SD LA YOUNG,CHRIS WOLF,RANDY 7.5 Over $1.85 $89.42 Over  $  76.43
4/15/2007 CHW CLE CONTRERAS,JOSE SABATHIA,C.C. 8.5 Under $1.95 $115.94 Under  $110.43
4/15/2007 NYY OAK PETTITTE,ANDY HARDEN,RICH 8.5 Over $2.07 $61.71 Over  $  66.03
4/16/2007 FLA HOU SANCHEZ,ANIBAL RODRIGUEZ,WANDY 9 Under $2.16 $44.65 Under  $  51.80
4/16/2007 SF COL ZITO,BARRY FRANCIS,JEFF 10 Over $1.97 $88.96 Under -$  88.96
4/16/2007 LA ARI PENNY,BRAD GONZALEZ,EDGAR 9 Under $2.01 $171.28 Under  $173.00
4/16/2007 BAL TB LOEWEN,ADAM SHIELDS,JAMES 9.5 Under $1.80 $78.54 Over -$  78.54
4/17/2007 NYM PHI GLAVINE,TOM GARCIA,FREDDY 9.5 Under $1.89 $75.64 Push  $       -  
4/17/2007 TEX CHW TEJEDA,ROBINSON GARLAND,JON 9 Under $1.94 $65.11 Push  $       -  
4/17/2007 ANA OAK WEAVER,JERED GAUDIN,CHAD 7.5 Over $2.05 $97.59 Push  $       -  
4/17/2007 MIN SEA ORTIZ,RAMON WEAVER,JEFF 9 Over $1.98 $74.15 Push  $       -