Punting Ace's MLB Totals Tips - Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against RunLine Bet Over/Under Odds $Bet Result  $Profit 
8/13/2007 SF PIT CAIN,MATT MAHOLM,PAUL 8.5 Under $1.81 $168.20 Under $135.65
8/13/2007 SF PIT LOWRY,NOAH YOUMAN,SHANE 9 Under $1.78 $149.38 Over -$149.38
8/13/2007 BAL NYY GUTHRIE,JEREMY WANG,CHIEN-MING 9.5 Under $1.86 $63.41 Over -$63.41
8/13/2007 TOR KC LITSCH,JESSE PEREZ,ODALIS 9.5 Over $1.87 $72.13 Under -$72.13
8/14/2007 ARI FLA KIM,BYUNG-HYUN WILLIS,DONTRELLE 9 Under $2.00 $84.26 Over -$84.26
8/14/2007 NYM PIT HERNANDEZ,ORLANDO SNELL,IAN 8.5 Under $1.93 $74.51 Over -$74.51
8/14/2007 PHI WAS LOHSE,KYLE HILL,SHAWN 9 Under $1.95 $130.38 Under $124.17
8/14/2007 SF ATL ATCHISON,SCOTT SMOLTZ,JOHN 9 Over $2.04 $60.57 Push $0.00
8/14/2007 COL SD FRANCIS,JEFF MADDUX,GREG 7.5 Over $2.04 $56.22 Over $58.47
8/14/2007 CHW OAK GARLAND,JON DINARDO,LENNY 8.5 Under $2.02 $97.18 Under $99.12
8/15/2007 NYM PIT MAINE,JOHN MORRIS,MATT 9 Under $1.95 $83.37 Over -$83.37
8/15/2007 SF ATL ORTIZ,RUSS HUDSON,TIM 9 Over $1.92 $123.81 Push $0.00
8/15/2007 COL SD JIMENEZ,UBALDO YOUNG,CHRIS 7.5 Under $1.96 $54.69 Under $52.58
8/15/2007 DET CLE JURRJENS,JAIR CARMONA,FAUSTO 10 Over $1.94 $95.78 Under -$95.78
8/15/2007 KC TEX MECHE,GIL PADILLA,VICENTE 10 Under $1.96 $74.20 Under $71.34
8/15/2007 CHW OAK BUEHRLE,MARK BLANTON,JOE 8.5 Under $1.88 $98.09 Under $86.04
8/16/2007 STL MIL WAINWRIGHT,ADAM BUSH,DAVID 9 Under $2.09 $99.01 Under $107.92
8/16/2007 HOU LA RODRIGUEZ,WANDY LOWE,DEREK 8 Over $2.06 $79.53 Push $0.00
8/16/2007 DET NYY VERLANDER,JUSTIN MUSSINA,MIKE 9.5 Over $1.96 $72.61 Over $69.82
8/16/2007 ANA TOR ESCOBAR,KELVIM MCGOWAN,DUSTIN 9 Over $2.11 $135.23 Under -$135.23
8/17/2007 NYM WAS GLAVINE,TOM CHICO,MATTHEW 8.5 Over $1.89 $60.53 Under -$60.53
8/17/2007 PHI PIT DURBIN,J.D. GORZELANNY,TOM 9 Under $1.91 $90.72 Over -$90.72
8/17/2007 HOU SD WILLIAMS,WOODY PEAVY,JAKE 7.5 Over $2.15 $67.29 Under -$67.29
8/17/2007 ANA BOS LACKEY,JOHN BUCHHOLZ,CLAY 9.5 Over $2.05 $115.71 Over $121.50
8/17/2007 ANA BOS SANTANA,ERVIN BECKETT,JOSH 9.5 Over $2.05 $73.71 Over  $  77.39
8/17/2007 CHW SEA CONTRERAS,JOSE BATISTA,MIGUEL 9.5 Under $1.82 $97.13 Under  $  79.62
8/17/2007 KC OAK BANNISTER,BRIAN MEYER,DAN 9 Over $2.19 $93.54 Over  $111.32
8/18/2007 PHI PIT MOYER,JAMIE MAHOLM,PAUL 9 Under $2.11 $111.81 Over -$111.81
8/18/2007 HOU SD OSWALT,ROY GERMANO,JUSTIN 7.5 Over $2.13 $109.78 Under -$109.78
8/18/2007 COL LA MORALES,FRANKLIN BILLINGSLEY,CHAD 8.5 Over $2.04 $53.62 Over  $  55.76
8/18/2007 BAL TOR TRACHSEL,STEVE LITSCH,JESSE 10 Over $2.15 $167.69 Under -$167.69
8/18/2007 KC OAK PEREZ,ODALIS GAUDIN,CHAD 9.5 Under $1.94 $56.13 Over -$  56.13
8/18/2007 CHW SEA DANKS,JOHN WEAVER,JEFF 9 Under $2.05 $73.60 Over -$  73.60
8/19/2007 SF FLA LOWRY,NOAH WILLIS,DONTRELLE 9 Under $1.97 $59.14 Over -$  59.14
8/19/2007 PHI PIT LOHSE,KYLE SNELL,IAN 9.5 Under $1.83 $166.17 Over -$166.17
8/19/2007 CIN MIL HARANG,AARON CAPUANO,CHRIS 9 Under $2.05 $79.18 Over -$  79.18
8/19/2007 TEX MIN MILLWOOD,KEVIN SANTANA,JOHAN 7.5 Under $1.89 $92.57 Under  $  81.92
8/19/2007 CHW SEA GARLAND,JON HERNANDEZ,FELIX 8.5 Under $1.88 $181.04 Over -$181.04
8/20/2007 ATL CIN HUDSON,TIM DUMATRAIT,PHIL 10 Over $2.06 $102.08 Push  $       -  
8/20/2007 WAS HOU REDDING,TIM JENNINGS,JASON 9 Under $2.05 $118.98 Push  $       -  
8/20/2007 PIT COL MORRIS,MATT JIMENEZ,UBALDO 10.5 Under $2.02 $261.91 Push  $       -  
8/20/2007 SEA MIN RAMIREZ,HORACIO GARZA,MATT 9.5 Under $1.88 $181.12 Push  $       -