Punting Ace's MLB Totals Tips - Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against RunLine Bet Over/Under Odds $Bet Result  $Profit 
8/20/2007 ATL CIN HUDSON,TIM DUMATRAIT,PHIL 10 Over $2.06 $102.08 Over $108.21
8/20/2007 WAS HOU REDDING,TIM JENNINGS,JASON 9 Under $2.05 $118.98 Under $124.93
8/20/2007 PIT COL MORRIS,MATT JIMENEZ,UBALDO 10.5 Under $2.02 $261.91 Under $267.15
8/20/2007 SEA MIN RAMIREZ,HORACIO GARZA,MATT 9.5 Under $1.88 $181.12 Over -$181.12
8/21/2007 SD NYM YOUNG,CHRIS MAINE,JOHN 7.5 Over $2.02 $64.73 Over $66.02
8/21/2007 FLA STL BARONE,DANIEL WAINWRIGHT,ADAM 9.5 Over $2.05 $88.73 Under -$88.73
8/21/2007 PIT COL ARMAS JR.,TONY DESSENS,ELMER 11.5 Under $1.95 $154.29 Under $146.95
8/21/2007 MIL ARI BUSH,DAVID HERNANDEZ,LIVAN 10 Under $2.10 $107.24 Over -$107.24
8/21/2007 OAK TOR HAREN,DAN MCGOWAN,DUSTIN 8 Over $2.09 $177.02 Over $192.95
8/21/2007 CLE DET CARMONA,FAUSTO JURRJENS,JAIR 9.5 Over $1.81 $86.49 Under -$86.49
8/21/2007 BOS TB LESTER,JON SONNANSTINE,ANDREW 10.5 Under $1.92 $156.20 Over -$156.20
8/22/2007 WAS HOU BACSIK,MIKE WILLIAMS,WOODY 9 Over $2.06 $180.38 Under -$180.38
8/22/2007 PIT COL GORZELANNY,TOM FOGG,JOSH 10 Under $1.90 $129.85 Over -$129.85
8/22/2007 MIL ARI SUPPAN,JEFF WEBB,BRANDON 8 Over $1.98 $60.72 Under -$60.72
8/22/2007 CHC SF HILL,RICH ZITO,BARRY 8 Under $1.97 $57.72 Under $56.04
8/22/2007 OAK TOR LOAIZA,ESTEBAN BURNETT,A.J. 8.5 Over $2.01 $76.18 Under -$76.18
8/22/2007 CLE DET BYRD,PAUL VERLANDER,JUSTIN 9.5 Over $2.06 $149.48 Over $158.44
8/22/2007 NYY ANA PETTITTE,ANDY LACKEY,JOHN 9 Over $2.15 $96.76 Over $111.27
8/23/2007 PIT COL MAHOLM,PAUL MORALES,FRANKLIN 11 Under $1.81 $110.13 Under $89.54
8/23/2007 SD NYM GERMANO,JUSTIN GLAVINE,TOM 8.5 Over $1.94 $108.73 Over $102.58
8/23/2007 ATL CIN CARLYLE,BUDDY RAMIREZ,ELIZARDO 11.5 Under $2.00 $70.70 Over -$70.70
8/23/2007 FLA STL VANDEN HURK,RICK REYES,ANTHONY 9.5 Under $2.10 $59.15 Over -$59.15
8/23/2007 OAK TB GAUDIN,CHAD HAMMEL,JASON 10 Under $2.01 $175.25 Over -$175.25
8/23/2007 TOR ANA LITSCH,JESSE SANTANA,ERVIN 9.5 Over $2.10 $128.92 Under -$128.92
8/24/2007 SD PHI MADDUX,GREG MOYER,JAMIE 10 Under $2.00 $58.57 Over -$  58.57
8/24/2007 LA NYM PENNY,BRAD PEREZ,OLIVER 8 Over $1.96 $62.57 Under -$  62.57
8/24/2007 PIT HOU SNELL,IAN ALBERS,MATT 9.5 Under $1.93 $128.50 Over -$128.50
8/24/2007 ATL STL SMOLTZ,JOHN WELLS,KIP 9 Over $2.07 $61.96 Push  $       -  
8/24/2007 WAS COL HILL,SHAWN FRANCIS,JEFF 9.5 Under $1.95 $70.82 Over -$  70.82
8/24/2007 CLE KC SABATHIA,C.C. GREINKE,ZACK 8 Over $1.91 $178.97 Under -$178.97
8/25/2007 SD PHI HENSLEY,CLAY LOHSE,KYLE 11 Under $1.89 $178.37 Under  $157.85
8/25/2007 CHC ARI LILLY,TED DAVIS,DOUG 9 Under $1.90 $83.91 Under  $  75.59
8/25/2007 NYY DET WANG,CHIEN-MING BONDERMAN,JEREMY 10 Under $2.03 $94.94 Under  $  97.79
8/25/2007 OAK TB BLANTON,JOE KAZMIR,SCOTT 8 Under $1.93 $58.87 Over -$  58.87
8/25/2007 SEA TEX RAMIREZ,HORACIO WRIGHT,JAMEY 11.5 Under $1.91 $60.06 Under  $  54.60
8/25/2007 TOR ANA MARCUM,SHAUN SAUNDERS,JOE 8.5 Over $2.05 $95.80 Over  $100.59
8/26/2007 WAS COL HANRAHAN,JOEL DESSENS,ELMER 11 Under $1.81 $92.28 Over -$  92.28
8/26/2007 CHC ARI MARQUIS,JASON PETIT,YUSMEIRO 9.5 Under $1.95 $82.05 Under  $  78.14
8/26/2007 MIN BAL BAKER,SCOTT BEDARD,ERIK 8 Over $2.01 $58.06 Over  $  58.64
8/26/2007 OAK TB HAREN,DAN SONNANSTINE,ANDREW 9 Under $1.85 $118.70 Over -$118.70
8/26/2007 CLE KC CARMONA,FAUSTO MECHE,GIL 8.5 Over $1.93 $152.60 Under -$152.60
8/26/2007 BOS CHW TAVAREZ,JULIAN VAZQUEZ,JAVIER 9.5 Under $1.95 $83.72 Over -$  83.72
8/26/2007 SEA TEX WASHBURN,JARROD PADILLA,VICENTE 11 Under $1.80 $101.69 Under  $  81.35