Punting Ace's MLB Totals Tips - Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against RunLine Bet Over/Under Odds $Bet Result  $Profit 
8/27/2007 WAS LA BACSIK,MIKE LOWE,DEREK 7.5 Over $1.92 $57.30 Over $52.57
8/27/2007 COL SF FOGG,JOSH ZITO,BARRY 8.5 Over $2.00 $68.57 Under -$68.57
8/27/2007 NYY DET MUSSINA,MIKE VERLANDER,JUSTIN 10.5 Under $1.95 $69.67 Over -$69.67
8/27/2007 MIN CLE SILVA,CARLOS BYRD,PAUL 9.5 Over $2.00 $136.69 Over $136.69
8/27/2007 TOR OAK BURNETT,A.J. LOAIZA,ESTEBAN 8 Over $1.97 $77.64 Push $0.00
8/28/2007 NYM PHI GLAVINE,TOM EATON,ADAM 10.5 Under $2.09 $85.35 Under $93.03
8/28/2007 CIN PIT RAMIREZ,ELIZARDO GORZELANNY,TOM 9.5 Under $1.82 $90.39 Over -$90.39
8/28/2007 CIN PIT ARROYO,BRONSON MAHOLM,PAUL 9 Under $1.93 $125.82 Under $116.50
8/28/2007 DET KC ROBERTSON,NATE BANNISTER,BRIAN 9 Over $1.81 $70.45 Push $0.00
8/28/2007 ANA SEA SANTANA,ERVIN WEAVER,JEFF 10 Over $2.17 $48.27 Over $56.47
8/28/2007 TOR OAK LITSCH,JESSE GAUDIN,CHAD 8.5 Over $1.92 $104.59 Over $96.22
8/29/2007 WAS LA HILL,SHAWN PENNY,BRAD 7.5 Over $2.13 $118.28 Over $133.66
8/29/2007 ATL FLA CARLYLE,BUDDY WILLIS,DONTRELLE 10.5 Under $1.95 $67.80 Over -$67.80
8/29/2007 CIN PIT HARANG,AARON SNELL,IAN 8.5 Under $1.92 $85.59 Under $78.52
8/29/2007 STL HOU WELLS,KIP OSWALT,ROY 8.5 Over $2.04 $69.65 Under -$69.65
8/29/2007 ARI SD OWINGS,MICAH B MADDUX,GREG 8 Under $2.04 $90.68 Under $94.30
8/29/2007 BOS NYY BECKETT,JOSH CLEMENS,ROGER 9.5 Under $1.89 $104.97 Under $92.90
8/29/2007 CHW TEX GARLAND,JON LOE,KAMERON 10.5 Under $1.93 $121.84 Under $112.81
8/31/2007 PIT MIL ARMAS JR.,TONY GALLARDO,YOVANI 9.5 Under $1.84 $78.99 Under $66.38
8/31/2007 TB NYY SONNANSTINE,ANDREW HUGHES,PHILIP 10.5 Under $2.04 $70.15 Under $72.96
8/31/2007 KC MIN DAVIES,KYLE GARZA,MATT 9 Under $1.95 $171.13 Over -$171.13
8/31/2007 DET OAK VASQUEZ,VIRGIL BLANTON,JOE 9.5 Over $2.04 $50.78 Under -$50.78
8/31/2007 TEX ANA PADILLA,VICENTE SAUNDERS,JOE 10 Under $1.82 $79.39 Over -$79.39
8/31/2007 KC MIN MECHE,GIL BAKER,SCOTT 8.5 Under $1.95 $97.07 Under $92.45
9/1/2007 PHI FLA DURBIN,J.D. KIM,BYUNG-HYUN 11 Under $1.87 $100.86 Over -$100.86
9/1/2007 PIT MIL YOUMAN,SHANE BUSH,DAVID 9.5 Under $1.95 $213.62 Over -$213.62
9/1/2007 COL ARI DESSENS,ELMER EVELAND,DANA 10.5 Under $1.88 $84.24 Over -$  84.24
9/1/2007 LA SD LOWE,DEREK PEAVY,JAKE 8.5 Under $2.08 $290.27 Push  $       -  
9/1/2007 TB NYY JACKSON,EDWIN KENNEDY,IAN 11 Over $2.06 $80.99 Over  $  85.85
9/1/2007 SEA TOR BATISTA,MIGUEL MCGOWAN,DUSTIN 9.5 Over $2.06 $92.38 Under -$  92.38
9/1/2007 TEX ANA VOLQUEZ,EDISON ESCOBAR,KELVIM 9 Under $2.05 $169.64 Over -$169.64
9/1/2007 DET OAK VERLANDER,JUSTIN HAREN,DAN 9 Under $1.90 $58.31 Under  $  52.53
9/2/2007 PHI FLA EATON,ADAM OLSEN,SCOTT 10.5 Under $2.04 $88.59 Over -$  88.59
9/2/2007 PIT MIL GORZELANNY,TOM SUPPAN,JEFF 8.5 Under $2.00 $111.41 Over -$111.41
9/2/2007 COL ARI FOGG,JOSH WEBB,BRANDON 8.5 Over $2.05 $57.22 Under -$  57.22
9/2/2007 TB NYY HAMMEL,JASON PETTITTE,ANDY 10.5 Over $2.10 $76.03 Under -$  76.03
9/2/2007 SEA TOR WEAVER,JEFF BURNETT,A.J. 9.5 Over $2.11 $60.54 Over  $  67.20
9/2/2007 BAL BOS CABRERA,DANIEL LESTER,JON 10.5 Under $1.94 $117.52 Under  $110.87
9/2/2007 KC MIN BANNISTER,BRIAN BONSER,BOOF 8.5 Under $1.95 $67.51 Over -$  67.51
9/3/2007 PHI ATL MOYER,JAMIE CORMIER,LANCE 11 Over $2.14 $103.26 Under -$103.26
9/3/2007 HOU MIL OSWALT,ROY SHEETS,BEN 7.5 Over $2.07 $73.22 Over  $  78.35
9/3/2007 SD ARI MADDUX,GREG OWINGS,MICAH B 9 Over $2.09 $50.36 Over  $  54.89
9/3/2007 SEA NYY HERNANDEZ,FELIX CLEMENS,ROGER 10 Under $1.83 $125.11 Under  $103.39
9/3/2007 KC TEX GREINKE,ZACK LOE,KAMERON 9.5 Under $2.04 $48.21 Under  $  50.14
9/4/2007 PIT STL MORRIS,MATT PINEIRO,JOEL 10 Under $1.83 $118.93 Push  $       -  
9/4/2007 SD ARI YOUNG,CHRIS DAVIS,DOUG 8.5 Under $2.12 $115.98 Push  $       -  
9/4/2007 TOR BOS HALLADAY,ROY BECKETT,JOSH 8.5 Under $1.97 $102.31 Push  $       -  
9/4/2007 BAL TB GUTHRIE,JEREMY KAZMIR,SCOTT 9 Under $1.92 $135.90 Push  $       -