Punting Ace's MLB Totals Tips - Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against RunLine Bet Over/Under Odds $Bet Result  $Profit 
9/12/2007 MIL PIT BUSH,DAVID GORZELANNY,TOM 8.5 Under $1.96 $225.58 Over -$225.58
9/12/2007 WAS FLA HANRAHAN,JOEL KIM,BYUNG-HYUN 10 Under $2.00 $152.13 Under $152.13
9/12/2007 CHC HOU HILL,RICH PATTON,TROY 9 Under $2.04 $72.03 Under $74.91
9/12/2007 SD LA GERMANO,JUSTIN LOAIZA,ESTEBAN 8 Over $1.89 $68.77 Push $0.00
9/12/2007 ARI SF WEBB,BRANDON SANCHEZ,JONATHAN 7.5 Under $1.96 $85.87 Over -$85.87
9/12/2007 ANA BAL ESCOBAR,KELVIM CABRERA,DANIEL 9 Under $2.04 $106.19 Over -$106.19
9/12/2007 NYY TOR MUSSINA,MIKE MCGOWAN,DUSTIN 10.5 Over $1.89 $65.17 Under -$65.17
9/12/2007 OAK SEA HAREN,DAN BATISTA,MIGUEL 9 Under $1.95 $107.68 Over -$107.68
9/13/2007 NYY TOR KENNEDY,IAN BURNETT,A.J. 10 Over $2.19 $58.19 Under -$58.19
9/13/2007 TB SEA HAMMEL,JASON WEAVER,JEFF 10 Under $2.10 $59.96 Over -$59.96
9/14/2007 CIN MIL SHEARN,TOM SHEETS,BEN 9.5 Under $1.85 $76.40 Over -$76.40
9/14/2007 ARI LA DAVIS,DOUG PENNY,BRAD 7.5 Over $2.04 $70.69 Over $73.51
9/14/2007 NYY BOS PETTITTE,ANDY MATSUZAKA,DAISUKE 10 Under $1.90 $97.70 Over -$97.70
9/14/2007 BAL TOR BURRES,BRIAN LITSCH,JESSE 10 Over $2.02 $83.27 Under -$83.27
9/14/2007 KC CLE BANNISTER,BRIAN SABATHIA,C.C. 8.5 Over $2.02 $58.71 Over $59.89
9/14/2007 TB SEA SHIELDS,JAMES HERNANDEZ,FELIX 9 Under $1.79 $69.17 Under $54.90
9/15/2007 PHI NYM LOHSE,KYLE MARTINEZ,PEDRO 9 Under $2.11 $70.16 Under $77.87
9/15/2007 CHC STL LILLY,TED LOOPER,BRADEN 9 Under $1.88 $131.04 Under $114.95
9/15/2007 CIN MIL SAARLOOS,KIRK SUPPAN,JEFF 10 Under $2.08 $99.76 Under $107.74
9/15/2007 FLA COL MITRE,SERGIO JIMENEZ,UBALDO 11 Under $1.93 $168.24 Over -$168.24
9/15/2007 ARI LA HERNANDEZ,LIVAN LOWE,DEREK 8.5 Under $2.01 $59.03 Under $59.62
9/15/2007 CHC STL MARSHALL,SEAN PINEIRO,JOEL 9 Under $2.13 $133.06 Under $150.36
9/15/2007 NYY BOS WANG,CHIEN-MING BECKETT,JOSH 9 Under $2.10 $64.82 Over -$64.82
9/15/2007 TEX OAK MCCARTHY,BRANDON BLANTON,JOE 9 Under $2.11 $204.31 Over -$204.31
9/15/2007 ANA CHW WEAVER,JERED GARLAND,JON 9 Over $2.11 $52.00 Void  $       -  
9/15/2007 KC CLE GREINKE,ZACK CARMONA,FAUSTO 9 Over $2.13 $63.56 Under -$  63.56
9/15/2007 DET MIN BAZARDO,YORMAN SANTANA,JOHAN 8.5 Under $2.20 $133.92 Void  $       -  
9/15/2007 TB SEA KAZMIR,SCOTT RAMIREZ,HORACIO 9 Under $2.19 $83.38 Under  $  99.22
9/16/2007 ATL WAS HUDSON,TIM HILL,SHAWN 8.5 Under $2.00 $127.66 Under  $127.66
9/16/2007 CIN MIL BELISLE,MATT VILLANUEVA,CARLOS 10 Under $2.02 $96.79 Under  $  98.73
9/16/2007 CHC STL MARQUIS,JASON MULDER,MARK 10 Under $1.86 $97.85 Under  $  84.36
9/16/2007 FLA COL OLSEN,SCOTT MORALES,FRANKLIN 11 Under $1.91 $71.41 Over -$  71.41
9/16/2007 SF SD LINCECUM,TIM PEAVY,JAKE 7.5 Under $1.88 $142.90 Under  $125.35
9/16/2007 TB SEA SONNANSTINE,ANDREW WASHBURN,JARROD 10 Under $1.86 $66.42 Over -$  66.42
9/16/2007 TEX OAK PADILLA,VICENTE DINARDO,LENNY 9.5 Under $1.89 $85.12 Over -$  85.12
9/16/2007 NYY BOS CLEMENS,ROGER SCHILLING,CURT 10 Under $1.88 $129.73 Under  $113.80
9/17/2007 PIT SD VAN BENSCHOTEN,JOHN CASSEL,JACK 9 Under $1.91 $62.65 Push  $       -  
9/17/2007 DET CLE ROGERS,KENNY BYRD,PAUL 10 Over $1.94 $83.77 Push  $       -  
9/17/2007 BAL NYY CABRERA,DANIEL HUGHES,PHILIP 10.5 Under $1.92 $181.37 Push  $       -  
9/17/2007 TEX MIN VOLQUEZ,EDISON SLOWEY,KEVIN 9.5 Under $1.92 $152.68 Push  $       -  
9/17/2007 TB ANA JACKSON,EDWIN ESCOBAR,KELVIM 9 Under $2.02 $53.99 Push  $       -