Punting Ace's MLB Totals Tips - Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against RunLine Bet Over/Under Odds $Bet Result  $Profit 
9/17/2007 PIT SD VAN BENSCHOTEN,JOHN CASSEL,JACK 9 Under $1.91 $62.65 Under $56.96
9/17/2007 DET CLE ROGERS,KENNY BYRD,PAUL 10 Over $1.94 $83.77 Over $79.03
9/17/2007 BAL NYY CABRERA,DANIEL HUGHES,PHILIP 10.5 Under $1.92 $181.37 Over -$181.37
9/17/2007 TEX MIN VOLQUEZ,EDISON SLOWEY,KEVIN 9.5 Under $1.92 $152.68 Under $140.07
9/17/2007 TB ANA JACKSON,EDWIN ESCOBAR,KELVIM 9 Under $2.02 $53.99 Over -$53.99
9/19/2007 NYM WAS PELFREY,MIKE CHICO,MATTHEW 9.5 Under $1.89 $81.12 Over -$81.12
9/19/2007 MIL HOU BUSH,DAVID GUTIERREZ,JUAN 9.5 Over $2.09 $57.57 Under -$57.57
9/19/2007 PIT SD SNELL,IAN YOUNG,CHRIS 7 Under $1.92 $106.39 Over -$106.39
9/19/2007 DET CLE ROBERTSON,NATE SABATHIA,C.C. 9 Over $1.91 $105.20 Under -$105.20
9/19/2007 BOS TOR BUCHHOLZ,CLAY LITSCH,JESSE 9.5 Over $1.97 $118.08 Under -$118.08
9/19/2007 TEX MIN PADILLA,VICENTE GARZA,MATT 9.5 Under $1.83 $176.82 Under $147.35
9/20/2007 LA COL LOWE,DEREK JIMENEZ,UBALDO 10 Under $2.03 $207.43 Over -$207.43
9/20/2007 PIT SD MORRIS,MATT TOMKO,BRETT 9 Under $1.95 $79.48 Push $0.00
9/20/2007 PHI WAS LOHSE,KYLE BERGMANN,JASON 9.5 Under $1.97 $152.86 Over -$152.86
9/20/2007 CIN SF BAILEY,HOMER CAIN,MATT 8.5 Under $1.83 $219.84 Under $183.19
9/20/2007 BAL TEX ZAMBRANO,VICTOR MCCARTHY,BRANDON 11.5 Under $1.88 $155.51 Under $136.41
9/21/2007 NYM FLA MARTINEZ,PEDRO OLSEN,SCOTT 9 Under $2.11 $82.76 Over -$82.76
9/21/2007 PHI WAS EATON,ADAM HILL,SHAWN 9 Under $2.07 $150.35 Push $0.00
9/21/2007 MIL ATL VILLANUEVA,CARLOS HUDSON,TIM 9 Under $2.06 $73.30 Under $77.70
9/21/2007 HOU STL BACKE,BRANDON PINEIRO,JOEL 9 Under $2.01 $63.75 Push $0.00
9/21/2007 COL SD MORALES,FRANKLIN PEAVY,JAKE 7 Under $2.06 $110.76 Under $117.41
9/21/2007 KC DET BUCKNER,BILLY JURRJENS,JAIR 10 Over $2.00 $97.88 Under -$97.88
9/21/2007 BOS TB BECKETT,JOSH KAZMIR,SCOTT 8.5 Under $1.86 $121.13 Over -$121.13
9/21/2007 CHW MIN BUEHRLE,MARK SANTANA,JOHAN 7.5 Under $1.80 $126.46 Over -$126.46
9/21/2007 SEA ANA WASHBURN,JARROD SAUNDERS,JOE 10 Under $1.90 $85.80 Under  $  77.30
9/22/2007 PHI WAS KENDRICK,KYLE REDDING,TIM 9.5 Under $2.00 $107.36 Under  $107.36
9/22/2007 MIL ATL GALLARDO,YOVANI SMOLTZ,JOHN 8.5 Over $2.09 $60.90 Under -$  60.90
9/22/2007 NYM FLA PEREZ,OLIVER KIM,BYUNG-HYUN 10 Under $2.05 $126.68 Under  $133.02
9/22/2007 CIN SF ARROYO,BRONSON CORREIA,KEVIN 8 Under $1.96 $64.55 Under  $  62.07
9/22/2007 COL SD REDMAN,MARK CASSEL,JACK 9 Under $1.92 $76.24 Under  $  69.95
9/22/2007 BOS TB MATSUZAKA,DAISUKE SONNANSTINE,ANDREW 10 Under $1.75 $160.48 Over -$160.48
9/22/2007 BAL TEX LIZ,RADHAMES VOLQUEZ,EDISON 11 Under $1.87 $112.90 Over -$112.90
9/23/2007 NYM FLA MAINE,JOHN SEDDON,CHRIS 10 Under $2.06 $55.75 Over -$  55.75
9/23/2007 PHI WAS HAMELS,COLE HANRAHAN,JOEL 9 Under $1.96 $130.26 Under  $125.24
9/23/2007 CIN SF HARANG,AARON BLACKLEY,TRAVIS 8.5 Under $1.95 $98.50 Over -$  98.50
9/23/2007 LA ARI BILLINGSLEY,CHAD GONZALEZ,EDGAR 9 Under $1.96 $71.47 Under  $  68.72
9/23/2007 BOS TB WAKEFIELD,TIM JACKSON,EDWIN 10 Under $1.93 $154.01 Under  $142.60
9/23/2007 CHW MIN FLOYD,GAVIN SLOWEY,KEVIN 9 Under $2.11 $47.66 Under  $  52.90
9/24/2007 STL MIL WAINWRIGHT,ADAM BUSH,DAVID 8.5 Under $1.95 $74.01 Push  $       -  
9/24/2007 MIN DET SILVA,CARLOS ROBERTSON,NATE 10 Over $1.96 $61.69 Push  $       -  
9/24/2007 KC BAL MECHE,GIL CABRERA,DANIEL 9 Under $2.03 $54.14 Push  $       -