Punting Ace's MLB Totals Tips - Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against RunLine Bet Over/Under Odds $Bet Result  $Profit 
9/24/2007 STL MIL WAINWRIGHT,ADAM BUSH,DAVID 8.5 Under $1.95 $74.01 Over -$74.01
9/24/2007 MIN DET SILVA,CARLOS ROBERTSON,NATE 10 Over $1.96 $61.69 Under -$61.69
9/24/2007 KC BAL MECHE,GIL CABRERA,DANIEL 9 Under $2.03 $54.14 Under $55.77
9/25/2007 ARI PIT DAVIS,DOUG SNELL,IAN 8.5 Under $1.87 $88.88 Over -$88.88
9/25/2007 WAS NYM BERGMANN,JASON GLAVINE,TOM 9 Under $1.95 $77.48 Over -$77.48
9/25/2007 STL MIL LOOPER,BRADEN SUPPAN,JEFF 9 Under $2.05 $98.60 Over -$98.60
9/25/2007 OAK BOS GAUDIN,CHAD SCHILLING,CURT 10 Under $2.03 $128.85 Push $0.00
9/25/2007 NYY TB CLEMENS,ROGER HAMMEL,JASON 10.5 Under $1.89 $94.92 Push $0.00
9/26/2007 ARI PIT HERNANDEZ,LIVAN MORRIS,MATT 9.5 Under $1.91 $140.59 Under $127.81
9/26/2007 CHC FLA MARQUIS,JASON BARONE,DANIEL 10.5 Under $1.90 $97.65 Over -$97.65
9/26/2007 WAS NYM BACSIK,MIKE HUMBER,PHILIP 10.5 Under $1.86 $74.45 Over -$74.45
9/26/2007 STL MIL THOMPSON,BRAD VILLANUEVA,CARLOS 9 Under $2.05 $85.36 Over -$85.36
9/26/2007 ANA TEX SAUNDERS,JOE MENDOZA,TOMMY 10.5 Under $2.00 $52.77 Over -$52.77
9/26/2007 OAK BOS BLANTON,JOE LESTER,JON 10.5 Under $1.81 $83.07 Over -$83.07
9/26/2007 TOR BAL HALLADAY,ROY ZAMBRANO,VICTOR 9 Under $2.03 $67.45 Over -$67.45
9/26/2007 CLE SEA SOWERS,JEREMY WASHBURN,JARROD 10 Under $1.95 $115.57 Under $110.07
9/26/2007 SEA CLE FEIERABEND,RYAN CARMONA,FAUSTO 9.5 Over $2.09 $92.47 Over $100.79
9/27/2007 CHC FLA TRACHSEL,STEVE OLSEN,SCOTT 10.5 Under $1.89 $66.94 Under $59.24
9/27/2007 SD MIL CASSEL,JACK GALLARDO,YOVANI 9 Under $1.95 $53.26 Over -$53.26
9/27/2007 COL LA MORALES,FRANKLIN LOAIZA,ESTEBAN 9 Under $1.84 $84.14 Over -$84.14
9/27/2007 TOR BAL BANKS,JOSH GUTHRIE,JEREMY 9.5 Under $2.09 $60.78 Over -$60.78
9/27/2007 NYY TB HUGHES,PHILIP KAZMIR,SCOTT 9.5 Under $1.92 $184.98 Under $169.70
9/28/2007 STL PIT WELLEMEYER,TODD DUKE,ZACH 9.5 Under $1.95 $171.17 Under $163.02
9/28/2007 WAS PHI REDDING,TIM HAMELS,COLE 9.5 Under $1.90 $94.32 Under $84.97
9/28/2007 CHC CIN ZAMBRANO,CARLOS ARROYO,BRONSON 9 Under $1.95 $199.74 Under  $190.24
9/28/2007 ARI COL WEBB,BRANDON FRANCIS,JEFF 8.5 Under $1.95 $122.14 Under  $116.33
9/28/2007 ATL HOU REYES,J.J. ALBERS,MATT 10 Over $2.01 $111.47 Under -$111.47
9/28/2007 SF LA CORREIA,KEVIN WELLS,DAVID 8.5 Under $2.11 $144.65 Over -$144.65
9/28/2007 CLE KC SABATHIA,C.C. DAVIES,KYLE 9 Over $2.01 $140.71 Under -$140.71
9/28/2007 TEX SEA VOLQUEZ,EDISON WEAVER,JEFF 10.5 Under $1.90 $197.69 Under  $178.10
9/29/2007 SF LA BLACKLEY,TRAVIS BILLINGSLEY,CHAD 8 Under $2.03 $70.32 Push  $       -  
9/29/2007 ATL HOU BENNETT,JEFF BACKE,BRANDON 10 Over $1.95 $111.41 Under -$111.41
9/29/2007 STL PIT WAINWRIGHT,ADAM GORZELANNY,TOM 8.5 Under $1.83 $144.69 Over -$144.69
9/29/2007 ARI COL GONZALEZ,EDGAR REDMAN,MARK 11 Under $1.81 $198.46 Push  $       -  
9/29/2007 DET CHW VERLANDER,JUSTIN FLOYD,GAVIN 9 Over $1.96 $163.01 Under -$163.01
9/29/2007 ANA OAK ESCOBAR,KELVIM BRADEN,DALLAS 9 Under $2.05 $148.59 Under  $156.02
9/29/2007 CLE KC WESTBROOK,JAKE MECHE,GIL 9 Over $1.92 $63.98 Push  $       -  
9/29/2007 TEX SEA MILLWOOD,KEVIN BATISTA,MIGUEL 9.5 Under $1.87 $76.52 Push  $       -  
9/30/2007 CHC CIN LILLY,TED BAILEY,HOMER 9.5 Under $1.89 $289.05 Over -$289.05
9/30/2007 SF LA ZITO,BARRY STULTS,ERIC 8.5 Under $2.05 $105.25 Over -$105.25
9/30/2007 NYY BAL HENN,SEAN BURRES,BRIAN 11 Under $2.04 $122.84 Over -$122.84