Punting Ace's MLB Totals Tips - Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against RunLine Bet Over/Under Odds $Bet Result  $Profit 
4/17/2007 NYM PHI GLAVINE,TOM GARCIA,FREDDY 9.5 Under $1.89 $75.64 Under $67.54
4/17/2007 TEX CHW TEJEDA,ROBINSON GARLAND,JON 9 Under $1.94 $65.11 Push $0.00
4/17/2007 ANA OAK WEAVER,JERED GAUDIN,CHAD 7.5 Over $2.05 $97.59 Under -$97.59
4/17/2007 MIN SEA ORTIZ,RAMON WEAVER,JEFF 9 Over $1.98 $74.15 Over $72.70
4/18/2007 PIT MIL MAHOLM,PAUL VARGAS,CLAUDIO 8.5 Under $1.90 $120.23 Over -$120.23
4/18/2007 ARI SD WEBB,BRANDON WELLS,DAVID 7.5 Under $1.81 $93.99 Under $75.81
4/18/2007 STL SF KEISLER,RANDY MORRIS,MATT 8.5 Over $2.01 $73.12 Over $73.86
4/18/2007 BOS TOR WAKEFIELD,TIM OHKA,TOMO 9.5 Over $1.93 $119.78 Under -$119.78
4/18/2007 TEX CHW MILLWOOD,KEVIN BUEHRLE,MARK 9 Under $1.93 $57.45 Under $53.70
4/18/2007 MIN SEA SILVA,CARLOS HERNANDEZ,FELIX 7.5 Over $2.12 $127.20 Over $142.46
4/19/2007 PIT MIL DUKE,ZACH SUPPAN,JEFF 8.5 Under $1.93 $105.01 Over -$105.01
4/19/2007 HOU CIN WILLIAMS,WOODY ARROYO,BRONSON 8.5 Under $2.01 $50.05 Over -$50.05
4/19/2007 CHC ATL HILL,RICH REDMAN,MARK 9 Under $1.92 $100.34 Under $92.05
4/19/2007 TEX CHW PADILLA,VICENTE VAZQUEZ,JAVIER 9 Under $1.85 $144.86 Over -$144.86
4/20/2007 WAS FLA HILL,SHAWN OLSEN,SCOTT 8.5 Under $1.88 $124.00 Over -$124.00
4/20/2007 ATL NYM HUDSON,TIM PELFREY,MIKE 8.5 Over $2.01 $135.98 Over $137.34
4/20/2007 PHI CIN LIEBER,JON LOHSE,KYLE 9.5 Under $1.93 $70.17 Under $64.97
4/20/2007 HOU MIL ALBERS,MATT SHEETS,BEN 8.5 Under $1.98 $253.52 Over -$253.52
4/20/2007 ARI SF DAVIS,DOUG ORTIZ,RUSS 9 Under $2.10 $84.01 Under $92.41
4/20/2007 CHW DET DANKS,JOHN DURBIN,CHAD 9.5 Over $2.02 $85.93 Under -$85.93
4/20/2007 TOR BAL BURNETT,A.J. CABRERA,DANIEL 8.5 Under $1.93 $65.48 Over -$65.48
4/20/2007 OAK TEX BLANTON,JOE MCCARTHY,BRANDON 9.5 Under $2.03 $97.90 Over -$97.90
4/21/2007 ARI SF GONZALEZ,EDGAR ZITO,BARRY 8.5 Under $1.89 $97.76 Under $86.52
4/21/2007 HOU MIL RODRIGUEZ,WANDY CAPUANO,CHRIS 9 Under $1.97 $54.93 Over -$54.93
4/21/2007 PHI CIN HAMELS,COLE MILTON,ERIC 9 Under $1.89 $0.00 Under  $       -  
4/21/2007 SD COL HENSLEY,CLAY FRANCIS,JEFF 10 Under $1.98 $169.06 Push  $       -  
4/21/2007 OAK TEX KENNEDY,JOE LOE,KAMERON 10 Under $2.09 $161.75 Under  $176.31
4/21/2007 SEA ANA RAMIREZ,HORACIO COLON,BARTOLO 8.5 Over $1.90 $65.48 Over  $  58.99
4/22/2007 WAS FLA WILLIAMS,JEROME OBERMUELLER,WES 9.5 Under $1.91 $185.71 Over -$185.71
4/22/2007 PHI CIN GARCIA,FREDDY BELISLE,MATT 9.5 Under $2.00 $118.01 Over -$118.01
4/22/2007 SD COL MADDUX,GREG HIRSH,JASON 10 Under $1.90 $55.72 Under  $  50.20
4/22/2007 ARI SF PETIT,YUSMEIRO CAIN,MATT 8 Under $1.92 $159.99 Under  $146.77
4/22/2007 PIT LA GORZELANNY,TOM TOMKO,BRETT 8 Under $1.91 $91.00 Over -$  91.00
4/22/2007 TOR BAL CHACIN,GUSTAVO TRACHSEL,STEVE 9.5 Over $1.95 $53.89 Over  $  51.32
4/22/2007 CLE TB WESTBROOK,JAKE SHIELDS,JAMES 10 Under $1.90 $58.86 Push  $       -  
4/22/2007 MIN KC ORTIZ,RAMON DE LA ROSA,JORGE 9.5 Over $2.07 $90.52 Under -$  90.52
4/23/2007 HOU PHI SAMPSON,CHRIS EATON,ADAM 10 Under $2.08 $63.16 Push  $       -  
4/23/2007 NYY TB IGAWA,KEI FOSSUM,CASEY 11 Under $1.95 $111.25 Push  $       -  
4/23/2007 CHW KC BUEHRLE,MARK MECHE,GIL 9 Over $2.03 $107.79 Push  $       -