Punting Ace's MLB Totals Tips - Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against RunLine Bet Over/Under Odds $Bet Result  $Profit 
4/23/2007 HOU PHI SAMPSON,CHRIS EATON,ADAM 10 Under $2.08 $63.16 Over -$63.16
4/23/2007 NYY TB IGAWA,KEI FOSSUM,CASEY 11 Under $1.95 $111.25 Over -$111.25
4/23/2007 CHW KC BUEHRLE,MARK MECHE,GIL 9 Over $2.03 $107.79 Over $111.02
4/24/2007 ATL FLA REDMAN,MARK VANDEN HURK,RICK 10 Under $1.99 $133.91 Over -$133.91
4/24/2007 HOU PIT WILLIAMS,WOODY MAHOLM,PAUL 9.5 Under $1.89 $124.69 Under $110.35
4/24/2007 SD ARI WELLS,DAVID JOHNSON,RANDY 9 Under $2.05 $113.08 Over -$113.08
4/24/2007 NYY TB WANG,CHIEN-MING KAZMIR,SCOTT 10 Under $1.89 $82.41 Push $0.00
4/24/2007 CHW KC VAZQUEZ,JAVIER BANNISTER,BRIAN 9.5 Under $2.08 $109.92 Over -$109.92
4/25/2007 HOU PIT ALBERS,MATT DUKE,ZACH 9 Under $1.85 $193.45 Under $165.35
4/25/2007 CIN STL ARROYO,BRONSON LOOPER,BRADEN 8.5 Under $1.93 $80.44 Under $74.48
4/25/2007 SD ARI PEAVY,JAKE WEBB,BRANDON 7.5 Under $2.09 $133.91 Under $145.97
4/25/2007 TEX CLE PADILLA,VICENTE SABATHIA,C.C. 9 Under $1.89 $121.04 Over -$121.04
4/25/2007 TOR NYY BURNETT,A.J. PETTITTE,ANDY 9.5 Under $1.90 $117.47 Push $0.00
4/25/2007 KC MIN PEREZ,ODALIS PONSON,SIDNEY 10.5 Under $1.99 $133.86 Under $132.54
4/25/2007 SEA OAK WASHBURN,JARROD BLANTON,JOE 8 Over $1.90 $158.10 Under -$158.10
4/25/2007 TB ANA JACKSON,EDWIN ESCOBAR,KELVIM 9 Under $2.01 $116.85 Over -$116.85
4/26/2007 WAS PHI HILL,SHAWN HAMELS,COLE 9 Under $1.86 $81.79 Under $70.51
4/26/2007 TB ANA SEO,JAE COLON,BARTOLO 9.5 Over $2.04 $55.90 Over $58.14
4/26/2007 BOS BAL BECKETT,JOSH LOEWEN,ADAM 9 Under $2.04 $65.22 Under $67.83
4/26/2007 TOR NYY BURNETT,A.J. HUGHES,PHIL 9.5 Under $1.93 $149.44 Under $139.67
4/27/2007 CIN PIT MILTON,ERIC SNELL,IAN 8.5 Under $2.02 $103.76 Under $105.83
4/27/2007 FLA PHI SANCHEZ,ANIBAL GARCIA,FREDDY 9.5 Under $2.05 $128.34 Over -$128.34
4/27/2007 MIL HOU CAPUANO,CHRIS OSWALT,ROY 8 Under $2.05 $48.92 Under $51.36
4/27/2007 ATL COL JAMES,CHUCK FRANCIS,JEFF 10 Under $1.93 $77.33 Over -$77.33
4/27/2007 MIN DET ORTIZ,RAMON ROBERTSON,NATE 8 Over $1.86 $71.57 Push  $       -  
4/27/2007 ANA CHW SANTANA,ERVIN CONTRERAS,JOSE 9 Under $1.92 $78.71 Over -$  78.71
4/27/2007 KC SEA DE LA ROSA,JORGE RAMIREZ,HORACIO 9 Over $2.07 $97.40 Over  $104.22
4/28/2007 CHC STL ZAMBRANO,CARLOS WAINWRIGHT,ADAM 8.5 Under $2.01 $157.87 Over -$157.87
4/28/2007 FLA PHI WILLIS,DONTRELLE EATON,ADAM 10.5 Under $1.97 $157.58 Over -$157.58
4/28/2007 SF ARI CAIN,MATT GONZALEZ,EDGAR 8.5 Under $1.99 $121.23 Over -$121.23
4/28/2007 TEX TOR MILLWOOD,KEVIN CHACIN,GUSTAVO 9.5 Under $1.94 $56.64 Over -$  56.64
4/28/2007 BAL CLE BEDARD,ERIK SOWERS,JEREMY 9.5 Under $1.90 $93.15 Over -$  93.15
4/28/2007 KC SEA MECHE,GIL WEAVER,JEFF 8.5 Over $1.85 $59.35 Over  $  50.72
4/29/2007 FLA PHI OBERMUELLER,WES MOYER,JAMIE 10 Under $2.02 $83.17 Under  $  84.83
4/29/2007 ATL COL DAVIES,KYLE COOK,AARON 10.5 Under $2.11 $100.42 Over -$100.42
4/29/2007 TEX TOR MCCARTHY,BRANDON OHKA,TOMO 10.5 Under $1.92 $67.02 Under  $  61.49
4/29/2007 TB OAK KAZMIR,SCOTT BRADEN,DALLAS 8 Under $2.02 $62.04 Push  $       -  
4/30/2007 CHC PIT HILL,RICH DUKE,ZACH 8 Under $1.92 $57.04 Under  $  52.33
4/30/2007 STL MIL WELLS,KIP SUPPAN,JEFF 8.5 Under $2.04 $59.09 Under  $  61.46
4/30/2007 ARI LA WEBB,BRANDON WOLF,RANDY 7.5 Under $2.01 $111.25 Over -$111.25
4/30/2007 TEX TOR PADILLA,VICENTE HALLADAY,ROY 8.5 Under $1.97 $109.26 Under  $106.08
4/30/2007 ANA KC LACKEY,JOHN PEREZ,ODALIS 9 Over $2.05 $59.43 Under -$  59.43