Punting Ace's MLB Totals Tips - Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against RunLine Bet Over/Under Odds $Bet Result  $Profit 
5/1/2007 FLA NYM NOLASCO,RICKY PELFREY,MIKE 10 Under $2.11 $156.08 Under $173.24
5/1/2007 PHI ATL HAMELS,COLE REDMAN,MARK 9 Under $1.96 $88.42 Over -$88.42
5/1/2007 CIN HOU ARROYO,BRONSON ALBERS,MATT 8.5 Under $1.98 $91.95 Over -$91.95
5/1/2007 STL MIL LOOPER,BRADEN SHEETS,BEN 7.5 Under $1.90 $98.80 Over -$98.80
5/1/2007 OAK BOS BLANTON,JOE SCHILLING,CURT 8.5 Over $1.95 $83.67 Over $79.69
5/1/2007 TOR CLE BURNETT,A.J. SABATHIA,C.C. 8.5 Under $1.97 $55.55 Over -$55.55
5/1/2007 MIN TB PONSON,SIDNEY JACKSON,EDWIN 11 Under $1.90 $168.42 Under $151.73
5/2/2007 STL MIL REYES,ANTHONY CAPUANO,CHRIS 8.5 Under $1.96 $65.00 Under $62.50
5/2/2007 ARI LA DAVIS,DOUG HENDRICKSON,MARK 8.5 Under $1.95 $66.96 Under $63.77
5/2/2007 PHI ATL GARCIA,FREDDY JAMES,CHUCK 9.5 Under $1.92 $98.37 Under $90.24
5/2/2007 CIN HOU LOHSE,KYLE OSWALT,ROY 8 Over $2.07 $51.92 Under -$51.92
5/2/2007 WAS SD CHICO,MATT HENSLEY,CLAY 8.5 Under $2.03 $74.23 Over -$74.23
5/2/2007 BAL DET TRACHSEL,STEVE ROBERTSON,NATE 9.5 Over $2.02 $57.34 Under -$57.34
5/2/2007 TOR CLE ZAMBRANO,VICTOR WESTBROOK,JAKE 10.5 Under $2.00 $78.84 Over -$78.84
5/2/2007 MIN TB BONSER,BOOF SEO,JAE 10.5 Under $1.89 $57.53 Under $50.91
5/3/2007 PIT MIL GORZELANNY,TOM BUSH,DAVID 8 Under $1.93 $163.50 Under $152.81
5/3/2007 PHI SF EATON,ADAM CAIN,MATT 8 Under $2.11 $85.27 Over -$85.27
5/3/2007 ANA KC WEAVER,JERED MECHE,GIL 8.5 Over $2.08 $130.85 Under -$130.85
5/3/2007 NYY TEX PETTITTE,ANDY MILLWOOD,KEVIN 10.5 Under $1.95 $93.02 Push $0.00
5/4/2007 COL CIN HIRSH,JASON BELISLE,MATT 9 Under $2.01 $72.84 Over -$72.84
5/4/2007 LA ATL TOMKO,BRETT SMOLTZ,JOHN 8.5 Under $2.01 $62.49 Under $63.11
5/4/2007 PIT MIL MAHOLM,PAUL VARGAS,CLAUDIO 9 Under $1.89 $149.81 Over -$149.81
5/4/2007 NYM ARI MAINE,JOHN JOHNSON,RANDY 9 Under $2.04 $59.47 Under $61.85
5/4/2007 BOS MIN WAKEFIELD,TIM SILVA,CARLOS 9.5 Over $2.04 $114.80 Under -$114.80
5/5/2007 HOU STL ALBERS,MATT WELLS,KIP 9 Under $2.15 $211.98 Over -$211.98
5/5/2007 PIT MIL DUKE,ZACH SUPPAN,JEFF 8.5 Under $2.05 $191.91 Over -$191.91
5/5/2007 COL CIN COOK,AARON HARANG,AARON 8.5 Under $1.84 $74.60 Over -$  74.60
5/5/2007 NYM ARI SOSA,JORGE WEBB,BRANDON 9 Under $2.08 $168.14 Under  $181.59
5/5/2007 BOS MIN TAVAREZ,JULIAN SANTANA,JOHAN 8.5 Under $1.92 $57.37 Under  $  52.63
5/5/2007 TOR TEX HALLADAY,ROY PADILLA,VICENTE 9 Under $1.85 $83.26 Over -$  83.26
5/6/2007 SD FLA PEAVY,JAKE OLSEN,SCOTT 8.5 Under $1.94 $60.92 Under  $  57.47
5/6/2007 PIT MIL ARMAS JR.,TONY SHEETS,BEN 8.5 Under $1.96 $200.23 Over -$200.23
5/6/2007 COL CIN FOGG,JOSH ARROYO,BRONSON 8.5 Under $2.04 $117.26 Over -$117.26
5/6/2007 NYM ARI PELFREY,MIKE HERNANDEZ,LIVAN 10 Under $1.95 $111.03 Under  $105.75
5/6/2007 PHI SF HAMELS,COLE LINCECUM,TIM 8 Over $2.01 $65.88 Over  $  66.54
5/6/2007 CLE BAL SABATHIA,C.C. BURRES,BRIAN 9 Over $2.01 $97.13 Over  $  98.10
5/6/2007 OAK TB BLANTON,JOE JACKSON,EDWIN 9.5 Under $1.88 $91.53 Under  $  80.29
5/6/2007 BOS MIN SCHILLING,CURT PONSON,SIDNEY 9 Over $1.83 $84.05 Under -$  84.05
5/6/2007 CHW ANA BUEHRLE,MARK COLON,BARTOLO 7.5 Over $1.85 $67.70 Under -$  67.70
5/7/2007 WAS MIL CHICO,MATT CAPUANO,CHRIS 9 Under $2.11 $93.80 Push  $       -  
5/7/2007 COL STL FRANCIS,JEFF REYES,ANTHONY 8.5 Under $2.01 $107.14 Push  $       -  
5/7/2007 PHI ARI GARCIA,FREDDY DAVIS,DOUG 9 Under $2.03 $121.34 Push  $       -  
5/7/2007 NYM SF PEREZ,OLIVER ZITO,BARRY 9 Over $2.01 $55.69 Push  $       -