Punting Ace's MLB Totals Tips - Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against RunLine Bet Over/Under Odds $Bet Result  $Profit 
5/14/2007 FLA PIT WILLIS,DONTRELLE GORZELANNY,TOM 8 Under $2.10 $131.30 Under $144.43
5/14/2007 MIL PHI BUSH,DAVID MOYER,JAMIE 9.5 Under $1.88 $148.53 Over -$148.53
5/14/2007 CHC NYM MARQUIS,JASON GLAVINE,TOM 8 Over $1.92 $113.94 Over $104.53
5/14/2007 ANA TEX WEAVER,JERED MILLWOOD,KEVIN 9.5 Under $2.00 $101.83 Under $101.83
5/14/2007 KC OAK MECHE,GIL HAREN,DAN 7.5 Over $1.93 $90.38 Under -$90.38
5/15/2007 ATL WAS HUDSON,TIM WILLIAMS,JEROME 8 Over $1.95 $65.36 Push $0.00
5/15/2007 MIL PHI VARGAS,CLAUDIO EATON,ADAM 10 Under $1.99 $241.02 Under $238.64
5/15/2007 FLA PIT MITRE,SERGIO MAHOLM,PAUL 8.5 Under $2.11 $45.66 Over -$45.66
5/15/2007 ARI COL JOHNSON,RANDY HIRSH,JASON 9 Under $2.04 $53.93 Under $56.09
5/15/2007 CIN SD HARANG,AARON WELLS,DAVID 8 Under $1.90 $78.92 Under $71.10
5/15/2007 DET BOS VERLANDER,JUSTIN WAKEFIELD,TIM 9.5 Under $2.09 $59.05 Under $64.37
5/15/2007 TEX TB MCCARTHY,BRANDON SHIELDS,JAMES 8.5 Under $2.06 $69.94 Under $74.14
5/15/2007 NYY CHW MUSSINA,MIKE DANKS,JOHN 9.5 Over $2.07 $238.62 Push $0.00
5/16/2007 ATL WAS DAVIES,KYLE SPEIGNER,LEVALE 9 Under $1.99 $109.38 Over -$109.38
5/16/2007 FLA PIT OLSEN,SCOTT DUKE,ZACH 8.5 Under $1.91 $84.09 Under $76.44
5/16/2007 MIL PHI SUPPAN,JEFF HAMELS,COLE 8.5 Under $1.95 $174.32 Under $166.02
5/16/2007 ARI COL WEBB,BRANDON COOK,AARON 8.5 Under $1.97 $127.03 Under $123.34
5/16/2007 CIN SD ARROYO,BRONSON PEAVY,JAKE 6.5 Under $2.06 $87.53 Under $92.78
5/16/2007 TEX TB PADILLA,VICENTE FOSSUM,CASEY 10 Under $1.93 $151.26 Over -$151.26
5/16/2007 NYY CHW MUSSINA,MIKE DANKS,JOHN 9.5 Over $2.02 $214.47 Under -$214.47
5/17/2007 MIL PHI SHEETS,BEN GARCIA,FREDDY 8.5 Under $2.05 $321.97 Under $338.07
5/17/2007 FLA PIT NOLASCO,RICKY ARMAS JR.,TONY 9 Under $2.07 $67.04 Push $0.00
5/17/2007 NYY CHW DESALVO,MATT GARLAND,JON 9.5 Over $2.04 $88.17 Under -$88.17
5/17/2007 KC OAK ELARTON,SCOTT BRADEN,DALLAS 9 Over $1.93 $75.52 Over $69.92
5/17/2007 TEX TB LOE,KAMERON KAZMIR,SCOTT 9 Under $1.89 $92.93 Over -$  92.93
5/17/2007 ANA SEA COLON,BARTOLO WASHBURN,JARROD 8 Over $1.95 $131.37 Over  $125.12
5/17/2007 DET BOS MINER,ZACH TAVAREZ,JULIAN 11.5 Under $1.95 $84.72 Under  $  80.68
5/18/2007 ARI PIT DAVIS,DOUG SNELL,IAN 7.5 Under $1.95 $119.17 Over -$119.17
5/18/2007 BAL WAS TRACHSEL,STEVE SIMONTACCHI,JASON 9 Under $2.05 $94.08 Push  $       -  
5/18/2007 CIN CLE LOHSE,KYLE LEE,CLIFF 9.5 Under $2.05 $98.16 Over -$  98.16
5/18/2007 TOR PHI MCGOWAN,DUSTIN LIEBER,JON 9.5 Under $1.96 $227.11 Under  $218.36
5/18/2007 FLA TB KIM,BYUNG-HYUN JACKSON,EDWIN 10.5 Under $2.12 $141.75 Over -$141.75
5/18/2007 MIN MIL BONSER,BOOF CAPUANO,CHRIS 8.5 Under $1.92 $69.00 Over -$  69.00
5/18/2007 TEX HOU TEJEDA,ROBINSON ALBERS,MATT 9.5 Under $1.93 $196.87 Over -$196.87
5/18/2007 KC COL DE LA ROSA,JORGE FRANCIS,JEFF 9 Over $1.84 $102.77 Under -$102.77
5/18/2007 LA ANA PENNY,BRAD SANTANA,ERVIN 8 Over $1.98 $103.31 Over  $101.29
5/18/2007 SD SEA YOUNG,CHRIS BATISTA,MIGUEL 8.5 Over $1.95 $104.46 Over  $  99.48
5/19/2007 ARI PIT OWINGS,MICAH B GORZELANNY,TOM 7.5 Under $1.84 $93.51 Over -$  93.51
5/19/2007 NYY NYM RASNER,DARRELL GLAVINE,TOM 9 Under $2.14 $74.34 Over -$  74.34
5/19/2007 CIN CLE BELISLE,MATT SOWERS,JEREMY 10.5 Under $1.87 $170.64 Over -$170.64
5/19/2007 MIN MIL BAKER,SCOTT BUSH,DAVID 9 Under $1.79 $101.74 Under  $  80.75
5/19/2007 BAL WAS GUTHRIE,JEREMY SIMONTACCHI,JASON 9 Under $1.88 $113.99 Under  $  99.99
5/19/2007 TEX HOU KORONKA,JOHN RODRIGUEZ,WANDY 9 Under $2.06 $100.33 Under  $106.35
5/19/2007 TOR PHI MARCUM,SHAUN MOYER,JAMIE 9 Under $2.00 $222.47 Over -$222.47
5/19/2007 KC COL MECHE,GIL BUCHHOLZ,TAYLOR 9 Over $1.86 $140.89 Over  $121.46
5/20/2007 ARI PIT JOHNSON,RANDY MAHOLM,PAUL 8 Under $1.86 $83.24 Under  $  71.76
5/20/2007 BAL WAS BEDARD,ERIK BOWIE,MICAH 8 Under $1.95 $93.71 Under  $  89.25
5/20/2007 TOR PHI LITSCH,JESSE EATON,ADAM 9.5 Under $1.84 $126.16 Under  $106.01
5/20/2007 MIN MIL ORTIZ,RAMON VARGAS,CLAUDIO 9 Under $1.93 $109.27 Over -$109.27
5/20/2007 TEX HOU MCCARTHY,BRANDON WILLIAMS,WOODY 9 Under $2.10 $157.52 Over -$157.52
5/20/2007 LA ANA LOWE,DEREK ESCOBAR,KELVIM 8 Under $2.06 $81.07 Under  $  85.93
5/20/2007 SD SEA GERMANO,JUSTIN HERNANDEZ,FELIX 7.5 Over $1.93 $94.72 Under -$  94.72