Punting Ace's MLB Totals Tips - Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against RunLine Bet Over/Under Odds $Bet Result  $Profit 
5/21/2007 WAS CIN SPEIGNER,LEVALE ARROYO,BRONSON 8.5 Under $2.05 $155.48 Over -$155.48
5/21/2007 COL ARI COOK,AARON WEBB,BRANDON 8.5 Under $1.92 $150.16 Over -$150.16
5/21/2007 MIN TEX SILVA,CARLOS PADILLA,VICENTE 10 Under $1.86 $149.34 Over -$149.34
5/22/2007 PHI FLA HAMELS,COLE OLSEN,SCOTT 8 Under $1.90 $67.52 Push $0.00
5/22/2007 WAS CIN CHICO,MATT SAARLOOS,KIRK 9.5 Under $2.06 $86.37 Over -$86.37
5/22/2007 PIT STL DUKE,ZACH WAINWRIGHT,ADAM 8.5 Under $2.09 $170.91 Over -$170.91
5/22/2007 HOU SF OSWALT,ROY LINCECUM,TIM 7 Over $1.84 $64.65 Under -$64.65
5/22/2007 TOR BAL BURNETT,A.J. CABRERA,DANIEL 8.5 Under $1.87 $81.42 Over -$81.42
5/22/2007 MIN TEX SANTANA,JOHAN LOE,KAMERON 8.5 Under $1.99 $173.19 Under $171.48
5/22/2007 OAK CHW LEWIS,COLBY DANKS,JOHN 9.5 Over $1.95 $228.65 Over $217.76
5/22/2007 PHI FLA GARCIA,FREDDY KIM,BYUNG-HYUN 9 Under $1.95 $125.76 Over -$125.76
5/22/2007 WAS CIN SIMONTACCHI,JASON LOHSE,KYLE 10 Under $2.06 $81.85 Over -$81.85
5/22/2007 PIT STL SNELL,IAN WELLS,KIP 8.5 Under $1.95 $166.53 Under $158.60
5/22/2007 HOU SF ALBERS,MATT ZITO,BARRY 8.5 Under $2.04 $70.12 Over -$70.12
5/22/2007 BOS NYY SCHILLING,CURT PETTITTE,ANDY 9.5 Over $2.11 $64.75 Over $71.87
5/22/2007 OAK CHW GAUDIN,CHAD GARLAND,JON 9 Under $1.95 $69.82 Under $66.49
5/24/2007 PIT STL GORZELANNY,TOM LOOPER,BRADEN 8 Under $1.79 $122.42 Under $97.17
5/24/2007 PHI FLA LIEBER,JON WILLIS,DONTRELLE 9 Under $1.93 $64.73 Push $0.00
5/24/2007 CHC SD MARQUIS,JASON YOUNG,CHRIS 7.5 Over $1.96 $81.77 Under -$81.77
5/25/2007 PHI ATL MOYER,JAMIE HUDSON,TIM 8.5 Under $2.04 $94.02 Over -$94.02
5/25/2007 WAS STL BOWIE,MICAH REYES,ANTHONY 9 Under $1.96 $207.25 Push $0.00
5/25/2007 HOU ARI WILLIAMS,WOODY GONZALEZ,EDGAR 10 Under $1.85 $63.64 Over -$63.64
5/25/2007 MIL SD BUSH,DAVID MADDUX,GREG 7.5 Under $1.95 $69.30 Over -$69.30
5/25/2007 COL SF HIRSH,JASON CAIN,MATT 8 Under $1.85 $66.75 Push $0.00
5/25/2007 OAK BAL HAREN,DAN BEDARD,ERIK 7.5 Over $1.93 $60.32 Under -$  60.32
5/25/2007 BOS TEX MATSUZAKA,DAISUKE MCCARTHY,BRANDON 10 Under $1.91 $198.44 Over -$198.44
5/25/2007 TOR MIN LITSCH,JESSE BAKER,SCOTT 9 Over $1.91 $60.90 Under -$  60.90
5/27/2007 NYM FLA SOSA,JORGE OLSEN,SCOTT 9 Over $2.05 $50.00 Over  $  52.50
5/27/2007 PIT CIN DUKE,ZACH SAARLOOS,KIRK 10.5 Under $1.91 $138.69 Over -$138.69
5/27/2007 WAS STL CHICO,MATTHEW WAINWRIGHT,ADAM 9.5 Under $1.87 $69.88 Under  $  60.77
5/27/2007 HOU ARI OSWALT,ROY HERNANDEZ,LIVAN 8 Over $2.05 $48.66 Over  $  51.09
5/27/2007 SEA KC WASHBURN,JARROD PEREZ,ODALIS 9.5 Over $2.10 $65.31 Over  $  71.84
5/27/2007 BOS TEX TAVAREZ,JULIAN LOE,KAMERON 11 Under $2.01 $190.89 Push  $       -  
5/27/2007 CLE DET CARMONA,FAUSTO MAROTH,MIKE 10 Over $1.93 $77.92 Under -$  77.92
5/28/2007 PIT CIN SNELL,IAN LOHSE,KYLE 9.5 Under $1.92 $124.77 Under  $114.47
5/28/2007 ATL MIL JAMES,CHUCK CAPUANO,CHRIS 9 Under $1.85 $85.36 Under  $  72.96
5/28/2007 STL COL WELLS,KIP FRANCIS,JEFF 9.5 Under $2.04 $121.71 Under  $126.58
5/28/2007 ARI PHI DAVIS,DOUG GARCIA,FREDDY 9.5 Under $1.89 $87.78 Under  $  77.69
5/28/2007 CHW MIN CONTRERAS,JOSE SANTANA,JOHAN 7.5 Under $1.86 $99.12 Over -$  99.12
5/28/2007 SEA ANA BATISTA,MIGUEL COLON,BARTOLO 9 Over $2.03 $79.97 Over  $  82.36
5/28/2007 TEX OAK TEJEDA,ROBINSON GAUDIN,CHAD 8.5 Under $1.95 $148.29 Under  $141.23