Punting Ace's MLB Totals Tips - Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against RunLine Bet Over/Under Odds $Bet Result  $Profit 
5/29/2007 LA WAS PENNY,BRAD SIMONTACCHI,JASON 8 Over $2.05 $59.93 Over $62.93
5/29/2007 SD PIT WELLS,DAVID GORZELANNY,TOM 8.5 Under $1.87 $103.10 Under $89.70
5/29/2007 SF NYM LINCECUM,TIM PEREZ,OLIVER 7.5 Over $1.98 $127.95 Over $125.39
5/29/2007 STL COL LOOPER,BRADEN LOPEZ,RODRIGO 9 Under $1.99 $110.32 Over -$110.32
5/29/2007 NYY TOR PETTITTE,ANDY MARCUM,SHAUN 9.5 Over $1.97 $97.63 Under -$97.63
5/29/2007 CLE BOS SOWERS,JEREMY BECKETT,JOSH 10 Under $2.03 $73.14 Under $75.33
5/29/2007 CHW MIN DANKS,JOHN BONSER,BOOF 9 Over $2.01 $82.54 Over $83.37
5/29/2007 TEX OAK WOOD,MIKE DINARDO,LENNY 9 Under $1.98 $137.80 Under $135.04
5/30/2007 ATL MIL HUDSON,TIM BUSH,DAVID 8.5 Under $1.91 $90.99 Over -$90.99
5/30/2007 STL COL WELLEMEYER,TODD HIRSH,JASON 9.5 Under $2.05 $111.57 Over -$111.57
5/30/2007 TEX OAK KORONKA,JOHN HAREN,DAN 8 Under $1.96 $72.01 Under $69.24
5/30/2007 BAL KC BEDARD,ERIK MECHE,GIL 8.5 Over $2.03 $73.89 Under -$73.89
5/30/2007 SEA ANA HERNANDEZ,FELIX WEAVER,JERED 7.5 Over $1.95 $53.62 Over $51.07
5/31/2007 LA WAS HENDRICKSON,MARK BOWIE,MICAH 9 Under $1.87 $79.59 Over -$79.59
5/31/2007 FLA MIL OBERMUELLER,WES VARGAS,CLAUDIO 9.5 Under $1.93 $109.64 Under $101.51
5/31/2007 STL COL THOMPSON,BRAD COOK,AARON 9 Under $2.05 $140.12 Over -$140.12
5/31/2007 CHW TOR BUEHRLE,MARK HALLADAY,ROY 8.5 Under $2.02 $73.83 Under $75.30
5/31/2007 TEX SEA PADILLA,VICENTE BAEK,CHA SEUNG 9 Under $1.93 $79.66 Over -$79.66
5/31/2007 BAL ANA BURRES,BRIAN ESCOBAR,KELVIM 8.5 Over $2.09 $79.20 Under -$79.20
6/1/2007 SD WAS PEAVY,JAKE CHICO,MATTHEW 7.5 Over $2.06 $85.83 Under -$85.83
6/1/2007 SF PHI MORRIS,MATT EATON,ADAM 10 Under $2.01 $109.59 Over -$109.59
6/1/2007 ARI NYM WEBB,BRANDON MAINE,JOHN 8 Under $1.85 $59.02 Under $50.45
6/1/2007 CHW TOR VAZQUEZ,JAVIER BURNETT,A.J. 8.5 Under $2.00 $73.60 Under $73.60
6/1/2007 MIN OAK SLOWEY,KEVIN KENNEDY,JOE 8.5 Under $2.04 $91.12 Under $94.76
6/1/2007 TEX SEA MILLWOOD,KEVIN WASHBURN,JARROD 8.5 Under $1.94 $100.16 Over -$100.16
6/2/2007 FLA MIL KIM,BYUNG-HYUN CAPUANO,CHRIS 9 Under $2.06 $54.84 Under  $  58.13
6/2/2007 SF PHI LOWRY,NOAH HAMELS,COLE 9.5 Under $1.90 $103.52 Under  $  93.26
6/2/2007 DET CLE DURBIN,CHAD LEE,CLIFF 11 Under $2.04 $53.45 Over -$  53.45
6/2/2007 KC TB PEREZ,ODALIS JACKSON,EDWIN 10.5 Under $1.92 $121.23 Over -$121.23
6/2/2007 TEX SEA LOE,KAMERON BATISTA,MIGUEL 9.5 Under $1.94 $111.51 Push  $       -  
6/3/2007 ARI NYM DAVIS,DOUG PEREZ,OLIVER 8 Under $2.16 $59.65 Under  $  69.20
6/3/2007 SF PHI LINCECUM,TIM GARCIA,FREDDY 9.5 Under $1.86 $113.03 Over -$113.03
6/3/2007 FLA MIL WILLIS,DONTRELLE SHEETS,BEN 8 Under $2.15 $60.48 Under  $  69.56
6/3/2007 CHW TOR DANKS,JOHN MARCUM,SHAUN 9 Over $1.81 $127.27 Under -$127.27
6/3/2007 DET CLE BONDERMAN,JEREMY SOWERS,JEREMY 10.5 Under $1.88 $115.97 Over -$115.97
6/3/2007 TEX SEA TEJEDA,ROBINSON FEIERABEND,RYAN 10 Under $1.83 $84.35 Over -$  84.35
6/4/2007 SF PHI ZITO,BARRY LIEBER,JON 9.5 Under $1.91 $55.70 Under  $  50.64
6/4/2007 FLA ATL OBERMUELLER,WES HUDSON,TIM 9 Under $2.01 $143.08 Over -$143.08
6/4/2007 CHC MIL MARQUIS,JASON BUSH,DAVID 9 Under $2.04 $75.49 Push  $       -  
6/4/2007 KC TB MECHE,GIL SHIELDS,JAMES 8 Over $2.08 $47.07 Under -$  47.07
6/4/2007 NYY CHW DESALVO,MATT GARLAND,JON 10.5 Under $2.03 $53.44 Under  $  55.05
6/4/2007 MIN ANA BONSER,BOOF WEAVER,JERED 8 Over $2.02 $95.04 Over  $  96.94
6/5/2007 CHC MIL LILLY,TED VARGAS,CLAUDIO 8.5 Under $2.06 $107.08 Push  $       -  
6/5/2007 CIN STL HARANG,AARON WELLEMEYER,TODD 9 Under $1.98 $56.39 Push  $       -  
6/5/2007 HOU COL RODRIGUEZ,WANDY HIRSH,JASON 10.5 Under $1.93 $110.07 Push  $       -  
6/5/2007 DET TEX ROBERTSON,NATE PADILLA,VICENTE 11 Under $1.85 $195.03 Push  $       -