Punting Ace's MLB Tips Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against Odds $Bet Result  $Profit 
4/14/2008 SF ARI SANCHEZ,JONATHAN JOHNSON,RANDY $2.19 $47.29 Win  $  56.28
4/14/2008 MIN DET BLACKBURN,NICK BONDERMAN,JEREMY $2.49 $61.94 Loss -$  61.94
4/15/2008 SF ARI CORREIA,KEVIN OWINGS,MICAH B $2.23 $84.18 Loss -$  84.18
4/15/2008 FLA ATL OLSEN,SCOTT JURRJENS,JAIR $2.05 $50.82 Win  $  53.36
4/15/2008 CHC CIN DEMPSTER,RYAN HARANG,AARON $1.94 $66.35 Win  $  62.37
4/15/2008 COL SD JIMENEZ,UBALDO WOLF,RANDY $2.15 $72.18 Loss -$  72.18
4/15/2008 TB NYY JACKSON,EDWIN PETTITTE,ANDY $2.11 $47.65 Loss -$  47.65
4/16/2008 FLA ATL HENDRICKSON,MARK HUDSON,TIM $2.33 $105.35 Win  $140.12
4/16/2008 MIL STL VILLANUEVA,CARLOS WAINWRIGHT,ADAM $2.15 $43.76 Loss -$  43.76
4/16/2008 PIT LA MAHOLM,PAUL PENNY,BRAD $2.81 $43.94 Loss -$  43.94
4/16/2008 BOS NYY BUCHHOLZ,CLAY WANG,CHIEN-MING $2.35 $53.47 Loss -$  53.47
4/16/2008 BAL CHW LOEWEN,ADAM CONTRERAS,JOSE $2.05 $80.29 Loss -$  80.29
4/16/2008 KC ANA MECHE,GIL WEAVER,JERED $2.37 $61.06 Win  $  83.65
4/17/2008 MIL STL PARRA,MANUEL LOHSE,KYLE $2.05 $89.65 Win  $  94.13
4/17/2008 FLA ATL NOLASCO,RICKY SMOLTZ,JOHN $2.42 $73.41 Loss -$  73.41
4/17/2008 COL SD FRANCIS,JEFF PEAVY,JAKE $2.59 $117.00 Win  $186.03
4/17/2008 TB MIN HAMMEL,JASON BONSER,BOOF $2.13 $52.94 Win  $  59.82
4/17/2008 KC ANA TOMKO,BRETT GARLAND,JON $2.39 $37.94 Loss -$  37.94
4/18/2008 CIN MIL ARROYO,BRONSON SHEETS,BEN $2.17 $79.59 Loss -$  79.59
4/18/2008 COL HOU MORALES,FRANKLIN SAMPSON,CHRIS $2.05 $121.41 Win  $127.48
4/18/2008 BAL NYY CABRERA,DANIEL HUGHES,PHILIP $2.27 $41.82 Win  $  53.11
4/18/2008 CHW TB VAZQUEZ,JAVIER NIEMANN,JEFF $1.93 $79.76 Win  $  74.18
4/18/2008 OAK KC GAUDIN,CHAD BANNISTER,BRIAN $1.94 $83.65 Win  $  78.63
4/19/2008 TOR DET MCGOWAN,DUSTIN BONDERMAN,JEREMY $1.93 $98.47 Win  $  91.58
4/19/2008 MIN CLE BLACKBURN,NICK WESTBROOK,JAKE $2.11 $49.24 Win  $  54.66
4/20/2008 MIL CIN GALLARDO,YOVANI HARANG,AARON $2.19 $124.24 Loss -$124.24
4/20/2008 COL HOU JIMENEZ,UBALDO CHACON,SHAWN $2.03 $95.65 Loss -$  95.65
4/20/2008 SF STL SANCHEZ,JONATHAN LOOPER,BRADEN $2.53 $38.65 Win  $  59.13
4/20/2008 SD ARI WOLF,RANDY JOHNSON,RANDY $2.36 $61.24 Win  $  83.29
4/20/2008 BAL NYY TRACHSEL,STEVE PETTITTE,ANDY $2.63 $74.65 Loss -$  74.65
4/21/2008 WAS ATL CHICO,MATTHEW HUDSON,TIM $2.75 $56.65   
4/21/2008 MIL STL VILLANUEVA,CARLOS WAINWRIGHT,ADAM $1.91 $102.53   
4/21/2008 SF ARI CORREIA,KEVIN OWINGS,MICAH B $2.77 $77.12