Punting Ace's MLB Totals Tips - Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against RunLine Bet Over/Under Odds $Bet Result  $Profit 
8/18/2008 NYM PIT MAINE,JOHN MAHOLM,PAUL 8.5 Over $2.09 $107.60 Under -$107.60
8/18/2008 HOU MIL WOLF,RANDY SABATHIA,CC 7.5 Over $2.06 $128.55 Over $136.26
8/18/2008 BOS BAL LESTER,JON GUTHRIE,JEREMY 8.5 Over $1.92 $105.91 Over $97.16
8/18/2008 OAK MIN DUCHSCHERER,JUSTIN BLACKBURN,NICK 8 Under $1.87 $157.25 Under $136.75
8/18/2008 SEA CHW WASHBURN,JARROD BUEHRLE,MARK 9 Over $1.95 $70.18 Over $66.84
8/19/2008 WAS PHI BERGMANN,JASON BLANTON,JOE 9 Under $2.20 $81.64 Push $0.00
8/19/2008 HOU MIL MOEHLER,BRIAN SHEETS,BEN 8 Over $2.04 $142.94 Under -$142.94
8/19/2008 PIT STL SNELL,IAN LOOPER,BRADEN 9 Over $1.93 $90.43 Under -$90.43
8/19/2008 SD ARI BANKS,JOSH DAVIS,DOUG 9.5 Over $2.08 $115.38 Over $124.61
8/19/2008 KC CLE HOCHEVAR,LUKE REYES,ANTHONY 9 Under $2.02 $113.15 Over -$113.15
8/19/2008 NYY TOR RASNER,DARRELL BURNETT,A.J. 9 Under $2.09 $159.57 Under $173.93
8/19/2008 DET TEX GALARRAGA,ARMANDO PADILLA,VICENTE 11 Over $2.05 $114.68 Over $120.41
8/19/2008 OAK MIN GALLAGHER,SEAN SLOWEY,KEVIN 8.5 Under $1.85 $80.84 Over -$80.84
8/20/2008 WAS PHI BALESTER,COLLIN MYERS,BRETT 9 Under $2.03 $89.73 Under $92.42
8/20/2008 PIT STL DAVIS,JASON WELLEMEYER,TODD 9 Over $2.04 $150.62 Over $156.64
8/20/2008 SD ARI PEAVY,JAKE HAREN,DAN 7 Over $1.95 $67.51 Over $64.30
8/20/2008 COL LA FRANCIS,JEFF BILLINGSLEY,CHAD 7.5 Over $2.03 $92.01 Under -$92.01
8/20/2008 OAK MIN BRADEN,DALLAS LIRIANO,FRANCISCO 7.5 Under $1.99 $62.72 Under $62.10
8/20/2008 DET TEX ROBERTSON,NATE MILLWOOD,KEVIN 11.5 Over $1.95 $88.25 Under -$88.25
8/21/2008 WAS PHI REDDING,TIM MOYER,JAMIE 9 Under $2.10 $59.71 Under $65.68
8/21/2008 ATL NYM HAMPTON,MIKE MARTINEZ,PEDRO 9.5 Under $1.82 $83.63 Under $68.55
8/21/2008 SD ARI REINEKE,CHAD WEBB,BRANDON 8 Over $1.87 $77.45 Under -$77.45
8/21/2008 OAK SEA SMITH,GREGORY ROWLAND-SMITH,RYAN 8.5 Under $2.00 $109.36 Under $109.36
8/22/2008 HOU NYM OSWALT,ROY SANTANA,JOHAN 7.5 Over $2.15 $50.92 Under -$50.92
8/22/2008 PIT MIL DUKE,ZACH BUSH,DAVID 9 Over $1.87 $104.62 Over  $  90.98
8/22/2008 ATL STL MORTON,CHARLIE WAINWRIGHT,ADAM 9 Under $1.95 $78.14 Over -$  78.14
8/22/2008 CIN COL HARANG,AARON COOK,AARON 9.5 Under $1.93 $135.28 Push  $       -  
8/22/2008 FLA ARI SANCHEZ,ANIBAL JOHNSON,RANDY 9 Over $1.95 $146.05 Push  $       -  
8/22/2008 BOS TOR BYRD,PAUL MARCUM,SHAUN 9.5 Under $1.91 $124.64 Over -$124.64
8/22/2008 CLE TEX CARMONA,FAUSTO HARRISON,MATT 11.5 Under $2.02 $95.64 Over -$  95.64
8/22/2008 DET KC VERLANDER,JUSTIN BANNISTER,BRIAN 9.5 Under $1.91 $87.20 Under  $  79.27
8/23/2008 LA PHI KERSHAW,CLAYTON HAMELS,COLE 8.5 Under $2.00 $57.41 Over -$  57.41
8/23/2008 CIN COL VOLQUEZ,EDINSON COOK,AARON 9.5 Under $1.83 $154.08 Over -$154.08
8/23/2008 OAK SEA EVELAND,DANA WASHBURN,JARROD 8.5 Under $2.03 $53.79 Under  $  55.40
8/24/2008 PIT MIL MAHOLM,PAUL SABATHIA,CC 7.5 Over $2.12 $122.07 Under -$122.07
8/24/2008 CIN COL CUETO,JOHNNY JIMENEZ,UBALDO 9.5 Under $1.91 $103.27 Under  $  93.88
8/24/2008 SD SF BANKS,JOSH CORREIA,KEVIN 8.5 Under $2.13 $96.78 Over -$  96.78
8/24/2008 FLA ARI NOLASCO,RICKY DAVIS,DOUG 9 Over $2.03 $151.02 Under -$151.02
8/24/2008 NYY BAL RASNER,DARRELL CABRERA,DANIEL 11 Under $2.02 $99.56 Over -$  99.56
8/24/2008 DET KC ROGERS,KENNY DUCKWORTH,BRANDON 10.5 Under $2.05 $98.91 Under  $103.85
8/24/2008 MIN ANA SLOWEY,KEVIN SANTANA,ERVIN 8.5 Over $2.17 $110.65 Under -$110.65