Punting Ace's MLB Tips Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against Odds $Bet Result  $Profit 
7/27/2009 CHW MIN DANKS,JOHN PERKINS,GLEN $1.96 $64.94 Loss -$  64.94
7/27/2009 CLE ANA PAVANO,CARL SAUNDERS,JOE $2.39 $112.06 Win  $155.76
7/27/2009 TOR SEA ROMERO,RICKY HERNANDEZ,FELIX $2.54 $97.24 Win  $149.75
7/28/2009 CLE ANA HUFF,DAVID WEAVER,JERED $2.77 $214.06 Loss -$214.06
7/28/2009 TOR SEA RZEPCZYNSKI,MARC WASHBURN,JARROD $2.07 $101.12 Loss -$101.12
7/29/2009 HOU CHC HAMPTON,MIKE WELLS,RANDY $2.67 $30.71 Loss -$  30.71
7/29/2009 SD CIN LATOS,MATT HARANG,AARON $2.47 $317.47 Win  $466.68
7/29/2009 ATL FLA KAWAKAMI,KENSHIN JOHNSON,JOSH $2.39 $74.29 Loss -$  74.29
7/29/2009 LA STL KERSHAW,CLAYTON PINEIRO,JOEL $2.05 $103.59 Loss -$103.59
7/29/2009 CLE ANA LAFFEY,AARON LACKEY,JOHN $2.64 $208.76 Loss -$208.76
7/29/2009 NYY TB CHAMBERLAIN,JOBA GARZA,MATT $1.98 $145.24 Win  $142.34
7/29/2009 BAL KC TILLMAN,CHRIS GREINKE,ZACK $2.33 $46.94 Win  $  62.43
7/31/2009 CIN COL LEHR,JUSTIN COOK,AARON $2.30 $73.94 Loss -$  73.94
7/31/2009 ARI NYM DAVIS,DOUG HERNANDEZ,LIVAN $2.02 $92.47 Win  $  94.32
7/31/2009 SD MIL GAUDIN,CHAD LOOPER,BRADEN $2.01 $123.18 Win  $124.41
7/31/2009 CLE DET CARMONA,FAUSTO JACKSON,EDWIN $2.30 $247.24 Win  $321.41
8/1/2009 PIT WAS VASQUEZ,VIRGIL STAMMEN,CRAIG $2.10 $71.47 Win  $  78.62
8/1/2009 CIN COL BAILEY,HOMER JIMENEZ,UBALDO $2.40 $152.29 Loss -$152.29
8/1/2009 CLE DET SOWERS,JEREMY PORCELLO,RICK $1.93 $94.59 Loss -$  94.59
8/1/2009 TEX SEA HUNTER,TOMMY HERNANDEZ,FELIX $2.09 $79.24 Loss -$  79.24
8/2/2009 NYM ARI PELFREY,MIKE GARLAND,JON $1.93 $191.82 Loss -$191.82
8/2/2009 CIN COL ARROYO,BRONSON MARQUIS,JASON $2.34 $43.94 Loss -$  43.94
8/2/2009 CHC FLA DEMPSTER,RYAN NOLASCO,RICKY $2.05 $109.76 Loss -$109.76
8/2/2009 CLE DET PAVANO,CARL GALARRAGA,ARMANDO $2.00 $242.82 Win  $242.82
8/2/2009 MIN ANA PERKINS,GLEN WEAVER,JERED $2.12 $129.35 Loss -$129.35
8/2/2009 OAK TOR MAZZARO,VINCE ROMERO,RICKY $2.08 $246.71 Loss -$246.71
8/3/2009 CIN CHC HARANG,AARON WELLS,RANDY $2.30 $155.29   
8/3/2009 HOU SF HAMPTON,MIKE CAIN,MATT $2.30 $225.88   
8/3/2009 SD ATL LATOS,MATT KAWAKAMI,KENSHIN $2.10 $237.53