Punting Ace's MLB Tips Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against Odds $Bet Result  $Profit 
8/10/2009 CHC COL GORZELANNY,TOM DE LA ROSA,JORGE $2.17 $84.71 Loss -$  84.71
8/10/2009 NYM ARI PELFREY,MIKE DAVIS,DOUG $2.47 $51.18 Loss -$  51.18
8/10/2009 BOS DET PENNY,BRAD JACKSON,EDWIN $1.99 $197.82 Win  $195.84
8/11/2009 OAK BAL CAHILL,TREVOR HERNANDEZ,DAVID $2.69 $54.53 Loss -$  54.53
8/12/2009 NYM ARI PEREZ,OLIVER GARLAND,JON $2.61 $111.00 Win  $178.71
8/12/2009 CIN STL BAILEY,HOMER CARPENTER,CHRIS $3.95 $20.47 Loss -$  20.47
8/12/2009 OAK BAL MAZZARO,VINCE BERKEN,JASON $2.30 $150.18 Win  $195.23
8/12/2009 CLE TEX CARMONA,FAUSTO HUNTER,TOMMY $2.07 $274.94 Loss -$274.94
8/12/2009 CHW SEA BUEHRLE,MARK HERNANDEZ,FELIX $2.22 $68.82 Loss -$  68.82
8/13/2009 CHC PHI DEMPSTER,RYAN LEE,CLIFF $2.21 $161.29 Loss -$161.29
8/13/2009 HOU FLA HAMPTON,MIKE WEST,SEAN $2.35 $392.12 Loss -$392.12
8/13/2009 CLE TEX SOWERS,JEREMY FELDMAN,SCOTT $1.98 $161.29 Loss -$161.29
8/13/2009 BOS DET BUCHHOLZ,CLAY VERLANDER,JUSTIN $1.96 $310.41 Loss -$310.41
8/14/2009 NYM SF PARNELL,BOBBY ZITO,BARRY $2.11 $100.41 Win  $111.46
8/14/2009 SD STL LATOS,MATT WAINWRIGHT,ADAM $3.00 $203.47 Loss -$203.47
8/14/2009 ARI LA HAREN,DAN KERSHAW,CLAYTON $2.04 $159.00 Win  $165.36
8/14/2009 BAL ANA TILLMAN,CHRIS WEAVER,JERED $2.35 $241.06 Win  $325.43
8/14/2009 CLE MIN MASTERSON,JUSTIN BAKER,SCOTT $2.60 $53.82 Loss -$  53.82
8/14/2009 CHW OAK CONTRERAS,JOSE ANDERSON,BRETT $2.37 $49.94 Win  $  68.42
8/15/2009 ATL PHI KAWAKAMI,KENSHIN HAMELS,COLE $2.03 $84.18 Win  $  86.71
8/15/2009 COL FLA COOK,AARON VANDEN HURK,RICK $1.93 $68.12 Push  $       -  
8/15/2009 HOU MIL MOEHLER,BRIAN BURNS,MIKE $2.18 $207.35 Loss -$207.35
8/15/2009 CLE MIN HUFF,DAVID SWARZAK,ANTHONY $2.48 $137.65 Win  $203.72
8/15/2009 BAL ANA MATUSZ,BRIAN LACKEY,JOHN $2.41 $386.12 Loss -$386.12
8/15/2009 BOS TEX PENNY,BRAD HOLLAND,DEREK $1.98 $119.47 Loss -$119.47
8/16/2009 NYM SF PELFREY,MIKE SANCHEZ,JONATHAN $2.03 $250.59 Win  $258.11
8/16/2009 HOU MIL OSWALT,ROY LOOPER,BRADEN $1.96 $110.12 Win  $105.72
8/16/2009 BOS TEX TAZAWA,JUNICHI NIPPERT,DUSTIN $2.11 $253.06 Loss -$253.06
8/16/2009 CLE MIN LAFFEY,AARON BLACKBURN,NICK $2.36 $49.76 Win  $  67.67
8/17/2009 NYM SF HERNANDEZ,LIVAN MARTINEZ,JOE $2.01 $89.47   
8/17/2009 MIN TEX LIRIANO,FRANCISCO HUNTER,TOMMY $2.21 $133.76