Punting Ace's MLB Totals Tips - Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against RunLine Bet Over/Under Odds $Bet Result  $Profit 
6/8/2009 DET CHW BONDERMAN,JEREMY CONTRERAS,JOSE 10 Under $1.91 $150.81 Under $137.10
6/9/2009 STL FLA CARPENTER,CHRIS JOHNSON,JOSH 7 Over $2.09 $134.20 Push $0.00
6/9/2009 CHC HOU LILLY,TED MOEHLER,BRIAN 9 Under $2.08 $52.53 Under $56.73
6/9/2009 SD LA YOUNG,CHRIS BILLINGSLEY,CHAD 7.5 Over $2.20 $83.87 Over $100.65
6/9/2009 ANA TB WEAVER,JERED SHIELDS,JAMES 8 Over $2.02 $97.12 Under -$97.12
6/9/2009 SEA BAL VARGAS,JASON BERGESEN,BRAD 9.5 Over $1.99 $137.44 Under -$137.44
6/9/2009 TOR TEX TALLET,BRIAN MATHIS,DOUGLAS 10.5 Under $2.09 $100.35 Under $109.38
6/10/2009 PHI NYM HAMELS,COLE PELFREY,MIKE 8.5 Over $2.02 $69.56 Over $70.95
6/10/2009 CHC HOU ZAMBRANO,CARLOS RODRIGUEZ,WANDY 8.5 Under $1.99 $101.03 Under $100.03
6/10/2009 SEA BAL HERNANDEZ,FELIX GUTHRIE,JEREMY 8.5 Over $2.05 $101.33 Under -$101.33
6/10/2009 NYY BOS WANG,CHIEN-MING WAKEFIELD,TIM 11 Under $1.88 $77.37 Push $0.00
6/10/2009 TOR TEX ROMERO,RICKY MILLWOOD,KEVIN 10 Over $2.00 $90.37 Push $0.00
6/10/2009 DET CHW VERLANDER,JUSTIN DANKS,JOHN 8.5 Under $1.98 $135.54 Under $132.88
6/10/2009 MIN OAK LIRIANO,FRANCISCO BRADEN,DALLAS 7.5 Over $1.94 $74.64 Over $70.42
6/11/2009 SF ARI SANCHEZ,JONATHAN SCHERZER,MAX 9.5 Under $1.83 $86.00 Under $71.07
6/11/2009 PHI NYM MOYER,JAMIE REDDING,TIM 9.5 Over $2.00 $126.36 Under -$126.36
6/11/2009 MIN OAK BLACKBURN,NICK CAHILL,TREVOR 8.5 Over $2.10 $115.49 Under -$115.49
6/11/2009 ANA TB SANTANA,ERVIN PRICE,DAVID 9 Over $2.07 $66.39 Over $71.04
6/11/2009 SEA BAL OLSON,GARRETT UEHARA,KOJI 9.5 Over $2.05 $60.53 Under -$60.53
6/11/2009 TOR TEX ROMERO,RICKY MILLWOOD,KEVIN 10 Over $2.00 $83.58 Under -$83.58
6/12/2009 DET PIT PORCELLO,RICK SNELL,IAN 9 Under $1.88 $129.28 Under $113.41
6/12/2009 NYM NYY HERNANDEZ,LIVAN CHAMBERLAIN,JOBA 10.5 Over $2.06 $105.05 Over $111.36
6/12/2009 ATL BAL HANSON,TOMMY BERKEN,JASON 10 Under $1.98 $124.63 Under $122.18
6/12/2009 WAS TB STAMMEN,CRAIG GARZA,MATT 9 Over $1.95 $64.59 Under -$64.59
6/12/2009 CHW MIL RICHARD,CLAYTON SUPPAN,JEFF 9 Under $1.99 $162.99 Push  $       -  
6/12/2009 LA TEX KURODA,HIROKI PADILLA,VICENTE 10 Over $1.92 $56.24 Under -$  56.24
6/12/2009 SEA COL WASHBURN,JARROD JIMENEZ,UBALDO 9 Over $2.00 $84.83 Over  $  84.83
6/12/2009 OAK SF MAZZARO,VINCE LINCECUM,TIM 7 Under $1.85 $180.21 Under  $154.03
6/13/2009 CHW MIL CONTRERAS,JOSE PARRA,MANNY 9.5 Under $1.83 $81.02 Under  $  67.25
6/13/2009 NYM NYY NIEVE,FERNANDO PETTITTE,ANDY 11 Over $1.91 $139.29 Under -$139.29
6/13/2009 STL CLE THOMPSON,BRAD OHKA,TOMO 10 Over $1.84 $109.95 Under -$109.95
6/13/2009 BOS PHI MATSUZAKA,DAISUKE BASTARDO,ANTONIO 10 Under $1.97 $141.58 Over -$141.58
6/13/2009 LA TEX WOLF,RANDY FELDMAN,SCOTT 9.5 Over $1.99 $147.74 Under -$147.74
6/14/2009 STL CLE CARPENTER,CHRIS LEE,CLIFF 7.5 Over $2.11 $209.09 Under -$209.09
6/14/2009 FLA TOR JOHNSON,JOSH TALLET,BRIAN 8 Under $2.11 $92.98 Over -$  92.98
6/14/2009 WAS TB DETWILER,ROSS SHIELDS,JAMES 9 Over $1.83 $66.36 Push  $       -  
6/14/2009 DET PIT WILLIS,DONTRELLE OHLENDORF,ROSS 9.5 Under $1.95 $86.97 Push  $       -  
6/14/2009 CHW MIL BUEHRLE,MARK LOOPER,BRADEN 8.5 Under $1.95 $80.43 Push  $       -  
6/14/2009 CIN KC CUETO,JOHNNY BANNISTER,BRIAN 8 Under $2.11 $71.33 Push  $       -  
6/14/2009 LA TEX BILLINGSLEY,CHAD HOLLAND,DEREK 10 Over $2.10 $109.72 Push  $       -  
6/14/2009 SEA COL VARGAS,JASON HAMMEL,JASON 10 Over $2.06 $210.86 Push  $       -  
6/14/2009 OAK SF ANDERSON,BRETT CAIN,MATT 7.5 Under $1.93 $82.55 Push  $       -  
6/14/2009 NYM NYY SANTANA,JOHAN BURNETT,A.J. 9 Over $1.95 $94.00 Push  $       -