Punting Ace's MLB Totals Tips - Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against RunLine Bet Over/Under Odds $Bet Result  $Profit 
6/29/2009 CHC PIT HARDEN,RICH DUKE,ZACH 8 Under $1.86 $71.51 Under $61.65
6/29/2009 NYM MIL NIEVE,FERNANDO LOOPER,BRADEN 9 Over $1.91 $69.78 Over $63.44
6/29/2009 CHW CLE FLOYD,GAVIN PAVANO,CARL 9.5 Under $1.93 $68.51 Under $64.03
6/29/2009 TB TOR NIEMANN,JEFF HALLADAY,ROY 8.5 Under $1.87 $191.68 Under $166.68
6/30/2009 ARI CIN HAREN,DAN ARROYO,BRONSON 8 Under $1.98 $77.04 Push $0.00
6/30/2009 PHI ATL BLANTON,JOE LOWE,DEREK 9 Under $1.87 $100.25 Push $0.00
6/30/2009 CHW CLE RICHARD,CLAYTON LEE,CLIFF 8.5 Under $2.11 $106.44 Push $0.00
6/30/2009 BOS BAL SMOLTZ,JOHN HILL,RICH 9.5 Under $1.93 $125.06 Over -$125.06
7/1/2009 WAS FLA ZIMMERMANN,JORDAN JOHNSON,JOSH 7.5 Over $1.91 $64.58 Over $58.71
7/1/2009 SF STL CAIN,MATT WAINWRIGHT,ADAM 7.5 Over $2.07 $108.23 Under -$108.23
7/1/2009 HOU SD MOEHLER,BRIAN SILVA,WALTER 8.5 Under $1.90 $142.82 Under $128.67
7/1/2009 TB TOR SHIELDS,JAMES ROMERO,RICKY 8.5 Under $1.90 $115.86 Under $104.38
7/1/2009 MIN KC PERKINS,GLEN MECHE,GIL 9 Over $2.08 $94.61 Under -$94.61
7/1/2009 SEA NYY WASHBURN,JARROD PETTITTE,ANDY 9.5 Over $1.95 $90.32 Under -$90.32
7/1/2009 ANA TEX WEAVER,JERED MILLWOOD,KEVIN 9.5 Over $2.10 $89.17 Over $98.09
7/2/2009 ARI CIN DAVIS,DOUG HARANG,AARON 8.5 Under $1.95 $68.08 Under $64.84
7/2/2009 SEA NYY VARGAS,JASON SABATHIA,CC 9.5 Over $2.10 $176.88 Over $194.56
7/2/2009 CHW KC BUEHRLE,MARK CHEN,BRUCE 9 Under $1.95 $100.03 Under $95.27
7/2/2009 NYM PIT REDDING,TIM MAHOLM,PAUL 9 Over $2.21 $61.93 Over $74.93
7/3/2009 ATL WAS KAWAKAMI,KENSHIN DETWILER,ROSS 9.5 Over $2.12 $70.02 Over $78.43
7/3/2009 NYM PHI HERNANDEZ,LIVAN LOPEZ,RODRIGO 9.5 Over $2.08 $163.03 Under -$163.03
7/3/2009 STL CIN PINEIRO,JOEL BAILEY,HOMER 9.5 Under $1.92 $84.52 Over -$84.52
7/3/2009 ARI COL SCHERZER,MAX DE LA ROSA,JORGE 9.5 Under $1.95 $65.34 Under $62.23
7/3/2009 HOU SF PAULINO,FELIPE SADOWSKI,RYAN 8.5 Over $2.00 $70.15 Over $70.15
7/3/2009 OAK CLE CAHILL,TREVOR HUFF,DAVID 9 Under $2.04 $57.50 Over -$  57.50
7/3/2009 SEA BOS HERNANDEZ,FELIX WAKEFIELD,TIM 8.5 Over $2.00 $72.39 Over  $  72.39
7/3/2009 TB TEX KAZMIR,SCOTT HUNTER,TOMMY 10.5 Under $2.08 $140.96 Under  $152.23
7/3/2009 BAL ANA HERNANDEZ,DAVID SANTANA,ERVIN 10 Under $1.85 $95.16 Push  $       -  
7/4/2009 STL CIN THOMPSON,BRAD OWINGS,MICAH 9.5 Under $2.00 $94.47 Under  $  94.47
7/4/2009 NYM PHI NIEVE,FERNANDO MOYER,JAMIE 10 Over $1.94 $70.16 Under -$  70.16
7/4/2009 CHW KC FLOYD,GAVIN HOCHEVAR,LUKE 8.5 Over $2.11 $53.56 Over  $  59.45
7/4/2009 OAK CLE MAZZARO,VINCE PAVANO,CARL 9 Under $2.00 $76.20 Under  $  76.20
7/4/2009 BAL ANA BERKEN,JASON OSULLIVAN,SEAN 10.5 Under $2.03 $101.98 Over -$101.98
7/5/2009 HOU SF ORTIZ,RUSS JOHNSON,RANDY 8 Over $2.01 $95.53 Push  $       -  
7/5/2009 CHW KC RICHARD,CLAYTON BANNISTER,BRIAN 9 Under $2.01 $75.87 Push  $       -  
7/6/2009 WAS COL STAMMEN,CRAIG MARQUIS,JASON 10.5 Under $2.11 $125.05 Under  $138.80
7/6/2009 SD ARI SILVA,WALTER GARLAND,JON 10.5 Under $1.97 $136.92 Over -$136.92
7/6/2009 FLA SF WEST,SEAN CAIN,MATT 8.5 Under $2.05 $57.50 Over -$  57.50
7/6/2009 TOR NYY ROMERO,RICKY PETTITTE,ANDY 9.5 Over $1.95 $121.14 Over  $115.37
7/6/2009 KC DET MECHE,GIL GALARRAGA,ARMANDO 9 Under $2.05 $92.96 Under  $  97.61
7/7/2009 CIN PHI HARANG,AARON HAPP,J.A. 8.5 Under $2.13 $92.61 Push  $       -  
7/7/2009 PIT HOU MAHOLM,PAUL MOEHLER,BRIAN 9 Under $2.03 $69.53 Push  $       -  
7/7/2009 FLA SF JOHNSON,JOSH ZITO,BARRY 8 Under $1.85 $91.85 Push  $       -  
7/7/2009 CLE CHW SOWERS,JEREMY BUEHRLE,MARK 9 Under $1.99 $96.05 Push  $       -  
7/7/2009 BAL SEA GUTHRIE,JEREMY BEDARD,ERIK 8 Under $1.87 $64.76 Push  $       -