Punting Ace's MLB Totals Tips - Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against RunLine Bet Over/Under Odds $Bet Result  $Profit 
7/20/2009 NYM WAS HERNANDEZ,LIVAN MARTIN,J.D. 9 Over $1.95 $145.82 Under -$145.82
7/20/2009 MIL PIT BURNS,MIKE OHLENDORF,ROSS 9 Over $1.92 $97.94 Over $89.85
7/20/2009 CIN LA OWINGS,MICAH SCHMIDT,JASON 9 Under $1.95 $125.91 Over -$125.91
7/21/2009 FLA SD VOLSTAD,CHRIS GAUDIN,CHAD 7.5 Under $1.83 $63.60 Under $53.00
7/21/2009 CIN LA BAILEY,HOMER WOLF,RANDY 8.5 Under $1.85 $101.32 Over -$101.32
7/21/2009 TB CHW NIEMANN,JEFF RICHARD,CLAYTON 10 Under $1.87 $133.27 Under $115.89
7/22/2009 ARI COL GARLAND,JON JIMENEZ,UBALDO 9.5 Over $2.10 $87.78 Under -$87.78
7/22/2009 STL HOU CARPENTER,CHRIS OSWALT,ROY 7.5 Over $2.16 $73.25 Under -$73.25
7/22/2009 FLA SD NOLASCO,RICKY GEER,JOSH 7.5 Under $2.10 $68.26 Under $75.08
7/22/2009 CIN LA ARROYO,BRONSON BILLINGSLEY,CHAD 8 Under $2.05 $71.40 Push $0.00
7/23/2009 CLE TOR HUFF,DAVID RZEPCZYNSKI,MARC 9 Under $1.85 $59.93 Push $0.00
7/23/2009 SEA DET WASHBURN,JARROD FRENCH,LUKE 8.5 Over $1.91 $71.90 Under -$71.90
7/23/2009 TB CHW KAZMIR,SCOTT BUEHRLE,MARK 9 Under $2.02 $113.85 Under $116.13
7/23/2009 MIN ANA BAKER,SCOTT WEAVER,JERED 8.5 Under $1.97 $71.79 Over -$71.79
7/23/2009 SD PHI CORREIA,KEVIN MOYER,JAMIE 8.5 Over $1.92 $89.37 Over $81.99
7/24/2009 FLA LA JOHNSON,JOSH KERSHAW,CLAYTON 7 Under $2.14 $58.91 Over -$58.91
7/24/2009 CHW DET COLON,BARTOLO BONINE,EDDIE 10 Under $1.94 $85.93 Under $81.06
7/24/2009 BAL BOS BERGESEN,BRAD PENNY,BRAD 9.5 Under $2.05 $83.59 Under $87.77
7/24/2009 MIN ANA LIRIANO,FRANCISCO LACKEY,JOHN 8.5 Under $2.06 $88.69 Over -$88.69
7/24/2009 CLE SEA LAFFEY,AARON ROWLAND-SMITH,RYAN 8.5 Under $2.10 $74.44 Under $81.89
7/25/2009 ATL MIL HANSON,TOMMY GALLARDO,YOVANI 8 Under $1.87 $68.77 Under $59.80
7/25/2009 SD WAS STAUFFER,TIM MARTIN,J.D. 9 Over $1.98 $132.60 Push $0.00
7/25/2009 TB TOR PRICE,DAVID TALLET,BRIAN 9 Under $1.87 $75.81 Over -$75.81
7/25/2009 TEX KC HOLLAND,DEREK HOCHEVAR,LUKE 9 Over $1.94 $58.77 Push $0.00
7/26/2009 FLA LA VOLSTAD,CHRIS SCHMIDT,JASON 9 Under $2.07 $94.25 Over -$  94.25
7/26/2009 TB TOR NIEMANN,JEFF CECIL,BRETT 9 Under $1.87 $94.82 Under  $  82.45
7/26/2009 OAK NYY BRADEN,DALLAS MITRE,SERGIO 10 Over $1.93 $56.58 Over  $  52.88
7/26/2009 BAL BOS HERNANDEZ,DAVID SMOLTZ,JOHN 10 Under $1.88 $96.85 Under  $  84.96
7/26/2009 MIN ANA SWARZAK,ANTHONY SANTANA,ERVIN 9.5 Under $2.12 $137.18 Over -$137.18
7/27/2009 SD CIN GEER,JOSH BAILEY,HOMER 10 Under $1.85 $187.58 Push  $       -  
7/27/2009 KC BAL CHEN,BRUCE HILL,RICH 10 Under $2.04 $92.26 Push  $       -  
7/27/2009 DET TEX GALARRAGA,ARMANDO HUNTER,TOMMY 10 Over $2.09 $59.91 Push  $       -  
7/27/2009 CHW MIN DANKS,JOHN PERKINS,GLEN 9 Under $2.05 $101.98 Push  $       -  
7/27/2009 CLE ANA PAVANO,CARL SAUNDERS,JOE 10 Under $1.98 $174.74 Push  $       -  
7/27/2009 TOR SEA ROMERO,RICKY HERNANDEZ,FELIX 7.5 Over $2.15 $57.72 Push  $       -