Punting Ace's MLB Totals Tips - Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against RunLine Bet Over/Under Odds $Bet Result  $Profit 
7/27/2009 SD CIN GEER,JOSH BAILEY,HOMER 10 Under $1.85 $187.58 Push $0.00
7/27/2009 KC BAL CHEN,BRUCE HILL,RICH 10 Under $2.04 $92.26 Under $95.95
7/27/2009 DET TEX GALARRAGA,ARMANDO HUNTER,TOMMY 10 Over $2.09 $59.91 Under -$59.91
7/27/2009 CHW MIN DANKS,JOHN PERKINS,GLEN 9 Under $2.05 $101.98 Under $107.08
7/27/2009 CLE ANA PAVANO,CARL SAUNDERS,JOE 10 Under $1.98 $174.74 Over -$174.74
7/27/2009 TOR SEA ROMERO,RICKY HERNANDEZ,FELIX 7.5 Over $2.15 $57.72 Over $66.38
7/28/2009 KC BAL BANNISTER,BRIAN BERKEN,JASON 9.5 Under $2.05 $59.47 Under $62.44
7/28/2009 OAK BOS MAZZARO,VINCE BUCHHOLZ,CLAY 9.5 Under $1.87 $149.51 Over -$149.51
7/28/2009 DET TEX FRENCH,LUKE PADILLA,VICENTE 10 Over $2.05 $115.69 Push $0.00
7/28/2009 CLE ANA HUFF,DAVID WEAVER,JERED 9.5 Under $1.91 $187.24 Over -$187.24
7/29/2009 COL NYM HAMMEL,JASON SANTANA,JOHAN 7.5 Over $2.00 $54.26 Push $0.00
7/29/2009 SD CIN LATOS,MATT HARANG,AARON 9 Under $1.72 $128.67 Under $92.64
7/29/2009 WAS MIL MOCK,GARRETT PARRA,MANNY 10 Under $2.04 $78.81 Over -$78.81
7/29/2009 LA STL KERSHAW,CLAYTON PINEIRO,JOEL 7.5 Over $1.87 $81.54 Under -$81.54
7/29/2009 CLE ANA LAFFEY,AARON LACKEY,JOHN 9.5 Under $1.91 $107.37 Over -$107.37
7/29/2009 KC BAL GREINKE,ZACK TILLMAN,CHRIS 8.5 Over $2.14 $53.48 Over $60.97
7/29/2009 CHW MIN COLON,BARTOLO LIRIANO,FRANCISCO 9.5 Under $1.91 $157.02 Push $0.00
7/30/2009 LA STL KURODA,HIROKI LOHSE,KYLE 8.5 Under $2.14 $60.91 Under $69.44
7/30/2009 PHI SF LOPEZ,RODRIGO SANCHEZ,JONATHAN 9 Over $2.12 $58.54 Push $0.00
7/31/2009 WAS PIT LANNAN,JOHN OHLENDORF,ROSS 8.5 Over $2.11 $49.92 Over $55.41
7/31/2009 COL CIN COOK,AARON LEHR,JUSTIN 9 Under $1.91 $117.64 Under $106.94
7/31/2009 CHC FLA HARDEN,RICH VOLSTAD,CHRIS 8.5 Under $1.87 $90.80 Under $78.96
7/31/2009 PHI SF LEE,CLIFF SADOWSKI,RYAN 8 Over $1.83 $60.38 Under -$60.38
7/31/2009 BOS BAL SMOLTZ,JOHN GUTHRIE,JEREMY 10 Under $1.83 $131.61 Over -$131.61
7/31/2009 DET CLE JACKSON,EDWIN CARMONA,FAUSTO 9 Under $2.03 $83.64 Over -$  83.64
7/31/2009 ANA MIN SANTANA,ERVIN BLACKBURN,NICK 10 Under $1.98 $193.43 Over -$193.43
8/1/2009 COL CIN JIMENEZ,UBALDO BAILEY,HOMER 9 Under $1.93 $185.87 Under  $173.71
8/1/2009 ARI NYM SCHERZER,MAX PEREZ,OLIVER 8.5 Under $1.95 $76.91 Over -$  76.91
8/1/2009 NYY CHW BURNETT,A.J. DANKS,JOHN 9 Over $2.21 $64.87 Over  $  78.49
8/1/2009 DET CLE PORCELLO,RICK SOWERS,JEREMY 9.5 Under $1.99 $63.24 Under  $  62.62
8/1/2009 ANA MIN SAUNDERS,JOE SWARZAK,ANTHONY 10.5 Under $1.79 $122.30 Over -$122.30
8/1/2009 TOR OAK CECIL,BRETT CAHILL,TREVOR 9 Under $1.96 $217.62 Over -$217.62
8/2/2009 LA ATL BILLINGSLEY,CHAD JURRJENS,JAIR 8 Over $2.10 $52.00 Push  $       -  
8/2/2009 WAS PIT BALESTER,COLLIN MAHOLM,PAUL 8.5 Over $2.00 $66.89 Under -$  66.89
8/2/2009 HOU STL NORRIS,BUD WAINWRIGHT,ADAM 8 Over $2.05 $118.70 Under -$118.70
8/2/2009 MIL SD VILLANUEVA,CARLOS CORREIA,KEVIN 8.5 Under $1.84 $157.69 Under  $132.51
8/2/2009 KC TB BANNISTER,BRIAN SHIELDS,JAMES 9 Over $2.16 $60.56 Under -$  60.56
8/2/2009 BOS BAL BUCHHOLZ,CLAY BERKEN,JASON 10 Under $1.83 $79.87 Over -$  79.87
8/2/2009 ANA MIN WEAVER,JERED PERKINS,GLEN 10 Under $1.87 $146.20 Over -$146.20
8/2/2009 TOR OAK ROMERO,RICKY MAZZARO,VINCE 9 Under $1.80 $154.58 Push  $       -  
8/3/2009 ATL SD KAWAKAMI,KENSHIN LATOS,MATT 7.5 Under $1.86 $126.65 Push  $       -