Punting Ace's MLB Totals Tips - Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against RunLine Bet Over/Under Odds $Bet Result  $Profit 
8/3/2009 ATL SD KAWAKAMI,KENSHIN LATOS,MATT 7.5 Under $1.86 $126.65 Under $108.92
8/4/2009 FLA WAS JOHNSON,JOSH MARTIN,J.D. 8 Over $1.89 $119.38 Over $106.60
8/4/2009 CHC CIN GORZELANNY,TOM CUETO,JOHNNY 9 Under $1.79 $124.32 Push $0.00
8/4/2009 STL NYM PINEIRO,JOEL SANTANA,JOHAN 7 Over $2.04 $215.24 Over $223.85
8/4/2009 SF HOU SANCHEZ,JONATHAN PAULINO,FELIPE 9 Over $2.24 $78.50 Push $0.00
8/4/2009 MIL LA GALLARDO,YOVANI KURODA,HIROKI 8 Under $1.98 $61.17 Over -$61.17
8/4/2009 BAL DET MATUSZ,BRIAN WASHBURN,JARROD 9 Over $2.20 $139.71 Over $167.65
8/4/2009 MIN CLE BAKER,SCOTT HUFF,DAVID 9 Under $1.93 $55.19 Over -$55.19
8/4/2009 NYY TOR PETTITTE,ANDY HALLADAY,ROY 8 Over $2.09 $48.09 Push $0.00
8/4/2009 ANA CHW LACKEY,JOHN CONTRERAS,JOSE 9 Under $2.11 $74.33 Push $0.00
8/5/2009 FLA WAS VANDEN HURK,RICK LANNAN,JOHN 8.5 Over $2.04 $102.78 Over $106.89
8/5/2009 CHC CIN HARDEN,RICH LEHR,JUSTIN 9 Under $1.89 $195.38 Under $174.46
8/5/2009 MIL LA LOOPER,BRADEN SCHMIDT,JASON 9 Under $2.14 $58.45 Under $66.63
8/5/2009 MIN CLE LIRIANO,FRANCISCO LAFFEY,AARON 9.5 Under $1.81 $90.70 Under $73.15
8/5/2009 ANA CHW OSULLIVAN,SEAN FLOYD,GAVIN 9.5 Under $2.08 $60.08 Under $64.89
8/6/2009 ARI PIT SCHERZER,MAX HART,KEVIN 8.5 Under $1.81 $119.11 Over -$119.11
8/6/2009 ANA CHW SANTANA,ERVIN DANKS,JOHN 9.5 Under $1.95 $133.30 Over -$133.30
8/6/2009 BOS NYY SMOLTZ,JOHN CHAMBERLAIN,JOBA 10 Under $1.89 $95.02 Over -$95.02
8/6/2009 SEA KC VARGAS,JASON CHEN,BRUCE 9.5 Over $2.02 $99.08 Over $101.06
8/7/2009 FLA PHI NOLASCO,RICKY BLANTON,JOE 9 Over $1.96 $60.66 Under -$60.66
8/7/2009 STL PIT CARPENTER,CHRIS MAHOLM,PAUL 7 Over $1.83 $64.93 Over $54.10
8/7/2009 CIN SF BAILEY,HOMER LINCECUM,TIM 7 Under $2.06 $229.51 Over -$229.51
8/7/2009 CLE CHW SOWERS,JEREMY BUEHRLE,MARK 9 Under $2.11 $143.16 Under $158.91
8/7/2009 OAK KC MAZZARO,VINCE BANNISTER,BRIAN 9 Under $2.00 $70.57 Over -$70.57
8/7/2009 TEX ANA FELDMAN,SCOTT SAUNDERS,JOE 9.5 Under $2.05 $175.39 Over -$175.39
8/7/2009 TB SEA NIEMANN,JEFF HERNANDEZ,FELIX 8 Under $1.85 $86.38 Over -$  86.38
8/8/2009 CIN SF ARROYO,BRONSON ZITO,BARRY 8.5 Under $1.99 $126.27 Under  $125.02
8/8/2009 MIL HOU PARRA,MANNY HAMPTON,MIKE 9 Under $2.04 $63.29 Over -$  63.29
8/8/2009 ARI WAS HAREN,DAN MOCK,GARRETT 8.5 Under $1.82 $67.99 Under  $  55.73
8/8/2009 FLA PHI WEST,SEAN HAMELS,COLE 9.5 Over $2.00 $100.16 Over  $100.16
8/8/2009 STL PIT WAINWRIGHT,ADAM MORTON,CHARLIE 8 Over $1.97 $88.64 Push  $       -  
8/8/2009 NYM SD PARNELL,BOBBY LATOS,MATT 7.5 Under $1.86 $92.80 Under  $  79.81
8/8/2009 ATL LA KAWAKAMI,KENSHIN KERSHAW,CLAYTON 8 Under $2.09 $75.58 Under  $  82.38
8/8/2009 BAL TOR TILLMAN,CHRIS CECIL,BRETT 9.5 Under $1.85 $85.42 Under  $  72.40
8/8/2009 BOS NYY BUCHHOLZ,CLAY SABATHIA,CC 10 Under $2.06 $237.79 Under  $252.06
8/8/2009 TEX ANA MILLWOOD,KEVIN WEAVER,JERED 9 Under $1.94 $87.71 Under  $  82.74
8/8/2009 MIN DET PAVANO,CARL VERLANDER,JUSTIN 9 Over $2.18 $71.14 Over  $  83.95
8/8/2009 CLE CHW MASTERSON,JUSTIN TORRES,CARLOS 9.5 Under $2.01 $72.95 Over -$  72.95
8/9/2009 CIN SF HARANG,AARON CAIN,MATT 7.5 Under $1.99 $63.76 Under  $  63.13
8/9/2009 CLE CHW HUFF,DAVID CONTRERAS,JOSE 10 Under $1.91 $86.31 Over -$  86.31
8/10/2009 CIN STL CUETO,JOHNNY PINEIRO,JOEL 8.5 Under $2.10 $137.74 Push  $       -