Punting Ace's MLB Totals Tips - Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against RunLine Bet Over/Under Odds $Bet Result  $Profit 
9/7/2009 CHC PIT LILLY,TED MCCUTCHEN,DANIEL 8 Over $1.97 $80.04 Under -$80.04
9/7/2009 PHI HOU HAPP,J.A. MOEHLER,BRIAN 8.5 Over $1.83 $83.55 Push $0.00
9/7/2009 CIN COL BAILEY,HOMER JIMENEZ,UBALDO 9 Under $1.96 $174.41 Under $167.69
9/7/2009 MIN TOR MANSHIP,JEFF RICHMOND,SCOTT 9.5 Over $2.10 $124.27 Under -$124.27
9/7/2009 BOS CHW BECKETT,JOSH BUEHRLE,MARK 8.5 Under $1.87 $134.68 Under $117.11
9/7/2009 TEX CLE HUNTER,TOMMY CARRASCO,CARLOS 9.5 Under $1.81 $142.00 Push $0.00
9/8/2009 PHI WAS MARTINEZ,PEDRO LANNAN,JOHN 9 Over $2.00 $171.75 Under -$171.75
9/8/2009 STL MIL SMOLTZ,JOHN PARRA,MANNY 9 Over $2.06 $103.81 Under -$103.81
9/8/2009 CIN COL MALONEY,MATT MARQUIS,JASON 10 Under $1.82 $80.82 Under $66.25
9/8/2009 LA ARI BILLINGSLEY,CHAD BUCKNER,BILLY 9.5 Over $1.86 $113.59 Under -$113.59
9/8/2009 SD SF CORREIA,KEVIN LINCECUM,TIM 6.5 Under $2.12 $57.95 Push $0.00
9/8/2009 TEX CLE MCCARTHY,BRANDON LAFFEY,AARON 9 Under $1.90 $84.79 Over -$84.79
9/8/2009 DET KC PORCELLO,RICK CHEN,BRUCE 9.5 Under $1.87 $97.36 Over -$97.36
9/9/2009 CHC PIT ZAMBRANO,CARLOS HART,KEVIN 8.5 Under $1.84 $65.68 Over -$65.68
9/9/2009 STL MIL WAINWRIGHT,ADAM SUPPAN,JEFF 8.5 Over $1.99 $136.79 Under -$136.79
9/9/2009 PHI WAS LEE,CLIFF MOCK,GARRETT 8.5 Over $1.89 $182.93 Over $163.34
9/9/2009 TEX CLE FELDMAN,SCOTT CARMONA,FAUSTO 9 Under $1.85 $139.84 Over -$139.84
9/9/2009 TB NYY NIEMANN,JEFF CHAMBERLAIN,JOBA 10 Under $1.94 $117.06 Under $110.44
9/9/2009 BAL BOS BERKEN,JASON BYRD,PAUL 10.5 Under $1.96 $73.53 Over -$73.53
9/9/2009 OAK CHW CAHILL,TREVOR GARCIA,FREDDY 9.5 Under $1.87 $83.95 Under $73.01
9/10/2009 CIN COL WELLS,KIP CONTRERAS,JOSE 10.5 Under $1.82 $114.07 Under $93.51
9/10/2009 PHI WAS BLANTON,JOE HERNANDEZ,LIVAN 9.5 Over $2.04 $104.48 Over $108.66
9/10/2009 MIN TOR BAKER,SCOTT CECIL,BRETT 9 Under $1.95 $56.79 Under $54.08
9/10/2009 DET KC WASHBURN,JARROD DINARDO,LENNY 9.5 Under $1.84 $85.16 Over -$85.16
9/11/2009 NYM PHI FIGUEROA,NELSON HAMELS,COLE 8.5 Over $1.89 $118.03 Under -$118.03
9/11/2009 ATL STL JURRJENS,JAIR PINEIRO,JOEL 8 Over $2.08 $135.62 Under -$135.62
9/11/2009 TOR DET TALLET,BRIAN ROBERTSON,NATE 9.5 Under $1.89 $77.56 Over -$  77.56
9/11/2009 SEA TEX MORROW,BRANDON MILLWOOD,KEVIN 9.5 Under $1.90 $61.79 Push  $       -  
9/11/2009 CHW ANA FLOYD,GAVIN SAUNDERS,JOE 9 Under $1.98 $65.59 Under  $  64.31
9/12/2009 CHW ANA DANKS,JOHN SANTANA,ERVIN 9 Under $1.95 $75.34 Under  $  71.75
9/12/2009 KC CLE HOCHEVAR,LUKE HUFF,DAVID 9.5 Under $1.83 $97.89 Over -$  97.89
9/13/2009 NYM PHI MAINE,JOHN KENDRICK,KYLE 10 Under $1.99 $56.65 Under  $  56.09
9/13/2009 NYM PHI REDDING,TIM MARTINEZ,PEDRO 9.5 Over $2.00 $52.02 Under -$  52.02
9/13/2009 PIT HOU MAHOLM,PAUL PAULINO,FELIPE 9 Over $2.08 $53.63 Under -$  53.63
9/13/2009 COL SD MARQUIS,JASON RICHARD,CLAYTON 8 Under $1.91 $156.86 Over -$156.86
9/13/2009 KC CLE DAVIES,KYLE CARRASCO,CARLOS 9.5 Under $1.96 $57.84 Under  $  55.61
9/13/2009 BAL NYY GUTHRIE,JEREMY SABATHIA,CC 9 Over $1.98 $129.87 Over  $127.32
9/13/2009 SEA TEX HERNANDEZ,FELIX HOLLAND,DEREK 9 Under $1.85 $219.94 Under  $186.40