Punting Ace's MLB Totals Tips - Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against RunLine Bet Over/Under Odds $Bet Result  $Profit 
9/14/2009 FLA STL NOLASCO,RICKY WELLEMEYER,TODD 9 Over $1.89 $59.27 Over $52.93
9/14/2009 PIT LA MCCUTCHEN,DANIEL GARLAND,JON 8.5 Over $1.96 $140.99 Under -$140.99
9/14/2009 TB BAL PRICE,DAVID HERNANDEZ,DAVID 9.5 Under $1.89 $62.93 Over -$62.93
9/14/2009 TOR DET PURCEY,DAVID VERLANDER,JUSTIN 8.5 Under $2.12 $96.24 Over -$96.24
9/14/2009 CLE MIN SOWERS,JEREMY PAVANO,CARL 9 Under $2.12 $86.34 Push $0.00
9/15/2009 WAS PHI MOCK,GARRETT LEE,CLIFF 9 Over $2.05 $195.72 Under -$195.72
9/15/2009 NYM ATL MISCH,PAT HANSON,TOMMY 8 Over $1.93 $67.05 Under -$67.05
9/15/2009 HOU CIN OSWALT,ROY WELLS,KIP 8.5 Under $1.91 $103.75 Over -$103.75
9/15/2009 FLA STL WEST,SEAN WAINWRIGHT,ADAM 8.5 Over $1.96 $74.60 Under -$74.60
9/15/2009 ARI SD HAREN,DAN LEBLANC,WADE 7 Under $1.93 $100.71 Under $93.25
9/15/2009 COL SF JIMENEZ,UBALDO ZITO,BARRY 7 Under $2.06 $74.78 Over -$74.78
9/15/2009 KC DET TEJEDA,ROBINSON WASHBURN,JARROD 9 Under $1.89 $96.66 Over -$96.66
9/15/2009 OAK TEX GONZALEZ,EDGAR MCCARTHY,BRANDON 9.5 Under $2.05 $113.63 Under $119.31
9/15/2009 CLE MIN CARMONA,FAUSTO BAKER,SCOTT 9 Under $2.05 $226.98 Push $0.00
9/15/2009 CHW SEA GARCIA,FREDDY SNELL,IAN 9 Under $1.95 $191.34 Push $0.00
9/16/2009 FLA STL JOHNSON,JOSH PINEIRO,JOEL 7.5 Over $2.00 $51.48 Under -$51.48
9/16/2009 WAS PHI HERNANDEZ,LIVAN BLANTON,JOE 9.5 Over $2.00 $80.88 Under -$80.88
9/16/2009 HOU CIN BAZARDO,YORMAN LEHR,JUSTIN 9 Under $2.06 $172.33 Over -$172.33
9/16/2009 MIL CHC LOOPER,BRADEN HARDEN,RICH 7.5 Over $2.05 $83.68 Over $87.87
9/16/2009 COL SF DE LA ROSA,JORGE CAIN,MATT 7.5 Under $1.85 $106.00 Under $89.83
9/16/2009 CLE MIN LAFFEY,AARON BLACKBURN,NICK 9 Under $1.96 $108.09 Over -$108.09
9/16/2009 TB BAL SONNANSTINE,ANDY TILLMAN,CHRIS 10 Under $2.00 $247.54 Under $247.54
9/16/2009 OAK TEX CAHILL,TREVOR NIPPERT,DUSTIN 10 Under $1.87 $180.31 Under $156.80
9/16/2009 CHW SEA FLOYD,GAVIN ROWLAND-SMITH,RYAN 8 Under $1.89 $173.14 Under $154.60
9/17/2009 CHW SEA DANKS,JOHN MORROW,BRANDON 8.5 Under $1.86 $172.76 Under  $148.93
9/17/2009 ANA BOS SANTANA,ERVIN BECKETT,JOSH 9.5 Under $1.83 $66.46 Under  $  55.38
9/17/2009 CLE OAK MASTERSON,JUSTIN MORTENSEN,CLAYTON 9 Under $1.89 $82.82 Under  $  73.30
9/18/2009 SD PIT STAUFFER,TIM MORTON,CHARLIE 8.5 Over $1.94 $93.14 Under -$  93.14
9/18/2009 FLA CIN VANDEN HURK,RICK BAILEY,HOMER 9 Under $1.94 $90.70 Under  $  85.57
9/18/2009 BOS BAL BUCHHOLZ,CLAY GUTHRIE,JEREMY 9 Under $1.98 $77.85 Under  $  76.32
9/18/2009 DET MIN PORCELLO,RICK DUENSING,BRIAN 9 Under $1.81 $117.37 Under  $  95.42
9/18/2009 KC CHW HOCHEVAR,LUKE BUEHRLE,MARK 9 Under $1.95 $110.81 Over -$110.81
9/18/2009 CLE OAK HUFF,DAVID ANDERSON,BRETT 8.5 Under $1.92 $179.33 Under  $164.52
9/19/2009 CHC STL DEMPSTER,RYAN CARPENTER,CHRIS 7.5 Over $2.20 $53.98 Under -$  53.98
9/19/2009 SF LA PENNY,BRAD GARLAND,JON 8 Over $1.89 $101.19 Over  $  89.55
9/19/2009 PHI ATL MARTINEZ,PEDRO VAZQUEZ,JAVIER 8 Over $2.03 $70.50 Over  $  72.62
9/19/2009 CLE OAK SOWERS,JEREMY GONZALEZ,GIO 9 Under $1.91 $176.95 Over -$176.95
9/19/2009 DET MIN VERLANDER,JUSTIN PAVANO,CARL 8.5 Under $1.83 $159.94 Under  $132.18
9/19/2009 BOS BAL LESTER,JON HERNANDEZ,DAVID 8.5 Under $2.06 $132.77 Over -$132.77
9/20/2009 PHI ATL LEE,CLIFF HANSON,TOMMY 7.5 Over $2.12 $179.97 Under -$179.97
9/20/2009 CHC STL ZAMBRANO,CARLOS WAINWRIGHT,ADAM 7.5 Over $2.15 $90.04 Over  $103.54
9/20/2009 DET MIN ROBERTSON,NATE BAKER,SCOTT 8.5 Under $1.89 $124.35 Under  $111.03
9/20/2009 CLE OAK CARMONA,FAUSTO EVELAND,DANA 9.5 Under $1.88 $114.68 Over -$114.68
9/20/2009 NYY SEA CHAMBERLAIN,JOBA SNELL,IAN 9 Under $1.93 $143.36 Under  $132.74