Punting Ace's MLB Totals Tips - Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against RunLine Bet Over/Under Odds $Bet Result  $Profit 
9/21/2009 CHC MIL GORZELANNY,TOM LOOPER,BRADEN 9.5 Under $1.85 $60.16 Over -$60.16
9/21/2009 STL HOU LOHSE,KYLE RODRIGUEZ,WANDY 8.5 Over $2.05 $66.91 Over $70.26
9/21/2009 BAL TOR TILLMAN,CHRIS PURCEY,DAVID 9 Under $1.96 $141.17 Over -$141.17
9/21/2009 TEX OAK MILLWOOD,KEVIN GONZALEZ,EDGAR 9 Under $1.81 $84.55 Over -$84.55
9/22/2009 CIN PIT CUETO,JOHNNY DUKE,ZACH 8 Under $1.90 $68.51 Over -$68.51
9/22/2009 LA WAS KURODA,HIROKI HERNANDEZ,LIVAN 9 Over $1.88 $63.80 Over $55.97
9/22/2009 CHC MIL WELLS,RANDY BUSH,DAVID 9 Under $1.91 $73.40 Push $0.00
9/22/2009 SEA TB ROWLAND-SMITH,RYAN NIEMANN,JEFF 8.5 Under $1.85 $92.03 Under $78.66
9/22/2009 DET CLE JACKSON,EDWIN LAFFEY,AARON 8.5 Under $1.86 $58.32 Under $50.28
9/22/2009 NYY ANA GAUDIN,CHAD SANTANA,ERVIN 10 Under $2.13 $106.50 Over -$106.50
9/22/2009 TEX OAK MCCARTHY,BRANDON CAHILL,TREVOR 8.5 Under $2.05 $93.42 Over -$93.42
9/23/2009 CIN PIT BAILEY,HOMER HART,KEVIN 8.5 Under $1.94 $204.53 Over -$204.53
9/23/2009 PHI FLA HAMELS,COLE VANDEN HURK,RICK 8.5 Over $1.99 $55.42 Over $54.87
9/23/2009 STL HOU SMOLTZ,JOHN NORRIS,BUD 8.5 Over $1.86 $70.47 Under -$70.47
9/23/2009 BAL TOR GUTHRIE,JEREMY RICHMOND,SCOTT 9.5 Under $1.98 $69.92 Over -$69.92
9/23/2009 BOS KC BECKETT,JOSH HOCHEVAR,LUKE 8.5 Under $1.92 $65.25 Over -$65.25
9/23/2009 TEX OAK HUNTER,TOMMY MORTENSEN,CLAYTON 8.5 Under $2.05 $100.27 Over -$100.27
9/24/2009 LA WAS PADILLA,VICENTE MARTIN,J.D. 9.5 Over $1.95 $82.02 Over $78.12
9/24/2009 DET CLE VERLANDER,JUSTIN CARRASCO,CARLOS 9 Under $1.78 $87.75 Over -$87.75
9/24/2009 BOS KC BUCHHOLZ,CLAY LEREW,ANTHONY 9 Under $2.06 $81.33 Over -$81.33
9/25/2009 CHC SF ZAMBRANO,CARLOS LINCECUM,TIM 7 Under $1.92 $142.25 Under $130.50
9/25/2009 BOS NYY LESTER,JON CHAMBERLAIN,JOBA 9 Under $2.01 $120.09 Over -$120.09
9/25/2009 BAL CLE HERNANDEZ,DAVID CARMONA,FAUSTO 10 Under $1.89 $227.77 Under $201.58
9/25/2009 DET CHW BONINE,EDDIE PEAVY,JAKE 9 Under $1.98 $101.37 Under $99.38
9/25/2009 OAK ANA GONZALEZ,GIO WEAVER,JERED 9 Under $2.07 $61.76 Under  $  66.09
9/26/2009 CIN HOU LEHR,JUSTIN PAULINO,FELIPE 9 Under $1.88 $124.63 Over -$124.63
9/26/2009 CHC SF GORZELANNY,TOM ZITO,BARRY 8 Under $2.04 $51.58 Push  $       -  
9/26/2009 SEA TOR SNELL,IAN PURCEY,DAVID 9 Under $1.98 $139.04 Push  $       -  
9/26/2009 BAL CLE BERKEN,JASON SOWERS,JEREMY 9.5 Under $2.05 $147.84 Over -$147.84
9/26/2009 DET CHW ROBERTSON,NATE GARCIA,FREDDY 9.5 Under $1.92 $93.69 Over -$  93.69
9/26/2009 MIN KC BAKER,SCOTT DINARDO,LENNY 9 Under $2.11 $97.06 Over -$  97.06
9/27/2009 NYM FLA MISCH,PAT JOHNSON,JOSH 8.5 Under $2.05 $65.16 Push  $       -  
9/27/2009 LA PIT KERSHAW,CLAYTON MCCUTCHEN,DANIEL 8.5 Over $2.07 $50.05 Over  $  53.55
9/27/2009 CHC SF WELLS,RANDY CAIN,MATT 7.5 Under $2.02 $92.83 Under  $  94.69
9/27/2009 SD ARI MUJICA,EDWARD BUCKNER,BILLY 9.5 Over $1.87 $122.35 Over  $106.39
9/27/2009 SEA TOR ROWLAND-SMITH,RYAN TALLET,BRIAN 8.5 Under $2.04 $167.42 Over -$167.42
9/27/2009 BAL CLE TILLMAN,CHRIS HUFF,DAVID 9.5 Under $1.83 $137.87 Under  $114.89
9/27/2009 BOS NYY BYRD,PAUL PETTITTE,ANDY 10.5 Under $2.05 $76.38 Under  $  80.20
9/27/2009 MIN KC LIRIANO,FRANCISCO GREINKE,ZACK 8 Under $2.00 $72.52 Under  $  72.52
9/27/2009 TB TEX PRICE,DAVID MCCARTHY,BRANDON 9.5 Over $2.07 $73.51 Over  $  78.66
9/27/2009 OAK ANA GONZALEZ,EDGAR SAUNDERS,JOE 9.5 Under $2.04 $64.13 Over -$  64.13